Lucky Vatnani vs Mike Hallett
See also CueTracker
PTC 6 (14-17 Oct 2010) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q Rd 1 | Lucky Vatnani (a) | 4 | - | 3 | Mike Hallett (a) | ||||||
Q School 2 (17-22 May 2011) | |||||||||||
Rd 1 | Lucky Vatnani (a) | scr | Mike Hallett (a) | ||||||||
Vatnani received a wildcard |
Home: | Tournaments: | 2022/2023: | What's new | Live | Results | Upcoming | Finals | Calendar | Main Tour players | All players | H2H | Match stats |
See also CueTracker
PTC 6 (14-17 Oct 2010) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Q Rd 1 | Lucky Vatnani (a) | 4 | - | 3 | Mike Hallett (a) | ||||||
Q School 2 (17-22 May 2011) | |||||||||||
Rd 1 | Lucky Vatnani (a) | scr | Mike Hallett (a) | ||||||||
Vatnani received a wildcard |