Kurt Maflin vs Neil Robertson
See also CueTracker
PTC 9 (10-13 Nov 2011) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 3 | Kurt Maflin [60] | 3 | - | 4 | Neil Robertson [11] | ||||||
ET 3 (17-21 Oct 2012) | |||||||||||
Rd 3 | Kurt Maflin | 3 | - | 4 | Neil Robertson [55] | ||||||
ET 6 (4-6 Jan 2013) | |||||||||||
Rd 3 | Kurt Maflin [32] | 4 | - | 3 | Neil Robertson [3] | ||||||
Euro Tour 1 (6-9 Jun 2013) | |||||||||||
Rd 2 | Kurt Maflin [47] | 2 | - | 4 | Neil Robertson [1] | ||||||
Euro Tour 6 (7-10 Nov 2013) | |||||||||||
Rd 4 | Kurt Maflin [44] | 1 | - | 4 | Neil Robertson [9] | ||||||
Northern Ireland Open (12-18 Nov 2018) | |||||||||||
Rd 2 | Kurt Maflin [46] | 3 | - | 4 | Neil Robertson [9] | N.Robertson was 0-3 down. | |||||
German Masters (30 Jan - 3 Feb 2019) | |||||||||||
Rd 1 | Kurt Maflin [48] | 1 | - | 5 | Neil Robertson [7] | ||||||
Welsh Open (11-17 Feb 2019) | |||||||||||
QF | Kurt Maflin [49] | 4 | - | 5 | Neil Robertson [10] | ||||||
Championship League Group 16 (7 Jun 2020) | |||||||||||
Grp | Kurt Maflin [27] | 1 | - | 3 | Neil Robertson [2] | ||||||
Championship League - Group 7 (30-31 Mar 2021) | |||||||||||
Grp | Kurt Maflin | 2 | - | 3 | Neil Robertson | ||||||
Robertson was on a max in frame 5 but it ended on 88 |