Nigel Bond vs Jimmy Michie
See also CueTracker
1994/1995 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Prix (10-23 Oct 1994) | |||||||||||
Rd 1 | Nigel Bond (a) | 1 | - | 5 | Jimmy Michie (a) | ||||||
2000/2001 | |||||||||||
World Championship Qual (20 Feb - 4 Mar 2001) | |||||||||||
Q Rd 6 | Nigel Bond (a) | 10 | - | 6 | Jimmy Michie (a) |
Home > | Events > | 2024/2025: | What's new | Live | Results | Upcoming | Calendar | Winners | Main Tour players | Match stats |
See also CueTracker
1994/1995 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grand Prix (10-23 Oct 1994) | |||||||||||
Rd 1 | Nigel Bond (a) | 1 | - | 5 | Jimmy Michie (a) | ||||||
2000/2001 | |||||||||||
World Championship Qual (20 Feb - 4 Mar 2001) | |||||||||||
Q Rd 6 | Nigel Bond (a) | 10 | - | 6 | Jimmy Michie (a) |