Stuart Bingham vs Yan Bingtao
See also CueTracker
Asian Tour 1 (17-21 Jun 2014) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rd 3 | Stuart Bingham [4] | 0 | - | 4 | Yan Bingtao (a) | ||||||
Asian Tour 2 (20-24 Oct 2014) | |||||||||||
Rd 2 | Stuart Bingham [15] | 4 | - | 1 | Yan Bingtao (a) [12] | ||||||
6 Red, E (7-9 Sep 2015) | |||||||||||
Grp | Stuart Bingham | 5 | - | 3 | Yan Bingtao (a) | ||||||
German Masters (1-5 Feb 2017) | |||||||||||
QF | Stuart Bingham [3] | 5 | - | 2 | Yan Bingtao [68] | ||||||
China Championship (16-22 Aug 2017) | |||||||||||
Rd 1 | Stuart Bingham [9] | 3 | - | 5 | Yan Bingtao [56] | ||||||
China Championship (24-30 Sep 2018) | |||||||||||
Rd 2 | Stuart Bingham [12] | 2 | - | 5 | Yan Bingtao [21] | ||||||
Welsh Open (10-16 Feb 2020) | |||||||||||
Rd 3 | Stuart Bingham [14] | 3 | - | 4 | Yan Bingtao [19] | ||||||
Decided on the final black. Yan needed a snooker in the decider. |
|||||||||||
Masters (10-17 Jan 2021) | |||||||||||
SF | Stuart Bingham [1] | 5 | - | 6 | Yan Bingtao [12] | ||||||
55-46, 2-115 (94), 65-62 (62 YB),87-0 (87), |
|||||||||||
Championship League - Winners Group (3-4 Feb 2022) | |||||||||||
Grp | Stuart Bingham | 3 | - | 2 | Yan Bingtao |