Alexander Ursenbacher vs Chris Totten
See also CueTracker
Men's World U21, Group H (18-23 Jul 2015) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grp | Alexander Ursenbacher (a) | 4 | - | 2 | Chris Totten (a) | ||||||
Q School 2 (17-22 May 2016) | |||||||||||
Rd 2 | Alexander Ursenbacher (a) | 4 | - | 2 | Chris Totten (a) | ||||||
Q School 1 (26-31 May 2023) | |||||||||||
Rd 4 | Alexander Ursenbacher | 4 | - | 1 | Chris Totten (a) | ||||||
136 by Ursenbacher frame 1 was the highest break of the event |