Royal London Watches Grand Prix
Main Tour, Ranking
13-21 Oct 2007, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
Previous champion: Neil Robertson
(2006)
See also:
Results (135)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Marco Fu | 9 | - | 6 | Ronnie O'Sullivan | ||||||
Semifinals | ||||||||||
Ronnie O'Sullivan | 6 | - | 5 | Shaun Murphy | ||||||
Marco Fu | 6 | - | 5 | Gerard Greene | ||||||
Quarterfinals | ||||||||||
Ronnie O'Sullivan | 5 | - | 3 | Joe Swail | ||||||
Shaun Murphy | 5 | - | 3 | Peter Ebdon | ||||||
Gerard Greene | 5 | - | 3 | Joe Perry | ||||||
Marco Fu | 5 | - | 0 | Liu Song | ||||||
Round 2 (Last 16) |
||||||||||
1 | Joe Swail | 5 | - | 2 | Marcus Campbell | |||||
2 | Ronnie O'Sullivan | 5 | - | 2 | Michael Judge | |||||
3 | Peter Ebdon | 5 | - | 2 | Barry Hawkins | |||||
4 | Shaun Murphy | 5 | - | 3 | Ryan Day | |||||
5 | Joe Perry | 5 | - | 3 | Ali Carter | |||||
6 | Gerard Greene | 5 | - | 0 | Ricky Walden | |||||
7 | Liu Song | 5 | - | 3 | Stephen Maguire | |||||
8 | Marco Fu | 5 | - | 4 | John Higgins |
Grand Prix Group A
Main Tour (View on separate page)
13-21 Oct 2007, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stephen Lee | 4 | - | 2 | Neil Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Neil Robertson | 4 | - | 0 | Joe Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joe Swail | 4 | - | 2 | Neil Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Neil Robertson | 4 | - | 2 | Mark Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jimmy Michie | 4 | - | 2 | Neil Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Perry | 4 | - | 3 | Stephen Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Joe Swail | 4 | - | 2 | Stephen Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stephen Lee | 4 | - | 2 | Mark Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jimmy Michie | 4 | - | 0 | Stephen Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joe Perry | 4 | - | 2 | Joe Swail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Joe Perry | 4 | - | 1 | Mark Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Joe Perry | 4 | - | 2 | Jimmy Michie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Joe Swail | 4 | - | 0 | Mark Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Joe Swail | 4 | - | 3 | Jimmy Michie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mark Davis | 4 | - | 1 | Jimmy Michie |
Grand Prix Group B
Main Tour (View on separate page)
13-21 Oct 2007, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ronnie O'Sullivan | 4 | - | 1 | Steve Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ronnie O'Sullivan | 4 | - | 0 | Dominic Dale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ronnie O'Sullivan | 4 | - | 2 | Gerard Greene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ronnie O'Sullivan | 4 | - | 3 | Tom Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ronnie O'Sullivan | 4 | - | 0 | Mark Joyce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Steve Davis | 4 | - | 3 | Dominic Dale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gerard Greene | 4 | - | 0 | Steve Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tom Ford | 4 | - | 0 | Steve Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Steve Davis | 4 | - | 3 | Mark Joyce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Gerard Greene | 4 | - | 0 | Dominic Dale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dominic Dale | 4 | - | 3 | Tom Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Dominic Dale | 4 | - | 3 | Mark Joyce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Gerard Greene | 4 | - | 3 | Tom Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gerard Greene | 4 | - | 2 | Mark Joyce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tom Ford | 4 | - | 3 | Mark Joyce |
Grand Prix Group C
Main Tour (View on separate page)
13-21 Oct 2007, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Peter Ebdon | 4 | - | 2 | Mark Selby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Peter Ebdon | 4 | - | 1 | Matthew Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Peter Ebdon | 4 | - | 3 | Dave Harold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Peter Ebdon | 4 | - | 3 | Joe Delaney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Peter Ebdon | 4 | - | 3 | Liu Song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Matthew Stevens | 4 | - | 2 | Mark Selby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dave Harold | 4 | - | 2 | Mark Selby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mark Selby | 4 | - | 1 | Joe Delaney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mark Selby | 4 | - | 1 | Liu Song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Matthew Stevens | 4 | - | 1 | Dave Harold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Matthew Stevens | 4 | - | 3 | Joe Delaney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Liu Song | 4 | - | 1 | Matthew Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Dave Harold | 4 | - | 1 | Joe Delaney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Liu Song | 4 | - | 1 | Dave Harold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Liu Song | 4 | - | 2 | Joe Delaney |
Grand Prix Group D
Main Tour (View on separate page)
13-21 Oct 2007, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shaun Murphy | 4 | - | 3 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shaun Murphy | 4 | - | 2 | Stuart Bingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Marco Fu | 4 | - | 3 | Shaun Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shaun Murphy | 4 | - | 2 | Stuart Pettman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shaun Murphy | 4 | - | 0 | Ben Woollaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stuart Bingham | 4 | - | 1 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Marco Fu | 4 | - | 1 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ding Junhui | 4 | - | 2 | Stuart Pettman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ding Junhui | 4 | - | 0 | Ben Woollaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Marco Fu | 4 | - | 3 | Stuart Bingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stuart Pettman | 4 | - | 0 | Stuart Bingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Stuart Bingham | 4 | - | 2 | Ben Woollaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Stuart Pettman | 4 | - | 3 | Marco Fu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Marco Fu | 4 | - | 3 | Ben Woollaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Stuart Pettman | 4 | - | 0 | Ben Woollaston |
Grand Prix Group E
Main Tour (View on separate page)
13-21 Oct 2007, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ali Carter | 4 | - | 3 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anthony Hamilton | 4 | - | 0 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Holt | 4 | - | 1 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Fergal O'Brien | 4 | - | 2 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marcus Campbell | 4 | - | 2 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ali Carter | 4 | - | 0 | Anthony Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ali Carter | 4 | - | 1 | Michael Holt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ali Carter | 4 | - | 0 | Fergal O'Brien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ali Carter | 4 | - | 0 | Marcus Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Holt | 4 | - | 3 | Anthony Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Anthony Hamilton | 4 | - | 1 | Fergal O'Brien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Marcus Campbell | 4 | - | 3 | Anthony Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Michael Holt | 4 | - | 2 | Fergal O'Brien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Marcus Campbell | 4 | - | 2 | Michael Holt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Marcus Campbell | 4 | - | 3 | Fergal O'Brien |
Grand Prix Group F
Main Tour (View on separate page)
13-21 Oct 2007, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ken Doherty | 4 | - | 1 | Mark J Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ian McCulloch | 4 | - | 3 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark Allen | 4 | - | 3 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ricky Walden | 4 | - | 0 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michael Judge | 4 | - | 3 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark J Williams | 4 | - | 3 | Ian McCulloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mark Allen | 4 | - | 2 | Mark J Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ricky Walden | 4 | - | 3 | Mark J Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mark J Williams | 4 | - | 2 | Michael Judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mark Allen | 4 | - | 2 | Ian McCulloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ricky Walden | 4 | - | 1 | Ian McCulloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Michael Judge | 4 | - | 3 | Ian McCulloch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ricky Walden | 4 | - | 1 | Mark Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Michael Judge | 4 | - | 2 | Mark Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Michael Judge | 4 | - | 1 | Ricky Walden |
Grand Prix Group G
Main Tour (View on separate page)
13-21 Oct 2007, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stephen Maguire | 4 | - | 2 | Stephen Hendry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephen Hendry | 4 | - | 3 | Barry Hawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephen Hendry | 4 | - | 3 | Jamie Cope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paul Davies | 4 | - | 3 | Stephen Hendry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stephen Hendry | 4 | - | 2 | Rory McLeod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Barry Hawkins | 4 | - | 1 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stephen Maguire | 4 | - | 1 | Jamie Cope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stephen Maguire | 4 | - | 0 | Paul Davies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Stephen Maguire | 4 | - | 2 | Rory McLeod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Barry Hawkins | 4 | - | 2 | Jamie Cope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Barry Hawkins | 4 | - | 2 | Paul Davies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Rory McLeod | 4 | - | 1 | Barry Hawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Paul Davies | 4 | - | 3 | Jamie Cope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rory McLeod | 4 | - | 3 | Jamie Cope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rory McLeod | 4 | - | 3 | Paul Davies |
Grand Prix Group H
Main Tour (View on separate page)
13-21 Oct 2007, Aberdeen Exhibition and Conference Centre, Aberdeen, Scotland
See also:
Results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Higgins | 4 | - | 2 | Ryan Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | John Higgins | 4 | - | 0 | Mark King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | John Higgins | 4 | - | 2 | Nigel Bond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Higgins | 4 | - | 0 | Andrew Norman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | John Higgins | 4 | - | 2 | Tian Pengfei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ryan Day | 4 | - | 0 | Mark King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Day | 4 | - | 2 | Nigel Bond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Andrew Norman | 4 | - | 3 | Ryan Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ryan Day | 4 | - | 0 | Tian Pengfei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mark King | 4 | - | 0 | Nigel Bond | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mark King | 4 | - | 1 | Andrew Norman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tian Pengfei | 4 | - | 3 | Mark King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nigel Bond | 4 | - | 0 | Andrew Norman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nigel Bond | 4 | - | 2 | Tian Pengfei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Tian Pengfei | 4 | - | 2 | Andrew Norman |