Matchroom.Live Championship League
Group (Last 4) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stuart Bingham [10] | 2 | - | 2 | Ryan Day [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stuart Bingham [10] | 3 | - | 1 | Ben Woollaston [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Luca Brecel [25] | 3 | - | 0 | Stuart Bingham [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luca Brecel [25] | 2 | - | 2 | Ben Woollaston [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
After Woollaston went 2-1 up with 141 and 126 the final frame would decide who won the title. Brecel made a 111 to claim the trophy. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Luca Brecel [25] | 2 | - | 2 | Ryan Day [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ben Woollaston [23] | 3 | - | 1 | Ryan Day [18] |
Championship League S/F Group A
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gary Wilson [13] | 2 | - | 2 | Luca Brecel [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gary Wilson [13] | 3 | - | 0 | Mark Joyce [39] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ashley Carty [53] | 3 | - | 1 | Gary Wilson [13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luca Brecel [25] | 2 | - | 2 | Mark Joyce [39] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Luca Brecel [25] | 3 | - | 1 | Ashley Carty [53] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark Joyce [39] | 3 | - | 1 | Ashley Carty [53] |
Championship League S/F Group B
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Judd Trump [1] | 2 | - | 2 | David B Gilbert [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gilbert missed a tough yellow on his way to a max in frame 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ryan Day [18] | 3 | - | 0 | Judd Trump [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Judd Trump [1] | 3 | - | 1 | Barry Hawkins [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David B Gilbert [7] | 2 | - | 2 | Ryan Day [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | David B Gilbert [7] | 2 | - | 2 | Barry Hawkins [8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Barry Hawkins [8] | 2 | - | 2 | Ryan Day [18] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By winning the first frame in the match Day secured the group win and qualifies for tomorrow's group final |
Championship League S/F Group C
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stuart Bingham [10] | 3 | - | 0 | Ronnie O'Sullivan [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bingham qualifies for the Final Group |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ronnie O'Sullivan [5] | 3 | - | 1 | Sam Craigie [37] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'Sullivan's frame-winning streak in the event ended at 14 frames as Craigie won the third frame with a 97 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ronnie O'Sullivan [5] | 3 | - | 0 | Harvey Chandler [56] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stuart Bingham [10] | 3 | - | 0 | Harvey Chandler [56] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sam Craigie [37] | 3 | - | 1 | Stuart Bingham [10] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sam Craigie [37] | 3 | - | 0 | Harvey Chandler [56] |
Championship League S/F Group D
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Martin O'Donnell [21] | 3 | - | 1 | Liang Wenbo [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tom Ford [14] | 3 | - | 1 | Martin O'Donnell [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Martin O'Donnell [21] | 3 | - | 1 | Ben Woollaston [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tom Ford [14] | 2 | - | 2 | Liang Wenbo [22] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ben Woollaston [23] | 3 | - | 0 | Tom Ford [14] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wollaston made three centuries. Ford didn't score a single point. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ben Woollaston [23] | 3 | - | 0 | Liang Wenbo [22] |
Championship League Group 1
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stuart Bingham [10] | 2 | - | 2 | Ricky Walden [24] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stuart Bingham [10] | 3 | - | 0 | Jamie Clarke [60] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stuart Bingham [10] | 2 | - | 2 | Jordan Brown [45] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a break of 94 in frame 1 by Bingham is the tie-breaker of winner for this group, Walden's highest break at the group stage is 89 in the Clarke match. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ricky Walden [24] | 3 | - | 0 | Jamie Clarke [60] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ricky Walden [24] | 2 | - | 2 | Jordan Brown [45] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jamie Clarke [60] | 3 | - | 0 | Jordan Brown [45] |
Championship League Group 2
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Judd Trump [1] | 3 | - | 1 | Daniel Wells [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Judd Trump [1] | 3 | - | 1 | Elliot Slessor [42] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trump needed two snookers in frame 1, trailing 21-62. He got 7 points when Slessor hit the black instead of a red and won the frame by one point (63-62). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Judd Trump [1] | 3 | - | 0 | David Grace [57] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Elliot Slessor [42] | 3 | - | 1 | Daniel Wells [32] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Daniel Wells [32] | 2 | - | 2 | David Grace [57] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Elliot Slessor [42] | 3 | - | 1 | David Grace [57] |
Championship League Group 3
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark Davis [20] | 3 | - | 1 | Michael Holt [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Joyce [39] | 3 | - | 1 | Michael Holt [16] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Holt [16] | 3 | - | 1 | Louis Heathcote [58] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark Joyce [39] | 3 | - | 1 | Mark Davis [20] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Davis [20] | 2 | - | 2 | Louis Heathcote [58] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark Joyce [39] | 3 | - | 1 | Louis Heathcote [58] |
Championship League Group 4
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joe Perry [11] | 2 | - | 2 | Mark King [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Joe Perry [11] | 2 | - | 2 | Sam Baird [47] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joe Perry [11] | 2 | - | 2 | Harvey Chandler [56] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sam Baird [47] | 3 | - | 1 | Mark King [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Harvey Chandler [56] | 3 | - | 1 | Mark King [28] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Harvey Chandler [56] | 3 | - | 1 | Sam Baird [47] |
Championship League Group 5
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Liang Wenbo [22] | 3 | - | 0 | Mark Selby [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Selby [3] | 2 | - | 2 | Joe O'Connor [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
143 by O'Connor in frame 3 is the highest break of the event so far, and also his new personal best in professional competition |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark Selby [3] | 3 | - | 1 | Lee Walker [50] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Liang Wenbo [22] | 3 | - | 1 | Joe O'Connor [40] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liang Wenbo [22] | 3 | - | 0 | Lee Walker [50] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe O'Connor [40] | 3 | - | 1 | Lee Walker [50] |
Championship League Group 6
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Allister Carter [12] | 3 | - | 1 | Matthew Selt [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Allister Carter [12] | 2 | - | 2 | Sam Craigie [37] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dominic Dale [54] | 3 | - | 1 | Allister Carter [12] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sam Craigie [37] | 3 | - | 0 | Matthew Selt [17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Matthew Selt [17] | 2 | - | 2 | Dominic Dale [54] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sam Craigie [37] | 3 | - | 0 | Dominic Dale [54] |
Championship League Group 7
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barry Hawkins [8] | 2 | - | 2 | Anthony McGill [26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Barry Hawkins [8] | 3 | - | 0 | Craig Steadman [44] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Barry Hawkins [8] | 3 | - | 0 | Hammad Miah [63] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Anthony McGill [26] | 2 | - | 2 | Craig Steadman [44] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anthony McGill [26] | 3 | - | 1 | Hammad Miah [63] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hammad Miah [63] | 3 | - | 0 | Craig Steadman [44] |
Championship League Group 8
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jimmy Robertson [15] | 2 | - | 2 | Ben Woollaston [23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jimmy Robertson [15] | 2 | - | 2 | Liam Highfield [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jimmy Robertson [15] | 3 | - | 0 | Thor Chuan Leong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ben Woollaston [23] | 3 | - | 0 | Liam Highfield [34] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ben Woollaston [23] | 3 | - | 0 | Thor Chuan Leong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Liam Highfield [34] | 3 | - | 0 | Thor Chuan Leong |
Championship League Group 9
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jack Lisowski [9] | 2 | - | 2 | Luca Brecel [25] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brecel advances from the group thanks to a higher break (138). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jack Lisowski [9] | 2 | - | 2 | Robbie Williams [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jack Lisowski [9] | 3 | - | 0 | Oliver Lines [52] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luca Brecel [25] | 2 | - | 2 | Robbie Williams [33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Luca Brecel [25] | 3 | - | 0 | Oliver Lines [52] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Oliver Lines [52] | 3 | - | 0 | Robbie Williams [33] |
Championship League Group 10
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ronnie O'Sullivan [5] | 3 | - | 0 | Chris Wakelin [31] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ronnie O'Sullivan [5] | 3 | - | 0 | Michael Georgiou [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ronnie O'Sullivan [5] | 3 | - | 0 | Kishan Hirani [61] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chris Wakelin [31] | 3 | - | 0 | Michael Georgiou [36] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chris Wakelin [31] | 2 | - | 2 | Kishan Hirani [61] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kishan Hirani [61] | 3 | - | 1 | Michael Georgiou [36] |
Championship League Group 11
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark Allen [4] | 2 | - | 2 | Martin O'Donnell [21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Allen [4] | 3 | - | 1 | Michael White [35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark Allen [4] | 3 | - | 1 | Nigel Bond [49] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Martin O'Donnell [21] | 3 | - | 0 | Michael White [35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Martin O'Donnell [21] | 3 | - | 1 | Nigel Bond [49] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael White [35] | 3 | - | 0 | Nigel Bond [49] |
Championship League Group 12
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ryan Day [18] | 3 | - | 1 | Kyren Wilson [6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilson made a 111 in frame 3 to eclipse the 91 from Day in frame 2 to give himself a chance of progressing but Day closed off the match with a 86 break |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kyren Wilson [6] | 3 | - | 0 | Alfie Burden [46] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kyren Wilson [6] | 2 | - | 2 | Chen Feilong [62] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ryan Day [18] | 3 | - | 0 | Alfie Burden [46] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ryan Day [18] | 2 | - | 2 | Chen Feilong [62] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alfie Burden [46] | 3 | - | 0 | Chen Feilong [62] |
Championship League Group 13
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David B Gilbert [7] | 3 | - | 0 | Stuart Carrington [29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | David B Gilbert [7] | 2 | - | 2 | Jak Jones [41] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | David B Gilbert [7] | 3 | - | 0 | Jackson Page [64] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stuart Carrington [29] | 3 | - | 1 | Jak Jones [41] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stuart Carrington [29] | 2 | - | 2 | Jackson Page [64] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jackson Page [64] | 3 | - | 0 | Jak Jones [41] |
Championship League Group 14
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Gary Wilson [13] | 3 | - | 0 | Gerard Greene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gary Wilson [13] | 3 | - | 1 | John Astley [48] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gary Wilson [13] | 3 | - | 0 | Mitchell Mann [59] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Gerard Greene | 3 | - | 1 | John Astley [48] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gerard Greene | 2 | - | 2 | Mitchell Mann [59] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John Astley [48] | 2 | - | 2 | Mitchell Mann [59] |
Championship League Group 15
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Ford [14] | 3 | - | 1 | Robert Milkins [30] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tom Ford [14] | 3 | - | 0 | Mike Dunn [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Tom Ford [14] | 3 | - | 0 | Ian Burns [51] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Robert Milkins [30] | 3 | - | 0 | Mike Dunn [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Robert Milkins [30] | 2 | - | 2 | Ian Burns [51] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
