SangSom 6 Red World Championship
Date: 5-10 Sep 2016;
Venue: Fashion Island, Bangkok, Thailand;
Type: Invitational;
Defending champion: Thepchaiya Un-Nooh;
Twitter: #SixRedWorldChampionship;
Notes: See also results (151)
Final (Winner: £45,000; Runner-up: £18,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ding Junhui | 8 | - | 7 | Stuart Bingham | ||||||
26-34, 57-14, 72-0 (72), 46-0 |
||||||||||
Semifinals (Losers receive £9,000) |
||||||||||
Ding Junhui | 7 | - | 4 | Pankaj Advani (a) | ||||||
0-37, 68-0 (64), 73-0 (73), 49-26, 49-15 |
||||||||||
Stuart Bingham | 7 | - | 1 | Stephen Maguire | ||||||
1-43, 72-18 (72), 29-0, 39-17, 72-0 (72), 41-10, 66-0 (66), 35-0 |
||||||||||
Quarterfinals (Losers receive £4,500) |
||||||||||
Ding Junhui | 7 | - | 2 | Liang Wenbo | ||||||
Pankaj Advani (a) | w/o | Michael Holt | Holt withdrew due to personal reasons | |||||||
Stuart Bingham | 7 | - | 4 | Akani Songsermsawad | ||||||
Stephen Maguire | 7 | - | 6 | Luca Brecel | ||||||
Round 2 (Last 16; Losers receive £2,250) |
||||||||||
1 | Ding Junhui | 6 | - | 3 | Ryan Day | |||||
2 | Liang Wenbo | 6 | - | 5 | Noppon Saengkham | |||||
Saengkham missed the black for a rare 79 break (seven-red clearance with free ball). Watch it on YouTube. |
||||||||||
3 | Pankaj Advani (a) | 6 | - | 4 | Yuan Sijun (a) | |||||
4 | Michael Holt | 6 | - | 1 | Michael White | |||||
5 | Stuart Bingham | 6 | - | 1 | Dominic Dale | |||||
6 | Akani Songsermsawad | 6 | - | 1 | Joe Perry | |||||
7 | Stephen Maguire | 6 | - | 2 | Thepchaiya Un-Nooh | |||||
8 | Luca Brecel | 6 | - | 5 | Ricky Walden | |||||
Round 1 (Last 32; Losers receive £1,125) |
||||||||||
1 | Ding Junhui | 6 | - | 4 | Mark Davis | |||||
2 | Ryan Day | 6 | - | 3 | Suchakree Poomjaeng (a) | |||||
3 | Noppon Saengkham | 6 | - | 3 | Matthew Selt | |||||
4 | Liang Wenbo | 6 | - | 4 | Ben Woollaston | |||||
5 | Pankaj Advani (a) | 6 | - | 0 | Lukas Kleckers (a) | |||||
6 | Yuan Sijun (a) | 6 | - | 0 | James Wattana | |||||
7 | Michael White | 6 | - | 4 | Mark Selby | |||||
8 | Michael Holt | 6 | - | 2 | David B Gilbert | |||||
9 | Stuart Bingham | 6 | - | 5 | Mark J Williams | |||||
10 | Dominic Dale | 6 | - | 0 | Ishpreet Chadha (a) | |||||
11 | Akani Songsermsawad | 6 | - | 3 | K Lertsattayatthorn | |||||
12 | Joe Perry | 6 | - | 5 | Boonyarit Kaettikun | |||||
13 | Stephen Maguire | 6 | - | 0 | Darren Morgan (a) | |||||
14 | Thepchaiya Un-Nooh | 6 | - | 2 | Robert Milkins | |||||
15 | Ricky Walden | 6 | - | 2 | Martin Gould | |||||
16 | Luca Brecel | 6 | - | 1 | Ivan Kakovsky (a) |
6 Red World Championship, Group A
Date: 5-7 Sep 2016;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thepchaiya Un-Nooh | 5 | - | 2 | Mohammed Shehab (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Davis | 5 | - | 0 | Ishpreet Chadha (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lukas Kleckers (a) | 5 | - | 1 | Rod Lawler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thepchaiya Un-Nooh | 5 | - | 3 | Lukas Kleckers (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Davis | 5 | - | 1 | Rod Lawler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ishpreet Chadha (a) | 5 | - | 3 | Mohammed Shehab (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Thepchaiya Un-Nooh | 5 | - | 4 | Rod Lawler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mark Davis | 5 | - | 4 | Mohammed Shehab (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ishpreet Chadha (a) | 5 | - | 2 | Lukas Kleckers (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ishpreet Chadha (a) | 5 | - | 1 | Thepchaiya Un-Nooh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mohammed Shehab (a) | 5 | - | 4 | Rod Lawler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mark Davis | 5 | - | 2 | Lukas Kleckers (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mark Davis | 5 | - | 0 | Thepchaiya Un-Nooh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rod Lawler | 5 | - | 2 | Ishpreet Chadha (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Lukas Kleckers (a) | 5 | - | 2 | Mohammed Shehab (a) |
6 Red World Championship Group B
Date: 5-7 Sep 2016;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Martin Gould | 5 | - | 0 | Basem Eltahhan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Liang Wenbo | 5 | - | 0 | Chau HonMan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Akani Songsermsawad | 5 | - | 4 | Michael Holt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Akani Songsermsawad | 5 | - | 0 | Martin Gould | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Liang Wenbo | 5 | - | 3 | Michael Holt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Basem Eltahhan (a) | 5 | - | 4 | Chau HonMan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Martin Gould | 5 | - | 1 | Chau HonMan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Michael Holt | 5 | - | 2 | Basem Eltahhan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Akani Songsermsawad | 5 | - | 3 | Liang Wenbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Chau HonMan (a) | 5 | - | 4 | Akani Songsermsawad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Liang Wenbo | 5 | - | 0 | Basem Eltahhan (a) | 75 maximum break by Liang in frame 4, final frame score: 79-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Martin Gould | 5 | - | 4 | Michael Holt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Liang Wenbo | 5 | - | 2 | Martin Gould | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Michael Holt | 5 | - | 2 | Chau HonMan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Basem Eltahhan (a) | 5 | - | 4 | Akani Songsermsawad |
6 Red World Championship, Group C
Date: 5-7 Sep 2016;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pankaj Advani (a) | 5 | - | 4 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Robert Milkins | 5 | - | 4 | Ryan Thomerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Phaitoon Phonbun (a) | 5 | - | 3 | Dominic Dale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Robert Milkins | 5 | - | 1 | Phaitoon Phonbun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ding Junhui | 5 | - | 1 | Phaitoon Phonbun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Dominic Dale | 5 | - | 3 | Robert Milkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pankaj Advani (a) | 5 | - | 1 | Ryan Thomerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Robert Milkins | 5 | - | 3 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dominic Dale | 5 | - | 4 | Ryan Thomerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pankaj Advani (a) | 5 | - | 0 | Phaitoon Phonbun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Dominic Dale | 5 | - | 0 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pankaj Advani (a) | 5 | - | 4 | Robert Milkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Phaitoon Phonbun (a) | 5 | - | 1 | Ryan Thomerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ding Junhui | 5 | - | 1 | Ryan Thomerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pankaj Advani (a) | 5 | - | 0 | Dominic Dale |
6 Red World Championship, Group D
Date: 5-7 Sep 2016;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ricky Walden | 5 | - | 1 | K Lertsattayatthorn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | David B Gilbert | 5 | - | 2 | Ben Woollaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ahmed Galal (a) | 5 | - | 3 | Andrew Pagett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | David B Gilbert | 5 | - | 0 | Andrew Pagett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | K Lertsattayatthorn | 5 | - | 1 | Ben Woollaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Andrew Pagett (a) | 5 | - | 1 | Ricky Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ben Woollaston | 5 | - | 0 | Ahmed Galal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | K Lertsattayatthorn | 5 | - | 3 | David B Gilbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ricky Walden | 5 | - | 1 | Ahmed Galal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ricky Walden | 5 | - | 1 | Ben Woollaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | David B Gilbert | 5 | - | 4 | Ahmed Galal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | K Lertsattayatthorn | 5 | - | 2 | Andrew Pagett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | David B Gilbert | 5 | - | 1 | Ricky Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ben Woollaston | 5 | - | 2 | Andrew Pagett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ahmed Galal (a) | 5 | - | 4 | K Lertsattayatthorn |
6 Red World Championship, Group E
Date: 5-7 Sep 2016;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | James Wattana | 5 | - | 1 | Babar Masih (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stuart Bingham | 5 | - | 1 | Babar Masih (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ryan Day | 5 | - | 1 | Darren Morgan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | James Wattana | 5 | - | 2 | Wayne Brown (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stuart Bingham | 5 | - | 2 | Darren Morgan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Babar Masih (a) | 5 | - | 4 | Wayne Brown (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Day | 5 | - | 4 | James Wattana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stuart Bingham | 5 | - | 1 | James Wattana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ryan Day | 5 | - | 1 | Wayne Brown (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Darren Morgan (a) | 5 | - | 4 | Babar Masih (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stuart Bingham | 5 | - | 0 | Ryan Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wayne Brown (a) | 5 | - | 4 | Darren Morgan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Stuart Bingham | 5 | - | 2 | Wayne Brown (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ryan Day | 5 | - | 3 | Babar Masih (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | James Wattana | 5 | - | 3 | Darren Morgan (a) |
6 Red World Championship, Group F
Date: 5-7 Sep 2016;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joe Perry | 5 | - | 4 | Hesham Abdelhmed (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michael White | 5 | - | 3 | Sourav Kothari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Noppon Saengkham | 5 | - | 3 | Ivan Kakovsky (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joe Perry | 5 | - | 1 | Ivan Kakovsky (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Noppon Saengkham | 5 | - | 3 | Hesham Abdelhmed (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Perry | 5 | - | 4 | Michael White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ivan Kakovsky (a) | 5 | - | 4 | Sourav Kothari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Noppon Saengkham | 5 | - | 0 | Sourav Kothari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Joe Perry | 5 | - | 1 | Noppon Saengkham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael White | 5 | - | 0 | Ivan Kakovsky (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sourav Kothari (a) | 5 | - | 0 | Hesham Abdelhmed (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Michael White | 5 | - | 0 | Hesham Abdelhmed (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ivan Kakovsky (a) | 5 | - | 4 | Hesham Abdelhmed (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Joe Perry | 5 | - | 1 | Sourav Kothari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Noppon Saengkham | 5 | - | 3 | Michael White |
6 Red World Championship, Group G
Date: 5-7 Sep 2016;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mateusz Baranowski (a) | 5 | - | 1 | Daniell Haenga (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yuan Sijun (a) | 5 | - | 3 | Mark J Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephen Maguire | 5 | - | 3 | Daniell Haenga (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Suchakree Poomjaeng (a) | 5 | - | 1 | Mateusz Baranowski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark J Williams | 5 | - | 3 | Daniell Haenga (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Yuan Sijun (a) | 5 | - | 4 | Mateusz Baranowski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Suchakree Poomjaeng (a) | 5 | - | 4 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mark J Williams | 5 | - | 1 | Mateusz Baranowski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Stephen Maguire | 5 | - | 2 | Yuan Sijun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Suchakree Poomjaeng (a) | 5 | - | 0 | Daniell Haenga (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stephen Maguire | 5 | - | 3 | Mark J Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Yuan Sijun (a) | 5 | - | 3 | Suchakree Poomjaeng (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mark J Williams | 5 | - | 3 | Suchakree Poomjaeng (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Stephen Maguire | 5 | - | 0 | Mateusz Baranowski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Yuan Sijun (a) | 5 | - | 2 | Daniell Haenga (a) |
6 Red World Championship, Group H
Date: 5-7 Sep 2016;
Venue: Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark Selby | 5 | - | 3 | Keen Hoo Moh (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Matthew Selt | 5 | - | 2 | Peter McCullagh (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Luca Brecel | 5 | - | 3 | Boonyarit Kaettikun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Luca Brecel | 5 | - | 4 | Mark Selby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Matthew Selt | 5 | - | 0 | Keen Hoo Moh (a) | Maximum break (75) by Selt in frame 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Boonyarit Kaettikun | 5 | - | 4 | Peter McCullagh (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Matthew Selt | 5 | - | 3 | Boonyarit Kaettikun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Luca Brecel | 5 | - | 0 | Keen Hoo Moh (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mark Selby | 5 | - | 1 | Peter McCullagh (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mark Selby | 5 | - | 2 | Boonyarit Kaettikun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Luca Brecel | 5 | - | 3 | Matthew Selt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Peter McCullagh (a) | 5 | - | 0 | Keen Hoo Moh (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mark Selby | 5 | - | 3 | Matthew Selt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Peter McCullagh (a) | w/o | Luca Brecel | Luca got the time wrong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Boonyarit Kaettikun | 5 | - | 1 | Keen Hoo Moh (a) |