SangSom 6 Red World Championship
Tour: Main Tour;
Date: 7-12 Sep 2015;
Venue: Fashion Island, Bangkok, Thailand;
Type: Invitational;
Defending champion: Stephen Maguire;
Twitter: #SixRedWorldChampionship;
Notes: See also results (151)
Sangsom 6 Red World Championship, Group A
Tour: Main Tour;
Date: 7-9 Sep 2015;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pankaj Advani (a) | 5 | - | 2 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Liang Wenbo | 5 | - | 2 | Hassan Kerde (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | T Tirapongpaiboon | 5 | - | 3 | Alan Trigg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pankaj Advani (a) | 5 | - | 0 | Hassan Kerde (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | T Tirapongpaiboon | 5 | - | 1 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Liang Wenbo | 5 | - | 1 | Alan Trigg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max (75) by Liang Wenbo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stephen Maguire | 5 | - | 3 | Alan Trigg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Pankaj Advani (a) | 5 | - | 1 | Liang Wenbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | T Tirapongpaiboon | 5 | - | 2 | Hassan Kerde (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pankaj Advani (a) | 5 | - | 0 | Alan Trigg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Liang Wenbo | 5 | - | 3 | T Tirapongpaiboon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Stephen Maguire | 5 | - | 2 | Hassan Kerde (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Alan Trigg (a) | 5 | - | 4 | Hassan Kerde (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Liang Wenbo | 5 | - | 1 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | T Tirapongpaiboon | 5 | - | 2 | Pankaj Advani (a) |
Sangsom 6 Red World Championship, Group B
Tour: Main Tour;
Date: 7-9 Sep 2015;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Matthew Selt | 5 | - | 3 | Mohammad Sajjad (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anthony McGill | 5 | - | 4 | Boonyarit Keattikun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Yuan Sijun (a) | 5 | - | 4 | John Higgins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Higgins | 5 | - | 3 | Boonyarit Keattikun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Anthony McGill | 5 | - | 2 | Matthew Selt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohammad Sajjad (a) | 5 | - | 4 | Yuan Sijun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | John Higgins | 3 | - | 5 | Mohammad Sajjad (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Matthew Selt | 5 | - | 2 | Boonyarit Keattikun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Anthony McGill | 5 | - | 1 | Yuan Sijun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Anthony McGill | 5 | - | 3 | John Higgins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mohammad Sajjad (a) | 5 | - | 3 | Boonyarit Keattikun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Matthew Selt | 5 | - | 2 | Yuan Sijun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Matthew Selt | 5 | - | 1 | John Higgins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Boonyarit Keattikun (a) | 5 | - | 1 | Yuan Sijun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Anthony McGill | 5 | - | 4 | Mohammad Sajjad (a) |
Sangsom 6 Red World Championship, Group C
Tour: Main Tour;
Date: 7-9 Sep 2015;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Judd Trump | 5 | - | 0 | Ahmed Galal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max (75) by Trump |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michael White | 5 | - | 3 | Muhammad Asif (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kristjan Helgason (a) | 5 | - | 3 | Noppadon Noppachorn (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Noppadon Noppachorn (a) | 5 | - | 4 | Michael White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Muhammad Asif (a) | 5 | - | 0 | Ahmed Galal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Judd Trump | 5 | - | 1 | Noppadon Noppachorn (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch Trump's 75 (max) on YouTube |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kristjan Helgason (a) | 5 | - | 2 | Michael White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Noppadon Noppachorn (a) | 5 | - | 1 | Ahmed Galal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Judd Trump | 5 | - | 1 | Michael White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Kristjan Helgason (a) | 5 | - | 4 | Muhammad Asif (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Michael White | 5 | - | 1 | Ahmed Galal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Muhammad Asif (a) | 5 | - | 3 | Noppadon Noppachorn (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Judd Trump | 5 | - | 1 | Kristjan Helgason (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Judd Trump | 5 | - | 2 | Muhammad Asif (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kristjan Helgason (a) | 5 | - | 2 | Ahmed Galal (a) |
Sangsom 6 Red World Championship, Group D
Tour: Main Tour;
Date: 7-9 Sep 2015;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ben Judge (a) | 5 | - | 4 | Ehsan Heydari Nezhad (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ding Junhui | 5 | - | 1 | Phaitoon Phonbun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Michael Holt | 5 | - | 1 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Graeme Dott | 5 | - | 0 | Ben Judge (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Michael Holt | 5 | - | 3 | Phaitoon Phonbun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Michael Holt | 5 | - | 2 | Ehsan Heydari Nezhad (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Graeme Dott | 5 | - | 1 | Phaitoon Phonbun (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ding Junhui | 5 | - | 0 | Ben Judge (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ehsan Heydari Nezhad (a) | 5 | - | 3 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Graeme Dott | 5 | - | 1 | Ehsan Heydari Nezhad (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Michael Holt | 5 | - | 4 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Phaitoon Phonbun (a) | 5 | - | 1 | Ben Judge (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Phaitoon Phonbun (a) | 5 | - | 0 | Ehsan Heydari Nezhad (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ding Junhui | 5 | - | 4 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ben Judge (a) | 5 | - | 3 | Michael Holt |
Sangsom 6 Red World Championship, Group E
Tour: Main Tour;
Date: 7-9 Sep 2015;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Noppon Saengkham | 5 | - | 2 | Sohail Vahedi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stuart Bingham | 5 | - | 0 | Sohail Vahedi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark Davis | 5 | - | 2 | Yan Bingtao (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Noppon Saengkham | 5 | - | 3 | Craig MacGillivray (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stuart Bingham | 5 | - | 3 | Yan Bingtao (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sohail Vahedi (a) | 5 | - | 2 | Craig MacGillivray (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mark Davis | 5 | - | 3 | Noppon Saengkham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Yan Bingtao (a) | 5 | - | 4 | Sohail Vahedi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Noppon Saengkham | 5 | - | 3 | Stuart Bingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mark Davis | 5 | - | 1 | Craig MacGillivray (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mark Davis | 5 | - | 1 | Stuart Bingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Yan Bingtao (a) | 5 | - | 1 | Craig MacGillivray (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mark Davis | 5 | - | 2 | Sohail Vahedi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Yan Bingtao (a) | 5 | - | 3 | Noppon Saengkham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Stuart Bingham | 5 | - | 3 | Craig MacGillivray (a) |
Sangsom 6 Red World Championship, Group F
Tour: Main Tour;
Date: 7-9 Sep 2015;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joe Perry | 5 | - | 2 | Thor Chuan Leong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Robert Milkins | 5 | - | 1 | Asjad Iqbal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | James Wattana | 5 | - | 2 | Matthew Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Asjad Iqbal (a) | 5 | - | 2 | James Wattana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Matthew Stevens | 5 | - | 2 | Joe Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Perry | 5 | - | 0 | Robert Milkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | James Wattana | 5 | - | 1 | Thor Chuan Leong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Matthew Stevens | 5 | - | 1 | Asjad Iqbal (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Asjad Iqbal (a) | 5 | - | 3 | Thor Chuan Leong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joe Perry | 5 | - | 4 | James Wattana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Robert Milkins | 5 | - | 1 | Matthew Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Robert Milkins | 5 | - | 0 | Thor Chuan Leong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Robert Milkins | 5 | - | 1 | James Wattana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Asjad Iqbal (a) | 5 | - | 4 | Joe Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Thor Chuan Leong | 5 | - | 2 | Matthew Stevens |
Sangsom 6 Red World Championship, Group G
Tour: Main Tour;
Date: 7-9 Sep 2015;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jamie Clarke (a) | 5 | - | 1 | Darren Paris (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Thepchaiya Un-Nooh | 5 | - | 3 | Darren Paris (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Marco Fu | 5 | - | 1 | Peter Francisco (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jamie Clarke (a) | 5 | - | 2 | Mark J Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Marco Fu | 5 | - | 2 | Jamie Clarke (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Peter Francisco (a) | 5 | - | 1 | Darren Paris (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mark J Williams | 5 | - | 4 | Thepchaiya Un-Nooh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thepchaiya Un-Nooh | 5 | - | 2 | Jamie Clarke (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Marco Fu | 5 | - | 4 | Darren Paris (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mark J Williams | 5 | - | 3 | Peter Francisco (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mark J Williams | 5 | - | 1 | Marco Fu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Thepchaiya Un-Nooh | 5 | - | 4 | Peter Francisco (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jamie Clarke (a) | 5 | - | 1 | Peter Francisco (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Thepchaiya Un-Nooh | 5 | - | 4 | Marco Fu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mark J Williams | 5 | - | 1 | Darren Paris (a) |
Sangsom 6 Red World Championship, Group H
Tour: Main Tour;
Date: 7-9 Sep 2015;
Venue: Fashion Island, Bangkok, Thailand;
View on separate page;
Twitter: #SixRedWorldChampionship;
Notes: See also results (15)
Group (Losers receive £562) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ryan Day | 5 | - | 0 | Wael Talat (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Selby | 5 | - | 1 | Joe Swail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ken Doherty | 5 | - | 1 | Akani Songsermsawad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch Doherty's 75 (max) on YouTube |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ryan Day | 5 | - | 1 | Joe Swail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Akani Songsermsawad | 5 | - | 0 | Wael Talat (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark Selby | 5 | - | 2 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ryan Day | 5 | - | 1 | Akani Songsermsawad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Joe Swail | 5 | - | 1 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mark Selby | 5 | - | 1 | Wael Talat (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joe Swail | 5 | - | 1 | Wael Talat (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mark Selby | 5 | - | 0 | Akani Songsermsawad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Ken Doherty | 5 | - | 3 | Ryan Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ken Doherty | 5 | - | 3 | Wael Talat (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Akani Songsermsawad | 5 | - | 2 | Joe Swail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Ryan Day | 5 | - | 4 | Mark Selby |