Q Tour 5
Tour: Q Tour;
Date: 9-11 Dec 2022;
Venue: Landywood Snooker Club, Walsall, England;
Type: Q;
Twitter: #QTour;
Notes: See also results (102)
Final (Winner: £2,500; Runner-up: £1,200) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Daniel Wells (a) [11] | 5 | - | 2 | Sydney Wilson (a) [75] | ||||||
105-11 (105), 4-95 (59), 72-16 (72), 83-11 (83) |
||||||||||
Semifinals (Losers receive £750) |
||||||||||
Daniel Wells (a) [11] | 4 | - | 3 | Michael Georgiou (a) [32] | ||||||
0-1, 16-78 (73), 56-61, 62-37, 72-30, 80-19 (80), 67-34 There was a scoring issue in frame 1 which Georgiou won with a clearance of 41. Georgiou needed two 4-point snookers in frame 3. |
||||||||||
Sydney Wilson (a) [75] | 4 | - | 1 | Liam Davies (a) [21] | ||||||
74-9 (54), 63-53, 21-77 (61), 68-60, 87-2 (65) |
||||||||||
Quarterfinals (Losers receive £550) |
||||||||||
Michael Georgiou (a) [32] | 4 | - | 1 | Jamie Wilson (a) [48] | ||||||
Daniel Wells (a) [11] | 4 | - | 1 | Haydon Pinhey (a) [39] | ||||||
Liam Davies (a) [21] | 4 | - | 3 | Ashley Carty (a) [13] | ||||||
Sydney Wilson (a) [75] | 4 | - | 0 | Peter Devlin (a) [23] | ||||||
Round 3 (Last 16; Losers receive £275) |
||||||||||
1 | Jamie Wilson (a) [48] | 3 | - | 0 | Steven Hallworth (a) [24] | |||||
2 | Michael Georgiou (a) [32] | 3 | - | 1 | Eden Sharav (a) [17] | |||||
3 | Haydon Pinhey (a) [39] | 3 | - | 0 | Lee Stephens (a) [33] | |||||
4 | Daniel Wells (a) [11] | 3 | - | 0 | George Pragnell (a) [2] | |||||
5 | Ashley Carty (a) [13] | 3 | - | 2 | Harvey Chandler (a) [9] | |||||
6 | Liam Davies (a) [21] | 3 | - | 1 | Rory McLeod (a) [7] | |||||
7 | Sydney Wilson (a) [75] | 3 | - | 0 | Joshua Thomond (a) [10] | |||||
8 | Peter Devlin (a) [23] | 3 | - | 0 | Bradley Jones (a) | |||||
Round 2 (Last 32; Losers receive £150) |
||||||||||
1 | Steven Hallworth (a) [24] | 3 | - | 2 | Ross Muir (a) [1] | |||||
2 | Jamie Wilson (a) [48] | 3 | - | 1 | Alfie Davies (a) [45] | |||||
3 | Michael Georgiou (a) [32] | 3 | - | 0 | Alfie Lee (a) [46] | |||||
4 | Eden Sharav (a) [17] | 3 | - | 2 | Kuldesh Johal (a) [19] | |||||
5 | Lee Stephens (a) [33] | 3 | - | 2 | Martyn Taylor (a) [51] | |||||
6 | Haydon Pinhey (a) [39] | 3 | - | 0 | Farakh Ajaib (a) [3] | |||||
7 | George Pragnell (a) [2] | 3 | - | 1 | Patrick Whelan (a) [38] | |||||
8 | Daniel Wells (a) [11] | 3 | - | 0 | Mark Lloyd (a) [22] | |||||
9 | Harvey Chandler (a) [9] | 3 | - | 0 | Leo Fernandez (a) [25] | |||||
10 | Ashley Carty (a) [13] | 3 | - | 0 | Ian Martin (a) [31] | |||||
11 | Rory McLeod (a) [7] | 3 | - | 1 | Andrew Higginson (a) [6] | |||||
12 | Liam Davies (a) [21] | 3 | - | 1 | Stan Moody (a) [20] | |||||
134 by Davies in frame 4 is the highest break of the event so far. |
||||||||||
13 | Sydney Wilson (a) [75] | 3 | - | 0 | Alex Taubman (a) [26] | |||||
14 | Joshua Thomond (a) [10] | 3 | - | 1 | Tyler Rees (a) [54] | |||||
15 | Peter Devlin (a) [23] | 3 | - | 2 | Florian Nüßle (a) [16] | |||||
16 | Bradley Jones (a) | 3 | - | 2 | Ben Hancorn (a) [70] | |||||
Round 1 (Last 64; Losers receive £0) |
||||||||||
1 | Steven Hallworth (a) [24] | 3 | - | 0 | Halim Hussain (a) [40] | |||||
2 | Ross Muir (a) [1] | 3 | - | 0 | Mark Vincent (a) [42] | |||||
3 | Alfie Davies (a) [45] | 3 | - | 2 | Billy Castle (a) [4] | |||||
4 | Jamie Wilson (a) [48] | 3 | - | 1 | Luke Simmonds (a) [18] | |||||
5 | Alfie Lee (a) [46] | 3 | - | 1 | Hamim Hussain (a) [8] | |||||
6 | Michael Georgiou (a) [32] | 3 | - | 2 | Alex Clenshaw (a) [67] | |||||
7 | Kuldesh Johal (a) [19] | w/o | T Khash-Ochir (a) [52] | |||||||
8 | Eden Sharav (a) [17] | 3 | - | 1 | Matthew Roberts (a) [79] | |||||
9 | Lee Stephens (a) [33] | 3 | - | 2 | Robbie McGuigan (a) [36] | |||||
10 | Martyn Taylor (a) [51] | 3 | - | 1 | Niel Vincent (a) [35] | |||||
11 | Farakh Ajaib (a) [3] | 3 | - | 2 | Iulian Boiko (a) [27] | |||||
12 | Haydon Pinhey (a) [39] | 3 | - | 0 | Ryan Davies (a) [59] | |||||
13 | Patrick Whelan (a) [38] | w/o | Zhao Jianbo (a) [34] | |||||||
Zhao is currently suspended. |
||||||||||
14 | George Pragnell (a) [2] | 3 | - | 0 | Umut Dikme (a) [41] | |||||
15 | Mark Lloyd (a) [22] | 3 | - | 0 | Sean McAllister (a) [49] | |||||
16 | Daniel Wells (a) [11] | 3 | - | 1 | Brian Ochoiski (a) [14] | |||||
17 | Leo Fernandez (a) [25] | 3 | - | 2 | Jack Haley (a) [29] | |||||
18 | Harvey Chandler (a) [9] | 3 | - | 0 | Luke Pinches (a) [57] | |||||
19 | Ashley Carty (a) [13] | 3 | - | 2 | Michael Holt (a) [30] | |||||
20 | Ian Martin (a) [31] | 3 | - | 0 | Paddy Brady (a) | |||||
21 | Andrew Higginson (a) [6] | 3 | - | 0 | Aaron Busuttil (a) [83] | |||||
22 | Rory McLeod (a) [7] | 3 | - | 2 | Brad Ferguson (a) | |||||
23 | Stan Moody (a) [20] | 3 | - | 1 | Gao Yang (a) [15] | |||||
24 | Liam Davies (a) [21] | 3 | - | 1 | Daniel Womersley (a) [44] | |||||
25 | Alex Taubman (a) [26] | 3 | - | 2 | Saqib Nasir (a) [74] | |||||
26 | Sydney Wilson (a) [75] | 3 | - | 2 | Joe Fenton (a) [50] | |||||
27 | Joshua Thomond (a) [10] | w/o | Martin O'Donnell (a) [5] | |||||||
28 | Tyler Rees (a) [54] | 3 | - | 1 | Sean Maddocks (a) [28] | |||||
29 | Peter Devlin (a) [23] | 3 | - | 2 | Bulcsu Revesz (a) [66] | |||||
30 | Florian Nüßle (a) [16] | 3 | - | 0 | Michael Collumb (a) [43] | |||||
31 | Ben Hancorn (a) [70] | 3 | - | 1 | Labeeb Ahmed (a) [73] | |||||
32 | Bradley Jones (a) | 3 | - | 0 | Lewis Ullah (a) [81] | |||||
Qual Round 2 (Last 80; Losers receive £0) |
||||||||||
1 | Halim Hussain (a) [40] | 3 | - | 2 | Kayden Brierley (a) [62] | |||||
2 | Mark Vincent (a) [42] | 3 | - | 2 | Sean King (a) | |||||
3 | Alex Clenshaw (a) [67] | 3 | - | 0 | Leonard Baker (a) | |||||
4 | Matthew Roberts (a) [79] | 3 | - | 0 | Abul Sadiq (a) | |||||
5 | Lee Stephens (a) [33] | 3 | - | 2 | Callum Beresford (a) [69] | |||||
6 | Martyn Taylor (a) [51] | 3 | - | 2 | Ayaan Iqbal (a) [86] | |||||
7 | Patrick Whelan (a) [38] | 3 | - | 0 | James Height (a) [71] | |||||
8 | Jack Haley (a) [29] | 3 | - | 0 | Elias Martin-Beris (a) [63] | |||||
9 | Paddy Brady (a) | 3 | - | 2 | Amaan Iqbal (a) [84] | |||||
10 | Aaron Busuttil (a) [83] | 3 | - | 0 | Bradley Tyson (a) [58] | |||||
11 | Brad Ferguson (a) | 3 | - | 1 | Carl Bennett (a) [78] | |||||
12 | Stan Moody (a) [20] | 3 | - | 0 | Sam McKay (a) [65] | |||||
13 | Bulcsu Revesz (a) [66] | 3 | - | 0 | Jamie Curtis-Barrett (a) [12] | |||||
14 | Michael Collumb (a) [43] | 3 | - | 1 | Matthew Glasby (a) [55] | |||||
15 | Labeeb Ahmed (a) [73] | 3 | - | 0 | Kyle Holland (a) | |||||
16 | Bradley Jones (a) | 3 | - | 2 | Brandon Hall (a) [72] | |||||
Qual Round 1 (Last 103; Losers receive £0) |
||||||||||
1 | Sean King (a) | w/o | Garry Coulson (a) [56] | https://wpbsa.com/wpbsa-statement-garry-coulson/ | ||||||
Coulson is currently suspended. |
||||||||||
2 | Mark Vincent (a) [42] | 3 | - | 1 | Ian Desmier (a) [80] | |||||
3 | Alex Clenshaw (a) [67] | 3 | - | 1 | Hayden Staniland (a) [68] | |||||
4 | Leonard Baker (a) | w/o | Bryan Tan (a) | |||||||
Tan didn't show up. |
||||||||||
5 | Matthew Roberts (a) [79] | 3 | - | 0 | Scott Rogan (a) | |||||
6 | Lee Stephens (a) [33] | 3 | - | 1 | Adam Stacey (a) [77] | |||||
7 | Martyn Taylor (a) [51] | 3 | - | 1 | Nicolas Mortreux (a) [60] | |||||
8 | Ayaan Iqbal (a) [86] | 3 | - | 0 | Peter Geronimo (a) | |||||
9 | Patrick Whelan (a) [38] | 3 | - | 2 | Joshua Cooper (a) [47] | |||||
10 | James Height (a) [71] | 3 | - | 2 | Liam Pullen (a) [37] | |||||
11 | Elias Martin-Beris (a) [63] | 3 | - | 0 | Miao Qin (a) | |||||
12 | Amaan Iqbal (a) [84] | 3 | - | 1 | Darryl James (a) | |||||
13 | Paddy Brady (a) | 3 | - | 0 | Harry Jones (a) | |||||
14 | Aaron Busuttil (a) [83] | 3 | - | 0 | Daniel Boyes (a) [85] | |||||
15 | Brad Ferguson (a) | 3 | - | 2 | Riley Parsons (a) | |||||
16 | Stan Moody (a) [20] | 3 | - | 1 | Aidan Murphy (a) [53] | |||||
17 | Sam McKay (a) [65] | w/o | Qendrim Vitia (a) | |||||||
Vitia didn't show up |
||||||||||
18 | Bulcsu Revesz (a) [66] | w/o | Dwayne Ling (a) [76] | |||||||
19 | Jamie Curtis-Barrett (a) [12] | 3 | - | 0 | Neal Jones (a) [82] | |||||
20 | Michael Collumb (a) [43] | 3 | - | 1 | Jake Robinson (a) | |||||
21 | Matthew Glasby (a) [55] | 3 | - | 1 | Jack Borwick (a) [61] | |||||
22 | Kyle Holland (a) | w/o | Isa Ishtiaq (a) [64] | |||||||
Ishtiaq didn't show up |
||||||||||
23 | Brandon Hall (a) [72] | w/o | Anthony Harris (a) |