World Championship Qualifiers
Tour: Main Tour;
Date: 5-14 Apr 2021;
Venue: English Institute of Sport, Sheffield, England;
Type: Qualifying (see main event);
Twitter: #SnookerWorldChamps;
Notes: See also results (112)
Qual Round 4 (Last 48; Losers receive £15,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Highfield [49] | 10 | - | 7 | Zhou Yuelong [17] | |||||
2 | Matthew Selt [32] | 10 | - | 3 | Scott Donaldson [33] | |||||
3 | Kurt Maflin [25] | 10 | - | 4 | Robert Milkins [40] | |||||
4 | Lyu Haotian [56] | 10 | - | 6 | Chang Bingyu [73] | |||||
5 | Tian Pengfei [52] | 10 | - | 7 | Graeme Dott [21] | |||||
Tian was 8-1 up. |
||||||||||
6 | Jamie Jones [69] | 10 | - | 5 | Li Hang [37] | |||||
7 | Liang Wenbo [29] | 10 | - | 7 | Lu Ning [36] | |||||
8 | Mark Davis [45] | 10 | - | 8 | Jamie Clarke [84] | |||||
Clarke was 7-2 up after the first session. Davis won seven frames in a row in the beginning of the second session. |
||||||||||
9 | Mark Joyce [46] | 10 | - | 7 | Igor Figueiredo [83] | |||||
10 | Ricky Walden [35] | 10 | - | 5 | Ryan Day [30] | |||||
11 | Martin Gould [27] | 10 | - | 5 | Bai Langning [115] | |||||
From 5-2 down, Gould won the last eight frames. |
||||||||||
12 | Gary Wilson [22] | 10 | - | 3 | Steven Hallworth [107] | |||||
13 | Ali Carter [23] | 10 | - | 4 | Alexander Ursenbacher [55] | |||||
14 | Sam Craigie [58] | 10 | - | 9 | Zhao Xintong [26] | |||||
15 | Chris Wakelin [63] | 10 | - | 7 | Xiao Guodong [31] | |||||
16 | Stuart Bingham [18] | 10 | - | 5 | Luca Brecel [47] | |||||
Qual Round 3 (Last 80; Losers receive £10,000 / £0) |
||||||||||
1 | Zhou Yuelong [17] | 6 | - | 5 | Xu Si [80] | |||||
Zhou was 5-4 and 67-0 down. He then made a 73 to force the decider which he won with a 71. |
||||||||||
2 | Liam Highfield [49] | 6 | - | 5 | Elliot Slessor [48] | Re-rack in the decider | ||||
3 | Matthew Selt [32] | 6 | - | 5 | Nigel Bond [65] | |||||
4 | Scott Donaldson [33] | 6 | - | 5 | Dominic Dale [64] | |||||
5 | Robert Milkins [40] | 6 | - | 5 | Joe O'Connor [57] | |||||
6 | Kurt Maflin [25] | 6 | - | 4 | Jak Jones [72] | |||||
7 | Lyu Haotian [56] | w/o | Noppon Saengkham [41] | |||||||
Saengkham tested positive for COVID-19 and was withdrawn from the tournament. |
||||||||||
8 | Chang Bingyu [73] | 6 | - | 4 | Tom Ford [24] | |||||
9 | Graeme Dott [21] | 6 | - | 3 | Eden Sharav [76] | |||||
10 | Tian Pengfei [52] | 6 | - | 4 | Sunny Akani [44] | |||||
11 | Jamie Jones [69] | 6 | - | 3 | Michael Holt [28] | |||||
12 | Li Hang [37] | 6 | - | 2 | Andrew Higginson [60] | |||||
13 | Lu Ning [36] | 6 | - | 5 | Jimmy Robertson [61] | |||||
14 | Liang Wenbo [29] | 6 | - | 3 | Rod Lawler [93] | |||||
15 | Mark Davis [45] | 6 | - | 4 | Stuart Carrington [54] | |||||
143 by Davis in frame 2 is the highest break of the qualifiers |
||||||||||
16 | Jamie Clarke [84] | 6 | - | 2 | Joe Perry [20] | |||||
17 | Igor Figueiredo [83] | 6 | - | 5 | Thepchaiya Un-Nooh [19] | |||||
18 | Mark Joyce [46] | 6 | - | 3 | Anthony Hamilton [51] | |||||
19 | Ryan Day [30] | 6 | - | 5 | Louis Heathcote [67] | |||||
20 | Ricky Walden [35] | 6 | - | 1 | Peter Lines [99] | |||||
21 | Bai Langning [115] | 6 | - | 5 | Ben Woollaston [38] | |||||
22 | Martin Gould [27] | 6 | - | 4 | Duane Jones [91] | |||||
23 | Steven Hallworth [107] | 6 | - | 5 | Jordan Brown [43] | |||||
24 | Gary Wilson [22] | 6 | - | 4 | Gerard Greene [75] | |||||
25 | Ali Carter [23] | 6 | - | 4 | Pang Junxu [74] | |||||
26 | Alexander Ursenbacher [55] | 6 | - | 5 | Martin O'Donnell [42] | |||||
27 | Zhao Xintong [26] | 6 | - | 3 | Kacper Filipiak [90] | |||||
Filipiak won frame 3 on a respotted black |
||||||||||
28 | Sam Craigie [58] | 6 | - | 0 | Hossein Vafaei [39] | |||||
29 | Chris Wakelin [63] | 6 | - | 3 | Matthew Stevens [34] | |||||
30 | Xiao Guodong [31] | 6 | - | 1 | Ian Burns [66] | |||||
31 | Luca Brecel [47] | 6 | - | 3 | Mark King [50] | |||||
32 | Stuart Bingham [18] | 6 | - | 1 | Chen Zifan [79] | |||||
Qual Round 2 (Last 112; Losers receive £5,000 / £0) |
||||||||||
1 | Xu Si [80] | 6 | - | 1 | Stephen Hendry [125] | |||||
2 | Liam Highfield [49] | 6 | - | 5 | Fan Zhengyi [122] | |||||
3 | Nigel Bond [65] | 6 | - | 4 | Lee Walker [120] | |||||
4 | Dominic Dale [64] | 6 | - | 4 | Oliver Lines [97] | |||||
5 | Joe O'Connor [57] | 6 | - | 2 | Fraser Patrick [104] | |||||
6 | Jak Jones [72] | 6 | - | 4 | Jamie Wilson [117] | |||||
7 | Lyu Haotian [56] | 6 | - | 5 | Gao Yang [105] | |||||
8 | Chang Bingyu [73] | 6 | - | 2 | Julien Leclercq (a) | |||||
9 | Eden Sharav [76] | 6 | - | 1 | Andy Hicks [85] | |||||
10 | Tian Pengfei [52] | 6 | - | 3 | Billy Castle [108] | |||||
11 | Jamie Jones [69] | 6 | - | 4 | David Lilley [94] | |||||
12 | Andrew Higginson [60] | 6 | - | 3 | Brandon Sargeant [100] | |||||
13 | Jimmy Robertson [61] | 6 | - | 5 | Zhao Jianbo [101] | |||||
14 | Rod Lawler [93] | 6 | - | 5 | Yuan Sijun [68] | Decided on the final black. 105 by Yuan in the seventh frame was a maximum attempt. | ||||
15 | Stuart Carrington [54] | 6 | - | 2 | Fergal O'Brien [109] | |||||
16 | Jamie Clarke [84] | 6 | - | 5 | Jamie O'Neill [77] | |||||
Clarke was 5-0 down |
||||||||||
17 | Igor Figueiredo [83] | 6 | - | 5 | Robbie Williams [78] | |||||
18 | Anthony Hamilton [51] | 6 | - | 1 | Rory McLeod [110] | |||||
19 | Louis Heathcote [67] | 6 | - | 2 | Ashley Carty [92] | |||||
20 | Peter Lines [99] | 6 | - | 3 | Luo Honghao [62] | |||||
21 | Bai Langning [115] | 6 | - | 3 | Alan McManus [59] | |||||
McManus announced his retirement after the match |
||||||||||
22 | Duane Jones [91] | 6 | - | 4 | Daniel Wells [70] | |||||
23 | Steven Hallworth [107] | 6 | - | 3 | David Grace [53] | |||||
24 | Gerard Greene [75] | 6 | - | 5 | James Cahill [86] | |||||
25 | Pang Junxu [74] | 6 | - | 4 | Si Jiahui [87] | |||||
26 | Alexander Ursenbacher [55] | 6 | - | 2 | Lukas Kleckers [113] | |||||
27 | Kacper Filipiak [90] | 6 | - | 5 | Jackson Page [71] | |||||
28 | Sam Craigie [58] | 6 | - | 3 | Ashley Hugill [114] | Hugill lost the first frame because of the three misses rule | ||||
29 | Chris Wakelin [63] | 6 | - | 5 | Lei Peifan [98] | |||||
30 | Ian Burns [66] | 6 | - | 4 | Simon Lichtenberg [96] | |||||
31 | Mark King [50] | 6 | - | 3 | Florian Nüßle (a) | |||||
32 | Chen Zifan [79] | 6 | - | 5 | Mitchell Mann [81] | |||||
Qual Round 1 (Last 144; Losers receive £0) |
||||||||||
1 | Stephen Hendry [125] | 6 | - | 3 | Jimmy White [82] | Hendry won the third frame despite having needed a snooker with only pink and black on the table. | ||||
2 | Fan Zhengyi [122] | 6 | - | 4 | Zak Surety [112] | Fan's 96 in frame 7 was a maximum attempt | ||||
3 | Lee Walker [120] | 6 | - | 4 | Ken Doherty [95] | |||||
4 | Oliver Lines [97] | 6 | - | 1 | Dylan Emery (a) | |||||
5 | Fraser Patrick [104] | 6 | - | 4 | Leo Fernandez (a) | Patrick won the last frame on respotted black despite having needed two snookers. | ||||
6 | Jamie Wilson [117] | 6 | - | 0 | Barry Pinches [88] | |||||
7 | Gao Yang [105] | 6 | - | 3 | Paul S Davison (a) | |||||
8 | Julien Leclercq (a) | 6 | - | 5 | Soheil Vahedi [89] | Leclercq was 5-2 down | ||||
9 | Andy Hicks [85] | 6 | - | 2 | Reanne Evans (af) | |||||
10 | Billy Castle [108] | 6 | - | 3 | Connor Benzey (a) | |||||
11 | David Lilley [94] | w/o | Amine Amiri [118] | |||||||
12 | Brandon Sargeant [100] | 6 | - | 4 | Rebecca Kenna (af) | |||||
13 | Zhao Jianbo [101] | 6 | - | 3 | Ross Muir (a) | |||||
14 | Rod Lawler [93] | 6 | - | 1 | Alex Borg [119] | |||||
15 | Fergal O'Brien [109] | 6 | - | 3 | Fergal Quinn (a) | |||||
16 | Jamie Clarke [84] | 6 | - | 4 | Iulian Boiko [123] | |||||
17 | Igor Figueiredo [83] | 6 | - | 0 | Farakh Ajaib [121] | |||||
18 | Rory McLeod [110] | 6 | - | 5 | Brian Ochoiski (a) | |||||
19 | Ashley Carty [92] | 6 | - | 4 | Michael White (a) | |||||
20 | Peter Lines [99] | 6 | - | 5 | Mark Lloyd (a) | |||||
21 | Bai Langning [115] | 6 | - | 4 | Allan Taylor [102] | |||||
22 | Duane Jones [91] | 6 | - | 5 | Hayden Staniland (a) | |||||
23 | Steven Hallworth [107] | 6 | - | 2 | Dean Young (a) | |||||
24 | James Cahill [86] | 6 | - | 1 | Sean Maddocks [124] | |||||
25 | Si Jiahui [87] | 6 | - | 1 | Hamim Hussain (a) | |||||
26 | Lukas Kleckers [113] | 6 | - | 1 | Peter Devlin [106] | |||||
27 | Kacper Filipiak [90] | 6 | - | 4 | Riley Parsons [116] | |||||
28 | Ashley Hugill [114] | 6 | - | 4 | Aaron Hill [103] | |||||
29 | Lei Peifan [98] | 6 | - | 5 | Ben Mertens (a) | Lei was 5-1 down | ||||
30 | Simon Lichtenberg [96] | 6 | - | 3 | Ivan Kakovskii (a) | |||||
31 | Florian Nüßle (a) | 6 | - | 2 | Ben Hancorn [111] | |||||
32 | Mitchell Mann [81] | 6 | - | 5 | Robbie McGuigan (a) | Mann was 5-2 down |