SangSom 6 Red World Championship
Tour: Main Tour;
Date: 2-7 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
Type: Invitational;
Defending champion: Mark Selby;
Notes: See also results (151)
Sangsom 6 Red World Championship, Group A
Tour: Main Tour;
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Joe Perry | 5 | - | 0 | Andy Lee (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Selby | 5 | - | 1 | Shachar Ruberg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Dechawat Poomjaeng | 5 | - | 0 | Andy Lee (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dominic Dale | 5 | - | 4 | Shachar Ruberg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dominic Dale | 5 | - | 3 | Andy Lee (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark Selby | 5 | - | 2 | Joe Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dechawat Poomjaeng | 5 | - | 1 | Shachar Ruberg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mark Selby | 5 | - | 1 | Andy Lee (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Dechawat Poomjaeng | 5 | - | 3 | Dominic Dale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joe Perry | 5 | - | 4 | Shachar Ruberg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Joe Perry | 5 | - | 2 | Dechawat Poomjaeng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Mark Selby | 5 | - | 3 | Dominic Dale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mark Selby | 5 | - | 0 | Dechawat Poomjaeng | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Shachar Ruberg (a) | 5 | - | 4 | Andy Lee (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Dominic Dale | 5 | - | 2 | Joe Perry |
Sangsom 6 Red World Championship, Group B
Tour: Main Tour;
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barry Hawkins | 5 | - | 2 | Judd Trump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rodney Goggins (a) | 5 | - | 1 | Mohamed Khairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Issara Kachaiwong (a) | 5 | - | 2 | Nick Jennings (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rodney Goggins (a) | 5 | - | 3 | Barry Hawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nick Jennings (a) | 5 | - | 3 | Mohamed Khairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Judd Trump | 5 | - | 1 | Issara Kachaiwong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Rodney Goggins (a) | 5 | - | 4 | Issara Kachaiwong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Judd Trump | 5 | - | 0 | Nick Jennings (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Barry Hawkins | 5 | - | 1 | Mohamed Khairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Issara Kachaiwong (a) | 5 | - | 4 | Barry Hawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Rodney Goggins (a) | 5 | - | 1 | Judd Trump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Issara Kachaiwong (a) | 5 | - | 2 | Mohamed Khairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Judd Trump | 5 | - | 3 | Mohamed Khairy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Barry Hawkins | 5 | - | 4 | Nick Jennings (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rodney Goggins (a) | 5 | - | 2 | Nick Jennings (a) |
Sangsom 6 Red World Championship, Group C
Tour: Main Tour;
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ken Doherty | 5 | - | 3 | Peter Ebdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aditya Mehta | 5 | - | 4 | Li Hang (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ken Doherty | 5 | - | 1 | Li Hang (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Aditya Mehta | 5 | - | 4 | T Tirapongpaiboon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark J Williams | 5 | - | 1 | Peter Ebdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mark J Williams | 5 | - | 4 | Aditya Mehta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | T Tirapongpaiboon | 5 | - | 2 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Peter Ebdon | 5 | - | 2 | Li Hang (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mark J Williams | 5 | - | 1 | Li Hang (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | T Tirapongpaiboon | 5 | - | 3 | Peter Ebdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Aditya Mehta | 5 | - | 2 | Ken Doherty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | T Tirapongpaiboon | 5 | - | 4 | Li Hang (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ken Doherty | 5 | - | 4 | Mark J Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Peter Ebdon | 5 | - | 4 | Aditya Mehta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Mark J Williams | 5 | - | 1 | T Tirapongpaiboon |
Sangsom 6 Red World Championship, Group D
Tour: Main Tour;
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Hossein Vafaei | 5 | - | 0 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | James Wattana | 5 | - | 2 | Mohamed Ibrahim (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark Davis | 5 | - | 3 | Darren Morgan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hossein Vafaei | 5 | - | 1 | Mohamed Ibrahim (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Davis | 5 | - | 4 | James Wattana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Darren Morgan (a) | 5 | - | 3 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hossein Vafaei | 5 | - | 3 | Mark Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Darren Morgan (a) | 5 | - | 1 | Mohamed Ibrahim (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | James Wattana | 5 | - | 3 | Darren Morgan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Stephen Maguire | 5 | - | 1 | Mohamed Ibrahim (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Mark Davis | 5 | - | 2 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Darren Morgan (a) | 5 | - | 1 | Hossein Vafaei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | James Wattana | 5 | - | 3 | Stephen Maguire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mark Davis | 5 | - | 4 | Mohamed Ibrahim (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Hossein Vafaei | 5 | - | 3 | James Wattana |
Sangsom 6 Red World Championship, Group E
Tour: Main Tour;
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Andrew Higginson | 5 | - | 4 | Shaun Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Pankaj Advani | 5 | - | 4 | Ben Nunan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Thepchaiya Un-Nooh | 5 | - | 1 | Steve Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shaun Murphy | 5 | - | 0 | Ben Nunan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Pankaj Advani | 5 | - | 4 | Thepchaiya Un-Nooh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Steve Davis | 5 | - | 0 | Andrew Higginson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andrew Higginson | 5 | - | 2 | Pankaj Advani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thepchaiya Un-Nooh | 5 | - | 2 | Ben Nunan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shaun Murphy | 5 | - | 1 | Steve Davis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Steve Davis | 5 | - | 3 | Ben Nunan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Shaun Murphy | 5 | - | 3 | Pankaj Advani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Thepchaiya Un-Nooh | 5 | - | 1 | Andrew Higginson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Steve Davis | 5 | - | 4 | Pankaj Advani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Shaun Murphy | 5 | - | 0 | Thepchaiya Un-Nooh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Andrew Higginson | 5 | - | 1 | Ben Nunan (a) |
Sangsom 6 Red World Championship, Group F
Tour: Main Tour;
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Passakorn Suwannawat | 5 | - | 4 | Saleh Mohammad (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephen Lee | 5 | - | 3 | Jimmy White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Passakorn Suwannawat | 5 | - | 3 | Ben Judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Saleh Mohammad (a) | 5 | - | 3 | Jimmy White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stuart Bingham | 5 | - | 1 | Ben Judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jimmy White | 5 | - | 4 | Stuart Bingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stephen Lee | 5 | - | 3 | Saleh Mohammad (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jimmy White | 5 | - | 2 | Passakorn Suwannawat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Stuart Bingham | 5 | - | 2 | Stephen Lee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Saleh Mohammad (a) | 5 | - | 4 | Ben Judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Stephen Lee | 5 | - | 0 | Ben Judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Stuart Bingham | 5 | - | 3 | Passakorn Suwannawat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Jimmy White | 5 | - | 4 | Ben Judge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Stephen Lee | 5 | - | 0 | Passakorn Suwannawat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Saleh Mohammad (a) | 5 | - | 4 | Stuart Bingham |
Sangsom 6 Red World Championship, Group G
Tour: Main Tour;
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Marcus Campbell | 5 | - | 0 | Krzysztof Wrobel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tom Ford | 5 | - | 1 | Noppon Saengkham (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Matthew Stevens | 5 | - | 3 | Marcus Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Noppon Saengkham (a) | 5 | - | 3 | Ricky Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tom Ford | 5 | - | 3 | Krzysztof Wrobel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Noppon Saengkham (a) | 5 | - | 3 | Matthew Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ricky Walden | 5 | - | 0 | Krzysztof Wrobel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Matthew Stevens | 5 | - | 2 | Krzysztof Wrobel (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ricky Walden | 5 | - | 2 | Tom Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Noppon Saengkham (a) | 5 | - | 4 | Marcus Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ricky Walden | 5 | - | 2 | Matthew Stevens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Tom Ford | 5 | - | 2 | Marcus Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ricky Walden | 5 | - | 2 | Marcus Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Matthew Stevens | 5 | - | 4 | Tom Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Noppon Saengkham (a) | 5 | - | 3 | Krzysztof Wrobel (a) |
Sangsom 6 Red World Championship, Group H
Tour: Main Tour;
Date: 2-4 Jul 2012;
Venue: Montien Riverside Hotel, Bangkok, Thailand;
View on separate page;
Notes: See also results (15)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Martin Gould | 5 | - | 2 | Panompai Powises (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Lee Walker (a) | 5 | - | 4 | Zhang Anda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Martin Gould | 5 | - | 4 | Zhang Anda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Lee Walker (a) | 5 | - | 4 | Marco Fu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Panompai Powises (a) | 5 | - | 4 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Marco Fu | 5 | - | 3 | Panompai Powises (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Graeme Dott | 5 | - | 3 | Zhang Anda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lee Walker (a) | 5 | - | 4 | Martin Gould | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Marco Fu | 5 | - | 3 | Zhang Anda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lee Walker (a) | 5 | - | 3 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Marco Fu | 5 | - | 2 | Martin Gould | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Lee Walker (a) | 5 | - | 1 | Panompai Powises (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Graeme Dott | 5 | - | 0 | Martin Gould | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Marco Fu | 5 | - | 4 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Panompai Powises (a) | 5 | - | 1 | Zhang Anda |