WSF Championship
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
Type: Amateur;
Defending champion: Ma Hailong;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (499)
WSF Championship - Group A
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aaron Busuttil (a) | 3 | - | 2 | Nattanapong Chaikul (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Olivier Pechenart (a) | w/o | Muhammad Awais (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nattanapong Chaikul (a) | w/o | Muhammad Awais (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Both players were missing at the beginning but Chaikul came in time. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chae Ross (a) | 3 | - | 0 | Olivier Pechenart (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chae Ross (a) | w/o | Muhammad Awais (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aaron Busuttil (a) | 3 | - | 1 | Olivier Pechenart (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nattanapong Chaikul (a) | 3 | - | 0 | Olivier Pechenart (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aaron Busuttil (a) | 3 | - | 0 | Chae Ross (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nattanapong Chaikul (a) | 3 | - | 1 | Chae Ross (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Aaron Busuttil (a) | w/o | Muhammad Awais (a) |
WSF Championship - Group B
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louis Wakelin (a) | 3 | - | 0 | Colin Mitchell (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brian Ochoiski (a) | 3 | - | 2 | Orgil Nasanbuyan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Louis Wakelin (a) | 3 | - | 1 | Bradley Tyson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Orgil Nasanbuyan (a) | 3 | - | 0 | Colin Mitchell (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Orgil Nasanbuyan (a) | 3 | - | 2 | Bradley Tyson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Brian Ochoiski (a) | 3 | - | 1 | Colin Mitchell (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Brian Ochoiski (a) | 3 | - | 0 | Louis Wakelin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bradley Tyson (a) | 3 | - | 0 | Colin Mitchell (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Orgil Nasanbuyan (a) | 3 | - | 1 | Louis Wakelin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Brian Ochoiski (a) | 3 | - | 0 | Bradley Tyson (a) |
WSF Championship - Group C
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alex Borg (a) | 3 | - | 0 | Sean King (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Connor Benzey (a) | w/o | Fatosh Dervishaj (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Connor Benzey (a) | 3 | - | 0 | Sean King (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Alex Borg (a) | 3 | - | 0 | Cristian Surdea (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sean King (a) | 3 | - | 0 | Cristian Surdea (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alex Borg (a) | w/o | Fatosh Dervishaj (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borg won, but Dervishaj did not compete in any other match. So, the score was scratched from the WPBSA board. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cristian Surdea (a) | w/o | Fatosh Dervishaj (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Connor Benzey (a) | 3 | - | 0 | Alex Borg (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sean King (a) | w/o | Fatosh Dervishaj (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Cristian Surdea (a) | 3 | - | 1 | Connor Benzey (a) |
WSF Championship - Group D
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Nicholson (a) | 3 | - | 2 | Steven Croker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wallace Wong (a) | 3 | - | 2 | Tudor Chitu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wallace Wong (a) | 3 | - | 0 | John Nicholson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Viktor Iliev (a) | 3 | - | 0 | Steven Croker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tudor Chitu (a) | 3 | - | 2 | John Nicholson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wallace Wong (a) | 3 | - | 0 | Viktor Iliev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Viktor Iliev (a) | 3 | - | 0 | John Nicholson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tudor Chitu (a) | 3 | - | 0 | Steven Croker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wallace Wong (a) | 3 | - | 1 | Steven Croker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tudor Chitu (a) | 3 | - | 2 | Viktor Iliev (a) |
WSF Championship - Group E
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Barry Pinches (a) | 3 | - | 0 | Harry Flower (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bayarsaikhan Narantuya (af) | w/o | Eldar Cormehmedovic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Barry Pinches (a) | w/o | Eldar Cormehmedovic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Bulent Fazliu (a) | 3 | - | 0 | Harry Flower (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Harry Flower (a) | w/o | Eldar Cormehmedovic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Bayarsaikhan Narantuya (af) | 3 | - | 0 | Bulent Fazliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Barry Pinches (a) | 3 | - | 0 | Bayarsaikhan Narantuya (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bulent Fazliu (a) | w/o | Eldar Cormehmedovic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Barry Pinches (a) | 3 | - | 0 | Bulent Fazliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bayarsaikhan Narantuya (af) | 3 | - | 0 | Harry Flower (a) |
WSF Championship - Group F
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Luke Simmonds (a) | 3 | - | 0 | Kusai Sharif (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sybren Sokolowski (a) | 3 | - | 1 | Lee Tsz Ho (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lee Tsz Ho (a) | 3 | - | 2 | Luke Simmonds (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jack Bradford (a) | 3 | - | 2 | Kusai Sharif (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Luke Simmonds (a) | 3 | - | 1 | Jack Bradford (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sybren Sokolowski (a) | 3 | - | 0 | Kusai Sharif (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sybren Sokolowski (a) | 3 | - | 2 | Jack Bradford (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lee Tsz Ho (a) | 3 | - | 2 | Kusai Sharif (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Luke Simmonds (a) | 3 | - | 1 | Sybren Sokolowski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jack Bradford (a) | 3 | - | 2 | Lee Tsz Ho (a) |
WSF Championship - Group G
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wiphu Phuthisabodi (a) | 3 | - | 0 | Juan Pedro Duran (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tony Knowles (a) | 3 | - | 0 | Seraj Eldughrey (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wiphu Phuthisabodi (a) | 3 | - | 0 | Faggane El Mehdi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Juan Pedro Duran (a) | 3 | - | 2 | Seraj Eldughrey (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Faggane El Mehdi (a) | 3 | - | 0 | Juan Pedro Duran (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wiphu Phuthisabodi (a) | 3 | - | 0 | Tony Knowles (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Tony Knowles (a) | 3 | - | 0 | Faggane El Mehdi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wiphu Phuthisabodi (a) | 3 | - | 0 | Seraj Eldughrey (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Faggane El Mehdi (a) | 3 | - | 1 | Seraj Eldughrey (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tony Knowles (a) | 3 | - | 1 | Juan Pedro Duran (a) |
WSF Championship - Group H
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Daan Leyssen (a) | 3 | - | 0 | Luan Aliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paul Deaville (a) | 3 | - | 2 | Nathan Jones (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ng On Yee (af) | 3 | - | 2 | Daan Leyssen (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nathan Jones (a) | 3 | - | 0 | Luan Aliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Paul Deaville (a) | 3 | - | 0 | Daan Leyssen (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ng On Yee (af) | 3 | - | 0 | Luan Aliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nathan Jones (a) | 3 | - | 1 | Ng On Yee (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Paul Deaville (a) | 3 | - | 0 | Luan Aliu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nathan Jones (a) | 3 | - | 1 | Daan Leyssen (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Paul Deaville (a) | 3 | - | 0 | Ng On Yee (af) |
WSF Championship - Group I
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shachar Ruberg (a) | 3 | - | 0 | Filip-Andrei Balanescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Brandon Hall (a) | 3 | - | 2 | Stuart Watson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shachar Ruberg (a) | 3 | - | 1 | Brandon Hall (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kledio Kaci (a) | 3 | - | 1 | Stuart Watson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brandon Hall (a) | 3 | - | 0 | Filip-Andrei Balanescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kledio Kaci (a) | 3 | - | 0 | Shachar Ruberg (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Stuart Watson (a) | 3 | - | 0 | Filip-Andrei Balanescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Kledio Kaci (a) | 3 | - | 2 | Brandon Hall (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Kledio Kaci (a) | 3 | - | 0 | Filip-Andrei Balanescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Shachar Ruberg (a) | 3 | - | 0 | Stuart Watson (a) |
WSF Championship - Group J
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vladislav Gradinari (a) | 3 | - | 0 | Mohamed Aboudy (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gary Milne (a) | 3 | - | 0 | Philip Blackburn (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gary Milne (a) | 3 | - | 2 | Vladislav Gradinari (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Chau Hon Man (a) | 3 | - | 0 | Mohamed Aboudy (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Gary Milne (a) | 3 | - | 2 | Mohamed Aboudy (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chau Hon Man (a) | 3 | - | 0 | Philip Blackburn (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vladislav Gradinari (a) | 3 | - | 0 | Philip Blackburn (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gary Milne (a) | 3 | - | 0 | Chau Hon Man (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Vladislav Gradinari (a) | 3 | - | 0 | Chau Hon Man (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Philip Blackburn (a) | 3 | - | 1 | Mohamed Aboudy (a) |
WSF Championship - Group K
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ryan Gibson (a) | 3 | - | 1 | Fidan Krasniqi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Asutosh Padhy (a) | 3 | - | 2 | Taras Ulianchenko (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Asutosh Padhy (a) | 3 | - | 0 | Fidan Krasniqi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Taras Ulianchenko (a) | 3 | - | 1 | Ahmed Badr (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ryan Gibson (a) | 3 | - | 1 | Taras Ulianchenko (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Asutosh Padhy (a) | 3 | - | 0 | Ahmed Badr (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Taras Ulianchenko (a) | 3 | - | 0 | Fidan Krasniqi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ryan Gibson (a) | 3 | - | 0 | Ahmed Badr (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ahmed Badr (a) | 3 | - | 2 | Fidan Krasniqi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Asutosh Padhy (a) | 3 | - | 0 | Ryan Gibson (a) |
WSF Championship - Group L
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Dorjan Maknori (a) | w/o | Bratislav Krastev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gong Chenzhi (a) | 3 | - | 0 | Dylan Smith (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Gong Chenzhi (a) | 3 | - | 0 | Dorjan Maknori (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dylan Smith (a) | w/o | Bratislav Krastev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dylan Smith (a) | 3 | - | 1 | Dorjan Maknori (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gong Chenzhi (a) | w/o | Bratislav Krastev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Antoni Kowalski (a) | 3 | - | 0 | Dorjan Maknori (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Gong Chenzhi (a) | 3 | - | 0 | Antoni Kowalski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In frame 3, Gong Chenzhi missed the 15th black en route to what would have been the first ever maximum of the WSF Championship |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Antoni Kowalski (a) | 3 | - | 1 | Dylan Smith (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Antoni Kowalski (a) | w/o | Bratislav Krastev (a) |
WSF Championship - Group M
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
View on separate page;
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (6)
Group (Last 211) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
