Q Tour 6
Tour: Q Tour;
Date: 6-8 Jan 2023;
Venue: Northern Snooker Centre, Leeds, England;
Type: Q;
Twitter: #QTour;
Notes: See also results (123)
Final (Winner: £2,500; Runner-up: £1,200) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Martin O'Donnell (a) [6] | 5 | - | 1 | Ross Muir (a) [1] | ||||||
142-0 (142), 114-24 (54), 66-39 (50), 50-40 O'Donnell tops the final QT Rankings and earns a two-year card on the World Snooker Tour |
||||||||||
Semifinals (Losers receive £750) |
||||||||||
Ross Muir (a) [1] | 4 | - | 3 | Billy Castle (a) [5] | ||||||
61-31, 60-55, 21-76, 68-1 (58) |
||||||||||
Martin O'Donnell (a) [6] | 4 | - | 2 | Steven Hallworth (a) [26] | ||||||
30-66 (54), 40-83 (83), 84-0, 73-7 (73) |
||||||||||
Quarterfinals (Losers receive £550) |
||||||||||
Ross Muir (a) [1] | 4 | - | 0 | Liam Davies (a) [13] | ||||||
Billy Castle (a) [5] | 4 | - | 2 | Sydney Wilson (a) [16] | ||||||
Steven Hallworth (a) [26] | 4 | - | 1 | Eden Sharav (a) [14] | ||||||
Martin O'Donnell (a) [6] | 4 | - | 1 | Simon Bedford (a) [95] | ||||||
Round 3 (Last 16; Losers receive £275) |
||||||||||
1 | Ross Muir (a) [1] | 3 | - | 0 | Halim Hussain (a) [47] | |||||
2 | Liam Davies (a) [13] | 3 | - | 0 | Luke Simmonds (a) [24] | |||||
3 | Billy Castle (a) [5] | 3 | - | 1 | Robbie McGuigan (a) [43] | |||||
4 | Sydney Wilson (a) [16] | 3 | - | 1 | Haydon Pinhey (a) [27] | |||||
5 | Eden Sharav (a) [14] | 3 | - | 1 | Joshua Cooper (a) [51] | |||||
6 | Steven Hallworth (a) [26] | 3 | - | 0 | Harvey Chandler (a) [10] | |||||
7 | Simon Bedford (a) [95] | 3 | - | 1 | Daniel Wells (a) [3] | |||||
8 | Martin O'Donnell (a) [6] | 3 | - | 0 | Saqib Nasir (a) [68] | |||||
Round 2 (Last 32; Losers receive £150) |
||||||||||
1 | Halim Hussain (a) [47] | 3 | - | 2 | Luo Honghao (a) [91] | |||||
2 | Ross Muir (a) [1] | 3 | - | 2 | Hamim Hussain (a) [12] | |||||
3 | Luke Simmonds (a) [24] | 3 | - | 0 | Kayden Brierley (a) [64] | |||||
4 | Liam Davies (a) [13] | 3 | - | 2 | Leo Fernandez (a) [28] | |||||
5 | Robbie McGuigan (a) [43] | 3 | - | 0 | Brian Ochoiski (a) [20] | |||||
6 | Billy Castle (a) [5] | 3 | - | 2 | Florian Nüßle (a) [19] | |||||
7 | Haydon Pinhey (a) [27] | 3 | - | 2 | Rory McLeod (a) [7] | |||||
8 | Sydney Wilson (a) [16] | 3 | - | 0 | Jake Robinson (a) [86] | |||||
9 | Joshua Cooper (a) [51] | 3 | - | 1 | Joe Fenton (a) [53] | |||||
10 | Eden Sharav (a) [14] | 3 | - | 2 | Kuldesh Johal (a) [22] | |||||
11 | Steven Hallworth (a) [26] | 3 | - | 0 | Patrick Whelan (a) [37] | |||||
12 | Harvey Chandler (a) [10] | 3 | - | 0 | Anthony Green (a) | |||||
13 | Daniel Wells (a) [3] | 3 | - | 1 | Ryan Davies (a) [61] | |||||
14 | Simon Bedford (a) [95] | 3 | - | 2 | Peter Devlin (a) [18] | |||||
15 | Martin O'Donnell (a) [6] | 3 | - | 1 | Andrew Higginson (a) [8] | |||||
16 | Saqib Nasir (a) [68] | 3 | - | 2 | Michael Holt (a) [36] | |||||
Round 1 (Last 64; Losers receive £0) |
||||||||||
1 | Halim Hussain (a) [47] | 3 | - | 2 | George Pragnell (a) [2] | |||||
2 | Luo Honghao (a) [91] | 3 | - | 2 | Michael Georgiou (a) [17] | |||||
3 | Ross Muir (a) [1] | 3 | - | 0 | Ayaan Iqbal (a) [80] | |||||
4 | Hamim Hussain (a) [12] | w/o | Sean McAllister (a) [52] | |||||||
5 | Kayden Brierley (a) [64] | 3 | - | 0 | Joshua Thomond (a) [11] | |||||
6 | Luke Simmonds (a) [24] | 3 | - | 2 | Sean Maddocks (a) [34] | |||||
7 | Leo Fernandez (a) [28] | 3 | - | 1 | Jamie Curtis-Barrett (a) [15] | |||||
8 | Liam Davies (a) [13] | 3 | - | 2 | Lewis Ullah (a) [77] | |||||
9 | Robbie McGuigan (a) [43] | w/o | Alfie Lee (a) [39] | |||||||
10 | Brian Ochoiski (a) [20] | 3 | - | 2 | Ashley Carty (a) [9] | |||||
11 | Florian Nüßle (a) [19] | 3 | - | 1 | Paddy Brady (a) [85] | |||||
12 | Billy Castle (a) [5] | 3 | - | 1 | Iulian Boiko (a) [33] | |||||
13 | Haydon Pinhey (a) [27] | w/o | Daan Leyssen (a) | |||||||
14 | Rory McLeod (a) [7] | 3 | - | 2 | Neal Jones (a) [76] | |||||
15 | Sydney Wilson (a) [16] | 3 | - | 1 | Bulcsu Revesz (a) [67] | |||||
16 | Jake Robinson (a) [86] | w/o | Niel Vincent (a) [42] | |||||||
17 | Joshua Cooper (a) [51] | 3 | - | 1 | Daniel Womersley (a) [50] | |||||
18 | Joe Fenton (a) [53] | 3 | - | 1 | Tyler Rees (a) [41] | |||||
19 | Kuldesh Johal (a) [22] | w/o | T Khash-Ochir (a) [54] | |||||||
20 | Eden Sharav (a) [14] | 3 | - | 1 | Alex Taubman (a) [31] | |||||
21 | Steven Hallworth (a) [26] | 3 | - | 2 | Liam Graham (a) [57] | |||||
22 | Patrick Whelan (a) [37] | 3 | - | 1 | Farakh Ajaib (a) [4] | |||||
23 | Anthony Green (a) | w/o | Ian Martin (a) [32] | |||||||
24 | Harvey Chandler (a) [10] | 3 | - | 0 | Luke Pinches (a) [59] | |||||
25 | Ryan Davies (a) [61] | w/o | Mark Lloyd (a) [25] | |||||||
26 | Daniel Wells (a) [3] | 3 | - | 0 | Alfie Davies (a) [38] | |||||
27 | Simon Bedford (a) [95] | 3 | - | 1 | Gao Yang (a) [21] | |||||
28 | Peter Devlin (a) [18] | 3 | - | 2 | Jamie Wilson (a) [29] | |||||
29 | Martin O'Donnell (a) [6] | 3 | - | 0 | Umut Dikme (a) [46] | |||||
30 | Andrew Higginson (a) [8] | 3 | - | 2 | Lee Stephens (a) [30] | |||||
31 | Michael Holt (a) [36] | 3 | - | 2 | Lee Shanker (a) [96] | |||||
32 | Saqib Nasir (a) [68] | 3 | - | 0 | Billy West (a) | |||||
Qual Round 3 (Last 80; Losers receive £0) |
||||||||||
1 | Halim Hussain (a) [47] | 3 | - | 2 | Matthew Glasby (a) [58] | |||||
2 | Luo Honghao (a) [91] | 3 | - | 0 | Velian Dimitrov (a) [92] | |||||
3 | Ayaan Iqbal (a) [80] | 3 | - | 0 | Jack Haley (a) [35] | |||||
4 | Kayden Brierley (a) [64] | 3 | - | 1 | Zac Cosker (a) [102] | |||||
5 | Jamie Curtis-Barrett (a) [15] | 3 | - | 1 | Brandon Hall (a) [70] | |||||
6 | Paddy Brady (a) [85] | 3 | - | 0 | Elias Martin-Beris (a) [65] | |||||
7 | Neal Jones (a) [76] | 3 | - | 0 | Daniel Crompton (a) | |||||
8 | Bulcsu Revesz (a) [67] | 3 | - | 0 | Stuart Watson (a) | |||||
9 | Jake Robinson (a) [86] | 3 | - | 0 | Adyan Iqbal (a) | |||||
10 | Joshua Cooper (a) [51] | 3 | - | 2 | Liam Pullen (a) [44] | |||||
11 | Liam Graham (a) [57] | 3 | - | 1 | Alex Clenshaw (a) [71] | |||||
12 | Patrick Whelan (a) [37] | 3 | - | 1 | Sam McKay (a) [66] | |||||
13 | Anthony Green (a) | 3 | - | 1 | Andrew Owen (a) | |||||
14 | Simon Bedford (a) [95] | 3 | - | 0 | James Height (a) [69] | |||||
15 | Lee Stephens (a) [30] | 3 | - | 0 | Matthew Simpson (a) [98] | |||||
16 | Billy West (a) | 3 | - | 0 | Andrew Robson (a) [103] | |||||
Qual Round 2 (Last 112; Losers receive £0) |
||||||||||
1 | Halim Hussain (a) [47] | 3 | - | 0 | Scott Rogan (a) [82] | |||||
2 | Matthew Glasby (a) [58] | 3 | - | 0 | Nicolas Mortreux (a) [62] | |||||
3 | Luo Honghao (a) [91] | 3 | - | 1 | Jordan Shepherd (a) [56] | |||||
4 | Velian Dimitrov (a) [92] | w/o | Fergal Quinn (a) [88] | |||||||
5 | Jack Haley (a) [35] | w/o | Martyn Taylor (a) [40] | |||||||
6 | Ayaan Iqbal (a) [80] | 3 | - | 2 | Mark Ball (a) | |||||
7 | Kayden Brierley (a) [64] | w/o | Matthew Roberts (a) [74] | |||||||
8 | Zac Cosker (a) [102] | 3 | - | 0 | Miao Qin (a) [84] | |||||
9 | Brandon Hall (a) [70] | 3 | - | 1 | Oliver Briffett-Payne (a) | |||||
10 | Jamie Curtis-Barrett (a) [15] | 3 | - | 0 | Darren Burns (a) [101] | |||||
11 | Elias Martin-Beris (a) [65] | w/o | Gareth Green (a) | |||||||
12 | Paddy Brady (a) [85] | 3 | - | 2 | Louis Wakelin (a) [97] | |||||
13 | Neal Jones (a) [76] | 3 | - | 2 | Stan Moody (a) [23] | |||||
14 | Daniel Crompton (a) | 3 | - | 2 | Andy Fong (a) | |||||
15 | Bulcsu Revesz (a) [67] | 3 | - | 0 | Steven Wardropper (a) [105] | |||||
16 | Stuart Watson (a) | 3 | - | 1 | James Pears (a) | |||||
17 | Jake Robinson (a) [86] | 3 | - | 0 | Amaan Iqbal (a) [78] | |||||
18 | Adyan Iqbal (a) | 3 | - | 0 | Westley Cooper (a) [99] | |||||
19 | Liam Pullen (a) [44] | 3 | - | 0 | Aidan Murphy (a) [55] | |||||
20 | Joshua Cooper (a) [51] | 3 | - | 1 | Samuel Lee Stevens (a) [94] | |||||
21 | Alex Clenshaw (a) [71] | 3 | - | 0 | Bradley Tyson (a) [60] | |||||
22 | Liam Graham (a) [57] | 3 | - | 0 | Mark Vincent (a) [48] | |||||
23 | Patrick Whelan (a) [37] | 3 | - | 0 | Andrew Milliard (a) [100] | |||||
24 | Sam McKay (a) [66] | 3 | - | 2 | Francisco Domingues (a) | |||||
25 | Anthony Green (a) | 3 | - | 1 | Jack Borwick (a) [63] | |||||
26 | Andrew Owen (a) | w/o | Dwayne Ling (a) [73] | |||||||
27 | Simon Bedford (a) [95] | 3 | - | 1 | Hayden Staniland (a) [72] | |||||
28 | James Height (a) [69] | w/o | Scott Bell (a) [45] | |||||||
29 | Matthew Simpson (a) [98] | 3 | - | 0 | Ian Desmier (a) [75] | |||||
30 | Lee Stephens (a) [30] | 3 | - | 0 | Manmeet Kainth (a) | |||||
31 | Billy West (a) | 3 | - | 0 | Brad Ferguson (a) [83] | |||||
32 | Andrew Robson (a) [103] | 3 | - | 0 | Sean King (a) [81] | |||||
Qual Round 1 (Last 124; Losers receive £0) |
||||||||||
1 | Jordan Shepherd (a) [56] | 3 | - | 2 | John Nicholson (a) [93] | |||||
2 | Ayaan Iqbal (a) [80] | 3 | - | 2 | Daniel Boyes (a) [79] | |||||
3 | Kayden Brierley (a) [64] | w/o | Joel Connolly (a) [104] | |||||||
4 | Daniel Crompton (a) | 3 | - | 2 | Abul Sadiq (a) [87] | |||||
5 | James Pears (a) | 3 | - | 1 | Graeme Claridge (a) | |||||
6 | Westley Cooper (a) [99] | 3 | - | 2 | Jason Lawrence (a) | |||||
7 | Liam Pullen (a) [44] | 3 | - | 0 | Daniel Williams (a) | |||||
8 | Andrew Milliard (a) [100] | 3 | - | 1 | Andy Battams (a) [106] | |||||
9 | Francisco Domingues (a) | 3 | - | 0 | Azaan Iqbal (a) | |||||
10 | Simon Bedford (a) [95] | 3 | - | 1 | Vladislav Gradinari (a) [90] | |||||
11 | Ian Desmier (a) [75] | 3 | - | 0 | Jamshid Kharazchi (a) [89] | |||||
12 | Lee Stephens (a) [30] | 3 | - | 0 | Michael Collumb (a) [49] |