Snooker.org Frontpage
Make your picks in the UK Championship Prediction Contest. Deadline: 23 Nov, 14:00 CET.

Home: Rankings: World Rankings: 76-93 | 94/95 | 95/96 | 96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | 11/12

NB! See World Rankings 2011/2012 for the latest rolling-list rankings

World Rankings 2009/2010

(PR = Provisional 2010/2011 rankings at start of 2009/2010 season)

 
Player
 
Nationality
 

Showing 75 of 75 players; Click column titles for sorting (asc/desc); Filter content by entering search terms in the boxes or selecting from the dropdown lists

Rk PR Player Nationality Last ± 07/08 08/09 Points
1 3 Ronnie O'Sullivan England 1 0 29�700 23�875 53�575
2 6 Stephen Maguire Scotland 2 0 25�975 22�075 48�050
3 4 Shaun Murphy England 3 0 23�700 23�475 47�175
4 1 John Higgins Scotland 5 1 14�825 31�000 45�825
5 2 Allister Carter England 7 2 18�425 24�100 42�525
6 7 Ryan Day Wales 8 2 19�425 21�250 40�675
7 9 Mark Selby England 4 -3 20�050 17�925 37�975
8 8 Marco Fu Hong Kong 14 6 18�075 19�275 37�350
9 5 Neil Robertson Australia 10 1 12�400 22�825 35�225
10 11 Stephen Hendry Scotland 6 -4 16�900 16�225 33�125
11 10 Mark Allen N.Ireland 16 5 15�075 17�800 33�075
12 14 Joe Perry England 12 0 18�250 14�625 32�875
13 23 Ding Junhui China 11 -2 15�869 13�775 29�644
14 16 Peter Ebdon England 9 -5 14�975 14�425 29�400
15 19 Mark J Williams Wales 22 7 15�100 14�219 29�319
16 14 Mark King England 15 -1 13�675 14�625 28�300
17 20 Barry Hawkins England 27 10 12�975 14�200 27�175
18 24 Jamie Cope England 19 1 12�869 13�763 26�632
19 17 Dave Harold England 28 9 12�244 14�363 26�607
20 12 Ricky Walden England 35 15 10�225 15�825 26�050
21 32 Stuart Bingham England 21 0 14�775 10�644 25�419
22 28 Joe Swail N.Ireland 20 -2 12�975 11�919 24�894
23 13 Steve Davis England 29 6 9�569 14�975 24�544
24 18 Michael Holt England 34 10 8�950 14�275 23�225
25 25 Stephen Lee England 26 1 9�569 13�619 23�188
26 26 Matthew Stevens Wales 17 -9 10�463 12�669 23�132
27 27 Liang Wenbo China 40 13 10�500 12�325 22�825
28 22 Graeme Dott Scotland 13 -15 8�469 14�025 22�494
29 42 Nigel Bond England 23 -6 13�275 9�082 22�357
30 20 Judd Trump England 41 11 7�701 14�200 21�901
31 48 Fergal O'Brien Ireland 24 -7 12�713 8�082 20�795
32 34 Gerard Greene N.Ireland 33 1 10�238 10�513 20�751
33 31 Anthony Hamilton England 31 -2 9�775 10�913 20�688
34 41 Dominic Dale Wales 32 -2 11�313 9�307 20�620
35 43 Ian McCulloch England 25 -10 10�494 8�769 19�263
36 46 Michael Judge Ireland 30 -6 10�750 8�257 19�007
37 29 Stuart Pettman England 62 25 7�163 11�607 18�770
38 35 Mike Dunn England 47 9 8�457 10�288 18�739
39 36 Rory McLeod England 44 5 7�925 10�238 18�163
40 30 Jamie Burnett Scotland 45 5 6�638 11�250 17�888
41 40 Alan McManus Scotland 37 -4 7�938 9�863 17�801
42 51 Adrian Gunnell England 36 -6 9�550 7�950 17�500
43 33 Andrew Higginson England 38 -5 6�888 10�550 17�438
44 55 Ken Doherty Ireland 18 -26 9�569 7�794 17�363
45 44 Marcus Campbell Scotland 42 -3 8�200 8�663 16�863
46 37 Martin Gould England 63 17 11�413 10�232 16�645
47 39 Mark Davis England 58 11 6�713 9�875 16�588
48 49 Jimmy Michie England 46 -2 7�975 8�025 16�000
49 45 Tom Ford England 48 -1 7�650 8�313 15�963
50 38 Andy Hicks England 56 6 5�900 9�932 15�832
51 50 David Brown Gilbert England 43 -8 7�650 7�975 15�625
52 66 Barry Pinches England 50 -2 9�175 6�395 15�570
53 58 John Parrott England 39 -14 7�825 7�400 15�225
54 56 Paul Davies Wales 57 3 6�888 7�438 14�326
55 54 Robert Milkins England 51 -4 6�250 7�857 14�107
56 47 Jimmy White England 65 9 5�788 8�250 14�038
57 65 Mark Joyce England 59 2 7�563 6�438 14�001
58 57 David Morris Ireland 64 6 6�038 7�407 13�445
59 74 Liu Song China 53 -6 8�475 4�895 13�370
60 52 Jin Long China N/A N/A 5�088 7�888 12�976
61 53 Rod Lawler England 60 -1 4�913 7�870 12�783
62 75 David Roe England 52 -10 8�300 4�320 12�620
63 59 Joe Delaney Ireland 61 -2 5�276 7�282 12�558
64 60 Peter Lines England N/A N/A 5�088 7�150 12�238
65 73 David Gray England 49 -16 6�888 5�320 12�208
66 71 Ian Preece Wales 55 -11 6�525 5�645 12�170
67 61 Matthew Selt England 68 1 5�288 6�825 12�113
68 63 Lee Spick England 67 -1 5�350 6�625 11�975
69 62 Matthew Couch England N/A N/A 5�088 6�750 11�838
70 64 Daniel Wells England N/A N/A 5�088 6�600 11�688
71 67 Li Hang China N/A N/A 5�088 6�250 11�338
72 68 Simon Bedford England N/A N/A 5�088 6�200 11�288
73 69 Patrick Wallace N.Ireland 69 -4 5�275 5�875 11�150
74 72 Andrew Norman England 54 -20 5�513 5�613 11�126
75 70 Atthasit Mahitthi Thailand N/A N/A 5�088 5�850 10�938

Rk:World Ranking 2009/2010
PR:Provisional Ranking 2010/2011
Nationality:Nationality
Last:Last year's ranking
±:Change since last year's ranking
07/08:Points in the 2007/2008 season
08/09:Points in the 2008/2009 season
Points:Total points

Stats

Column
Sum
#
Average
07/08
778�836
75
10�384.48
08/09
853�917
75
11�385.56
Points
1�627�947
75
21�705.96

NB! These rankings are unofficial. See World Snooker for the official rankings.

EasyView v2.1.2 - © 2004-2007 Hermund �rdalen ([email protected])

Previous 2007/2008 Last Modified: Provisional Next