Snooker.org Frontpage
Make your picks in the Scottish Open Prediction Contest. Deadline: 9 Dec, 11:00 CET.

Very Provisional Embassy Rankings

(unofficial very provisional 2000/2001 Embassy World Rankings after the 1999 China International)

±=Change since last rankings (Welsh Open); P=Provisional ranking; W=World ranking; players are English unless stated; restricted to players on the Main Tour


These rankings are unofficial as I have calculated them myself
Rk Name Nat ± P W Points
1. Mark J Williams Wales   3 5 18,905
2. John Higgins Scotland   1 1 17,130
3. Stephen Hendry Scotland +1 2 2 14,825
4. Alan McManus Scotland +3 8 8 12,545
5. Stephen Lee   -2 6 9 12,445
6. John Parrott   +3 5 6 10,445
7. Matthew Stevens Wales -1 9 26 9,920
8. Paul Hunter   +2 10 24 9,540
9. Ken Doherty Ireland +9 7 4 9,440
10. Dave Harold   -5 13 19 9,265
11. Billy Snaddon Scotland +11 22 32 8,530
12. Peter Ebdon   +4 11 7 8,430
13. Steve Davis   -2 14 14 8,210
14. Graeme Dott Scotland +15 23 30 7,750
15. Marco Fu Hong Kong -7 39 377 7,705
16. Ronnie O'Sullivan   -4 4 3 7,700
 
17. Anthony Hamilton   -3 12 11 7,695
18. Joe Swail N.Ireland -1 26 36 7,555
19. Quinten Hann Australia   24 45 7,295
20. Nigel Bond   +3 21 13 7,220
21. Fergal O'Brien Ireland -9 18 20 7,080
  Chris Small Scotland -2 19 25 7,080
23. Paul Davies Wales +12 35 41 6,705
24. Jamie Burnett Scotland +8 27 31 6,700
25. Dominic Dale Wales +9 17 23 6,375
26. Tony Drago Malta -2 20 10 6,190
27. James Wattana Thailand -1 25 15 6,160
28. Jimmy White   -7 15 18 6,130
29. Darren Morgan Wales +12 28 22 6,045
30. Mark King   +13 16 16 5,970
31. Bradley Jones   +5 34 44 5,825
32. Brian Morgan   -2 31 27 5,820
 
33. Alain Robidoux Canada +5 37 12 5,780
34. Matthew Couch   -19 40 78 5,655
35. Lee Walker Wales -9 43 50 5,135
36. Dave Finbow   +36 61 68 5,045
37. Euan Henderson Scotland +18 44 38 5,040
38. Drew Henry Scotland +11 48 43 4,970
39. Terry Murphy N.Ireland -2 32 29 4,880
40. Gerard Greene N.Ireland -12 46 59 4,850
41. Rod Lawler   -2 50 40 4,735
42. Joe Perry   +3 41 74 4,725
43. Patrick Wallace N.Ireland -18 73 150 4,720
44. Jimmy Michie   -13 74 81 4,695
45. Gary Wilkinson   -4 29 17 4,660
46. Peter Lines   +21 38 53 4,635
47. Ian McCulloch   +27 45 60 4,540
48. Marcus Campbell Scotland -8 47 73 4,515
49. Martin Clark   -3 36 28 4,500
  Andy Hicks   -3 30 21 4,500
51. Karl Broughton   +8 66 46 4,475
52. Jonathan Birch   +33 57 42 4,355
53. Neal Foulds   -1 33 34 4,350
  David Roe   -5 54 48 4,350
55. Gary Ponting   -23 49 75 4,300
56. Joe Johnson   -13 59 55 4,190
57. Michael Holt   +1 88 193 4,100
58. Paul Wykes   +9 55 62 4,070
59. Dean Reynolds   +31 62 54 3,980
60. Willie Thorne   +30 68 51 3,910
61. Steve James   -10 51 37 3,860
62. Tony Jones   -10 63 63 3,855
63. Stuart Bingham   -13 93 164 3,790
  Dene O'Kane New Zealand -8 71 57 3,790
 
65. Darren Clarke   +5 89 87 3,780
66. Nick Pearce   +24 67 64 3,695
  Phaitoon Phonbun Thailand +15 94 - 3,695
  Mick Price   +10 52 33 3,695
69. Tony Knowles   -15 96 125 3,660
70. Stuart Pettman   +9 58 76 3,635
71. Mark Davis   +5 81 56 3,630
72. Anthony Davies Wales NA 77 85 3,550
73. Tony Chappel Wales -18 69 47 3,510
74. Robin Hull Finland -13 100 104 3,475
75. Adrian Gunnell   -9 101 197 3,440
76. John Lardner Scotland -12 91 94 3,425
77. Shokat Ali Pakistan -18 60 49 3,420
  Jason Ferguson   -18 42 35 3,420
79. Dennis Taylor N.Ireland -3 85 52 3,415
80. Alan Burnett Scotland -18 102 103 3,375
81. Mark Gray   +9 75 92 3,355
  Craig MacGillivray Scotland NA 92 96 3,355
83. Leo Fernandez Ireland -11 105 155 3,310
84. Alfie Burden   NA 64 77 3,305
85. Leigh Griffin   +1 84 93 3,300
86. David Gray   -19 53 61 3,295
87. Kristjan Helgason Iceland -17 106 - 3,285
88. Robert Milkins   -6 107 99 3,280
89. Michael Judge Ireland -15 79 58 3,200
90. Mark Fenton Wales NA 108 129 3,160
91. John Read   -8 65 70 3,130
  Lee Richardson   -8 99 89 3,130
93. Barry Mapstone   +1 109 185 3,120
94. Hugh Abernethy Scotland NA 110 152 3,080
95. Graham Horne Scotland -32 111 97 3,060
96. David McDonnell   -8 112 165 3,050
97. Martin Dziewialtowski Scotland NA 70 83 2,985
98. Darryn Walker   NA 113 115 2,950
99. Jason Prince N.Ireland NA 56 39 2,920
100. Joe Delaney Ireland NA 114 109 2,910
 
Previous after Welsh Last Modified: Monday February 04 2008 after British Next