Snooker.org Frontpage
Make your picks in the Masters Prediction Contest. Deadline: 12 Jan, 14:00 CET.

Very Provisional Rankings

(after the 1997 UK Championship)

P=Provisional ranking, W=World ranking


These rankings are unofficial as I have calculated them myself
Rk Name P W Points
1. Ronnie O'Sullivan 2 7 6,930
2. Dominic Dale 45 54 5,415
3. Matthew Stevens 46 53 4,725
4. Stephen Hendry 1 1 4,477
5. John Higgins 4 2 3,610
6. Stephen Lee 13 16 3,555
7. Mark King 16 20 3,165
8. Alan McManus 8 10 3,165
9. Jimmy White 20 21 3,165
10. Gerard Greene 48 62 2,665
11. John Parrott 6 6 2,660
12. Chris Small 21 25 2,660
13. Darren Morgan 18 15 2,375
14. John Read 49 86 2,375
15. Mark Williams 3 4 2,375
16. Martin Dziewialtowski 50 116 2,345

17. Tony Drago 9 11 2,280
18. Mick Price 23 31 2,090
19. Jamie Burnett 26 38 1,995
20. Quinten Hann 51 104 1,995
21. Paul Hunter 29 43 1,995
22. Terry Murphy 24 29 1,995
23. James Wattana 12 12 1,995
24. Neal Foulds 31 30 1,947
25. Anthony Hamilton 15 14 1,947
26. Gary Wilkinson 17 17 1,947
27. Gary Ponting 52 85 1,840
28. Jason Prince 53 42 1,840
29. Dean Reynolds 38 51 1,840
30. Dennis Taylor 30 34 1,780
31. Jonathan Birch 54 45 1,710
32. Paul Davies 55 48 1,710

33. Dave Harold 19 18 1,710
34. Billy Snaddon 25 32 1,710
35. Paul Wykes 56 69 1,710
36. Wayne Brown 57 99 1,567
37. Alfie Burden 58 122 1,567
38. Ken Doherty 5 3 1,567
39. Peter Ebdon 10 5 1,567
40. Andy Hicks 22 19 1,567
41. Wayne Jones 43 58 1,495
42. Peter Lines 59 90 1,495
43. Ian McCulloch 60 76 1,495
44. Troy Shaw 61 125 1,495
45. Shokat Ali 62 59 1,460
46. Dene O'Kane 36 35 1,460
47. Sean Storey 63 82 1,460
48. Nigel Bond 11 8 1,425
49. Steve Davis 14 13 1,425
50. Brian Morgan 64 28 1,425
51. David Roe 41 49 1,282
52. Willie Thorne 34 36 1,282
53. Karl Broughton 65 41 1,175
54. Karl Burrows 66 78 1,175
55. Marcus Campbell 67 97 1,175
56. Tony Jones 68 60 1,175
57. Lee Richardson 69 105 1,175
58. Chris Scanlon 70 64 1,175
59. Matthew Couch 71 94 1,067
60. Anthony Davies 44 61 1,067
61. Jason Ferguson 37 37 1,067
62. Dave Finbow 42 39 1,067
63. David Gray 72 110+ 1,067
64. Euan Henderson 73 44 1,067

65. Drew Henry 39 40 1,067
66. Bradley Jones 74 80 1,067
67. Michael Judge 75 56 1,067
68. Craig MacGillivray 76 110+ 1,067
69. Peter McCullagh 77 110+ 1,067
70. Stephen O'Connor 78 106 1,067
71. Stuart Pettman 79 87 1,067
72. Martin Clark 28 27 997
73. Steve James 32 24 997
74. Rod Lawler 35 26 997
75. Fergal O'Brien 27 23 997
76. Alain Robidoux 7 9 997
77. Joe Swail 33 22 997
78. Mark Bennett 80 50 747
79. Ian Brumby 81 101 747
80. Tony Chappel 40 46 747
81. Darren Clarke 82 84 747
82. Mark Davis 83 47 747
83. Graeme Dott 84 33 747
84. Mark Gray 85 110+ 747
85. Leigh Griffin 86 110+ 747
86. Joe Johnson 87 52 747
87. Steve Judd 88 92 747
88. John Lardner 89 110+ 747
89. Stefan Mazrocis 90 65 747
90. Jimmy Michie 91 55 747
91. Karl Payne 47 77 747
92. Nicholas Pearce 92 57 747
93. Joe Perry 93 110+ 747
94. Lee Walker 94 79 747
95. Nick Walker 95 67 747
96. Jamie Woodman 96 71 747

Last Modified: Monday February 04 2008 German Next