snooker.org Frontpage
Home: Rankings: 2017/2018: World Rankings | Seedings | Season Points
Twitter

Season Points

Ranking money (£) earnt in the 2017/2018 season, from completed events. The top 4 (yellow) at season end not already qualified will receive a two-year promotion to the Main Tour. Those in light blue are currently inside the top 64 and the ones in green are safe with two-year cards.

R = World Ranking; PS = Seedings; ± = Change from previous ranking
Pos Chng-Sort ± R-Sort R S-Sort S O-Sort O Name Nationality Total-Sort Total Chng-Sort ±
1. 0 n/a 3 3 3 3 999 n/a Mark J Williams Wales 749500 749 500
2. 0 n/a 2 2 2 2 999 n/a Ronnie O'Sullivan England 693000 693 000
3. 0 n/a 1 1 1 1 999 n/a Mark Selby England 455725 455 725
4. 0 n/a 4 4 4 4 999 n/a John Higgins Scotland 449500 449 500
5. 0 n/a 5 5 5 5 999 n/a Judd Trump England 314500 314 500
6. 0 n/a 6 6 6 6 999 n/a Ding Junhui China 295000 295 000
7. 0 n/a 9 9 9 9 999 n/a Kyren Wilson England 289725 289 725
8. 0 n/a 8 8 8 8 999 n/a Shaun Murphy England 277000 277 000
9. 0 n/a 15 15 15 15 999 n/a Luca Brecel Belgium 255100 255 100
10. 0 n/a 7 7 7 7 999 n/a Barry Hawkins England 252500 252 500
11. 0 n/a 12 12 12 12 999 n/a Mark Allen Northern Ireland 243000 243 000
12. 0 n/a 10 10 10 10 999 n/a Neil Robertson Australia 202000 202 000
13. 0 n/a 16 16 16 16 999 n/a Ryan Day Wales 192500 192 500
14. 0 n/a 17 17 17 17 999 n/a Stephen Maguire Scotland 169500 169 500
15. 0 n/a 14 14 14 14 999 n/a Anthony McGill Scotland 164500 164 500
16. 0 n/a 22 22 22 22 999 n/a Graeme Dott Scotland 159500 159 500
17. 0 n/a 26 26 26 26 999 n/a Jack Lisowski England 152100 152 100
18. 0 n/a 23 23 23 23 999 n/a Yan Bingtao China 144000 144 000
19. 0 n/a 20 20 20 20 999 n/a Joe Perry England 135500 135 500
20. 0 n/a 38 38 38 38 999 n/a Cao Yupeng China 126000 126 000
21. 0 n/a 11 11 11 11 999 n/a Ali Carter England 124000 124 000
22. 0 n/a 24 24 24 24 999 n/a Martin Gould England 123500 123 500
23. 0 n/a 25 25 25 25 999 n/a Xiao Guodong China 111000 111 000
24. 0 n/a 28 28 28 28 999 n/a Ricky Walden England 107600 107 600
25. 0 n/a 13 13 13 13 999 n/a Stuart Bingham England 100500 100 500
26. 0 n/a 36 36 36 36 999 n/a Li Hang China 99000 99 000
27. 0 n/a 29 29 29 29 999 n/a Michael White Wales 98500 98 500
28. 0 n/a 27 27 27 27 999 n/a David Gilbert England 97000 97 000
29. 0 n/a 32 32 32 32 999 n/a Tom Ford England 94725 94 725
30. 0 n/a 61 61 61 61 999 n/a Lyu Haotian China 94000 94 000
31. 0 n/a 34 34 34 34 999 n/a Jimmy Robertson England 92000 92 000
32. 0 n/a 35 35 35 35 999 n/a Robert Milkins England 89500 89 500
33. 0 n/a 21 21 21 21 999 n/a Mark King England 85725 85 725
34. 0 n/a 42 42 42 42 999 n/a Mark Joyce England 83500 83 500
35. 0 n/a 49 49 49 49 999 n/a Michael Georgiou Cyprus 82500 82 500
36. 0 n/a 19 19 19 19 999 n/a Liang Wenbo China 79500 79 500
37. 0 n/a 33 33 33 33 999 n/a Zhou Yuelong China 78500 78 500
38. 0 n/a 37 37 37 37 999 n/a Ben Woollaston England 77000 77 000
39. 0 n/a 40 40 40 40 999 n/a Gary Wilson England 75500 75 500
40. 0 n/a 48 48 48 48 999 n/a Chris Wakelin England 66725 66 725
41. 0 n/a 31 31 31 31 999 n/a Michael Holt England 66500 66 500
41. 0 n/a 53 53 53 53 999 n/a Mike Dunn England 66500 66 500
43. 0 n/a 52 52 52 52 999 n/a Noppon Saengkham Thailand 66100 66 100
44. 0 n/a 68 68 68 68 999 n/a Elliot Slessor England 66000 66 000
45. 0 n/a 44 44 44 44 999 n/a Kurt Maflin Norway 65600 65 600
46. 0 n/a 56 56 56 56 999 n/a Thepchaiya Un-Nooh Thailand 65500 65 500
47. 0 n/a 39 39 39 39 999 n/a Jamie Jones Wales 62500 62 500
48. 0 n/a 45 45 45 45 999 n/a Hossein Vafaei Iran 62000 62 000
48. 0 n/a 41 41 41 41 999 n/a Mark Davis England 62000 62 000
50. 0 n/a 75 75 75 75 999 n/a Ken Doherty Ireland 61000 61 000
50. 0 n/a 47 47 47 47 999 n/a Matthew Stevens Wales 61000 61 000
52. 0 n/a 76 76 76 76 999 n/a Sunny Akani Thailand 60000 60 000
53. 0 n/a 60 60 60 60 999 n/a Liam Highfield England 59100 59 100
54. 0 n/a 55 55 55 55 999 n/a Peter Ebdon England 59000 59 000
55. 0 n/a 57 57 57 57 999 n/a Robbie Williams England 58600 58 600
56. 0 n/a 59 59 59 59 999 n/a Matthew Selt England 57000 57 000
57. 0 n/a 64 64 64 64 999 n/a Alan McManus Scotland 56000 56 000
58. 0 n/a 43 43 43 43 999 n/a Yu Delu China 55600 55 600
59. 0 n/a 53 53 53 53 999 n/a Andrew Higginson England 54600 54 600
60. 0 n/a 70 70 70 70 999 n/a Tian Pengfei China 48000 48 000
61. 0 n/a 81 81 81 81 999 n/a Martin O'Donnell England 46100 46 100
62. 0 n/a 51 51 51 51 999 n/a Fergal O'Brien Ireland 45100 45 100
63. 0 n/a 50 50 50 50 999 n/a Stuart Carrington England 45000 45 000
64. 0 n/a 46 46 46 46 999 n/a Dominic Dale Wales 44500 44 500
65. 0 n/a 66 66 66 66 999 n/a John Astley England 42600 42 600
66. 0 n/a 18 18 18 18 999 n/a Marco Fu Hong Kong 42000 42 000
67. 0 n/a 65 65 65 65 999 n/a Oliver Lines England 41500 41 500
68. 0 n/a 69 69 69 69 999 n/a Lee Walker Wales 41000 41 000
68. 0 n/a 62 62 62 62 999 n/a Rory McLeod Jamaica 41000 41 000
70. 0 n/a 63 63 63 63 999 n/a Daniel Wells Wales 40000 40 000
71. 0 n/a 73 73 73 73 999 n/a Mei Xiwen China 39500 39 500
72. 0 n/a 72 72 72 72 999 n/a Alfie Burden England 37600 37 600
73. 0 n/a 67 67 67 67 999 n/a Zhang Anda China 37250 37 250
74. 0 n/a 85 85 85 85 999 n/a Gerard Greene Northern Ireland 36500 36 500
75. 0 n/a 80 80 80 80 999 n/a Sam Craigie England 35600 35 600
76. 0 n/a 58 58 58 58 999 n/a Scott Donaldson Scotland 35500 35 500
77. 0 n/a 88 88 88 88 999 n/a Alexander Ursenbacher Switzerland 33100 33 100
77. 0 n/a 71 71 71 71 999 n/a David Grace England 33100 33 100
79. 0 n/a 77 77 77 77 999 n/a Zhao Xintong China 32725 32 725
80. 0 n/a 79 79 79 79 999 n/a Mitchell Mann England 32500 32 500
81. 0 n/a 91 91 91 91 999 n/a Xu Si China 29500 29 500
82. 0 n/a 78 78 78 78 999 n/a Hammad Miah England 29000 29 000
83. 0 n/a 74 74 74 74 999 n/a Sam Baird England 28600 28 600
84. 0 n/a 92 92 92 92 999 n/a Yuan Sijun China 28000 28 000
85. 0 n/a 93 93 93 93 999 n/a Jimmy White England 27500 27 500
86. 0 n/a 94 94 94 94 999 n/a Ian Burns England 27000 27 000
86. 0 n/a 94 94 94 94 999 n/a Zhang Yong China 27000 27 000
88. 0 n/a 83 83 83 83 999 n/a Aditya Mehta India 26100 26 100
89. 0 n/a 82 82 82 82 999 n/a Jak Jones Wales 25100 25 100
90. 0 n/a 87 87 87 87 999 n/a Adam Duffy England 24000 24 000
91. 0 n/a 97 97 97 97 999 n/a Peter Lines England 23725 23 725
92. 0 n/a 30 30 30 30 999 n/a Anthony Hamilton England 23500 23 500
93. 0 n/a 98 98 98 98 999 n/a Robin Hull Finland 22500 22 500
93. 0 n/a 98 98 98 98 999 n/a Li Yuan China 22500 22 500
95. 0 n/a 84 84 84 84 999 n/a Ian Preece Wales 22100 22 100
96. 0 n/a 100 100 100 100 999 n/a Allan Taylor England 20750 20 750
97. 0 n/a 102 102 102 102 999 n/a Duane Jones Wales 20000 20 000
98. 0 n/a 89 89 89 89 999 n/a Craig Steadman England 18500 18 500
99. 0 n/a 999 n/a 999 n/a 999 n/a Luo Honghao (a) China 18000 18 000
100. 0 n/a 104 104 104 104 999 n/a Nigel Bond England 17600 17 600
101. 0 n/a 105 105 105 105 999 n/a Chen Zifan China 17500 17 500
102. 0 n/a 90 90 90 90 999 n/a Fang Xiongman China 16600 16 600
103. 0 n/a 107 107 107 107 999 n/a Ashley Hugill England 16000 16 000
103. 0 n/a 107 107 107 107 999 n/a Niu Zhuang China 16000 16 000
105. 0 n/a 109 109 109 109 999 n/a Chris Totten Scotland 14500 14 500
106. 0 n/a 105 105 105 105 999 n/a Chen Zhe China 14000 14 000
107. 0 n/a 110 110 110 110 999 n/a Eden Sharav Israel 13500 13 500
108. 0 n/a 112 112 112 112 999 n/a Paul S Davison England 12500 12 500
108. 0 n/a 112 112 112 112 999 n/a Soheil Vahedi Iran 12500 12 500
110. 0 n/a 114 114 114 114 999 n/a Billy Castle England 11500 11 500
110. 0 n/a 94 94 94 94 999 n/a Wang Yuchen China 11500 11 500
112. 0 n/a 116 116 116 116 999 n/a Hamza Akbar Pakistan 10500 10 500
113. 0 n/a 86 86 86 86 999 n/a James Wattana Thailand 10000 10 000
113. 0 n/a 118 118 118 118 999 n/a Ross Muir Scotland 10000 10 000
115. 0 n/a 999 n/a 999 n/a 999 n/a Adam Stefanow (a) Poland 9000 9 000
116. 0 n/a 101 101 101 101 999 n/a Thor Chuan Leong Malaysia 8500 8 500
116. 0 n/a 120 120 120 120 999 n/a Joe Swail Northern Ireland 8500 8 500
118. 0 n/a 121 121 121 121 999 n/a Sanderson Lam England 8000 8 000
119. 0 n/a 115 115 115 115 999 n/a Jamie Curtis-Barrett England 7600 7 600
120. 0 n/a 999 n/a 999 n/a 999 n/a Jackson Page (a) Wales 7500 7 500
121. 0 n/a 117 117 117 117 999 n/a Kurt Dunham Australia 7000 7 000
122. 0 n/a 123 123 123 123 999 n/a Sean O'Sullivan England 6000 6 000
123. 0 n/a 125 125 125 125 999 n/a Rod Lawler England 5600 5 600
124. 0 n/a 103 103 103 103 999 n/a Alex Borg Malta 5100 5 100
125. 0 n/a 126 126 126 126 999 n/a Leo Fernandez Ireland 5000 5 000
126. 0 n/a 111 111 111 111 999 n/a Josh Boileau Ireland 4500 4 500
127. 0 n/a 999 n/a 999 n/a 999 n/a Ma Chunmao (a) China 4000 4 000
127. 0 n/a 999 n/a 999 n/a 999 n/a Hu Hao (a) China 4000 4 000
127. 0 n/a 999 n/a 999 n/a 999 n/a Jamie Clarke (a) Wales 4000 4 000
130. 0 n/a 119 119 119 119 999 n/a Christopher Keogan England 3500 3 500
131. 0 n/a 999 n/a 999 n/a 999 n/a Jamie Cope (a) England 3000 3 000
132. 0 n/a 127 127 127 127 999 n/a Rhys Clark Scotland 2500 2 500
133. 0 n/a 999 n/a 999 n/a 999 n/a Andy Hicks (a) England 2000 2 000
133. 0 n/a 123 123 123 123 999 n/a Boonyarit Keattikun Thailand 2000 2 000
133. 0 n/a 999 n/a 999 n/a 999 n/a Brandon Sargeant (a) England 2000 2 000
133. 0 n/a 999 n/a 999 n/a 999 n/a Chen Feilong (a) China 2000 2 000
133. 0 n/a 129 129 129 129 999 n/a Lukas Kleckers Germany 2000 2 000
133. 0 n/a 999 n/a 999 n/a 999 n/a Michael Wild (a) England 2000 2 000
133. 0 n/a 999 n/a 999 n/a 999 n/a Oliver Brown (a) England 2000 2 000
140. 0 n/a 999 n/a 999 n/a 999 n/a George Pragnell (a) England 1725 1 725
141. 0 n/a 999 n/a 999 n/a 999 n/a James Cahill (a) England 1500 1 500
142. 0 n/a 999 n/a 999 n/a 999 n/a Kuldesh Johal (a) England 1100 1 100
142. 0 n/a 999 n/a 999 n/a 999 n/a Michael Williams (a) England 1100 1 100
144. 0 n/a 999 n/a 999 n/a 999 n/a Andy Symons (a) England 1000 1 000
144. 0 n/a 999 n/a 999 n/a 999 n/a Ashley Carty (a) England 1000 1 000
144. 0 n/a 999 n/a 999 n/a 999 n/a Ben Jones (a) Wales 1000 1 000
144. 0 n/a 999 n/a 999 n/a 999 n/a Jamie O'Neill (a) England 1000 1 000
144. 0 n/a 999 n/a 999 n/a 999 n/a Joe O'Connor (a) England 1000 1 000
144. 0 n/a 999 n/a 999 n/a 999 n/a Matthew Day (a) England 1000 1 000
144. 0 n/a 999 n/a 999 n/a 999 n/a Rodion Judin (a) Latvia 1000 1 000
144. 0 n/a 999 n/a 999 n/a 999 n/a Simon Lichtenberg (a) Germany 1000 1 000
144. 0 n/a 999 n/a 999 n/a 999 n/a Thomas Kevern (a) England 1000 1 000
153. 0 n/a 999 n/a 999 n/a 999 n/a Adam Edge (a) England 600 600
153. 0 n/a 999 n/a 999 n/a 999 n/a Barry Pinches (a) England 600 600
153. 0 n/a 999 n/a 999 n/a 999 n/a Brian Cini (a) Malta 600 600
153. 0 n/a 999 n/a 999 n/a 999 n/a Harvey Chandler (a) England 600 600
153. 0 n/a 999 n/a 999 n/a 999 n/a Robert James (a) England 600 600
158. 0 n/a 999 n/a 999 n/a 999 n/a Alex Davies (a) England 500 500
158. 0 n/a 130 130 130 130 999 n/a Basem Eltahhan Egypt 500 500
158. 0 n/a 999 n/a 999 n/a 999 n/a David Lilley (a) England 500 500
158. 0 n/a 999 n/a 999 n/a 999 n/a Ross Vallance (a) Scotland 500 500
162. 0 n/a 999 n/a 999 n/a 999 n/a Abdullah Atmar Ghulam Jilani (a) Afghanistan 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Adam Ashley (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Adam Nash (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Alex Taubman (a) Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Ali Kirim (a) Turkey 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Amedeo Durnez (a) Belgium 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andreas Hartung (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andreas Ploner (a) Austria 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andreas Volkert (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andrei Orzan (a) Romania 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andrew Milliard (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andrew Mincher (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andrew Molyneux (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andrew Olivero (a) Gibraltar 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andrew Rogers (a) Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Andrew Urbaniak (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Anthony Blyth (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Anton Woywod (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Antoni Kowalski (a) Poland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Asutosh Padhy (a) India 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Barry Mincher (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Bash Maqsood (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Ben Mertens (a) Belgium 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Bernd Strnad (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Bhavesh Sodha (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Billy Brown (a) Northern Ireland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Chang Bingyu (a) China 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Blythe Reeve (a) Gibraltar 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Boris Lazarkov (a) Bulgaria 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Bradley Tyson (a) Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Brian Ochoiski (a) France 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Carl Rosenberger (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Charlie Walters (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Christof Biniarsch (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Christophe Rives-Lange (a) France 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Clayton Humphries (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Conor McCormack (a) Northern Ireland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Corina Maracine (af) Romania 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Curtis Daher (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Dan Barsley (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Daniel Holoyda (a) Poland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Daniel O'Regan (a) Ireland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Daniel Schneider (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Daniel Ward (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Daniel Williams (a) Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Danny Connolly (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a David Church (a) England 0 0
162. 0 n/a 128 128 128 128 999 n/a David John Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Declan Brennan (a) Northern Ireland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Dietmar Smolka (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Dillon McGee (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Dylan Craig (a) Scotland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Dylan Emery (a) Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a E Pandurangaiah (a) India 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Ejler Hame (a) Denmark 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Fabian Haken (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Fabian Meulner (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Fabian Monnin (a) France 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Felix Frede (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Fergal Quinn (a) Northern Ireland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Florian Nüßle (a) Austria 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Francis Becerra (a) Gibraltar 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Frank Mikulsky (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Fraser Patrick (a) Scotland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Gareth Lopez (a) Gibraltar 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Gary Challis (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Gary Thomson (a) Scotland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Gregory Herbrecht (a) France 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Halim Hussain (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Hans Bergmann (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Hassan Glumcevic-Kaufmann (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Heikki Niva (a) Finland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Heiko Mutz (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Horst Bendig (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Hamim Hussain (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Ian Martin (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Imran Nisar (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Ismail Türker (a) Turkey 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Iulian Boiko (a) Ukraine 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Ivelin Boyanov Bozhanov (a) Bulgaria 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jack Bradford (a) Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jake Nicholson (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a James Height (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a James Silverwood (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jan Eisenstein (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jani Kananen (a) Finland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jeff Cundy (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jens Kirchner (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jenson Kendrick (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Zhang Jiaming (a) China 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Zhang Jiankang (a) China 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jin Foulger (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a John Foster (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a John Gillard (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a John Parkin (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jordan Brown (a) Northern Ireland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Josh Mulholland (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Joshua Cooper (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Joshua Sellar (a) Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Joshua Thomond (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jürgen Kesseler (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Jï¿œrg Petersen (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Kacper Filipiak (a) Poland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Karol Lelek (a) Poland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Kevin Chan (a) Netherlands 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Kevin Kelly (a) Ireland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Kilian Baur-Pantoulier (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Kishan Hirani (a) Wales 0 0
162. 0 n/a 121 121 121 121 999 n/a K Lertsattayatthorn Thailand 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Laxman Rawat (a) India 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Lee Mein (a) Scotland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Lee Prickman (a) Gibraltar 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Lewis Roberts (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Lewis Sinclair (a) Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Liam Golt (a) Gibraltar 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Lieven Vanthournout (a) Belgium 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Loris Lehmann (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Louis Heathcote (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Louis Wakelin (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Luca Kaufmann (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Lucky Vatnani (a) India 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Luis Chacon (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Luis Vetter (a) Switzerland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Luke Pinches (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Luke Simmonds (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Malkeet Singh (a) India 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a M Phetmalaikul (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Manon Melief (af) Netherlands 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Marc J Davis (a) Scotland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Marcin Nitschke (a) Poland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Maria Catalano (af) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Mario-Zeljo Milosevic (a) Bosnia and Herzegovina 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Markus Fischer (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Martin Pitcher (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Marvin Losi (a) Switzerland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Mateusz Baranowski (a) Poland 0 0
162. 0 n/a 131 131 131 131 999 n/a Matthew Bolton Australia 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Matthew Glasby (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Matthew Hudson (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Matthew Roberts (a) Wales 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Michael Buchholz (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Michael Collumb (a) Scotland 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Michael Drews (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Michael Peyr (a) Austria 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Mihai Vladu (a) Romania 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Mike Beneke (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Mike Finn (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Mitchell Grinstead (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Mohammad Al Asfar (a) Syria 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Mohammed Mohsin Shariff (a) India 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Nev Graham (a) England 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Nicolai Gebhardt (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Niel Vincent (a) France 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Nitin Sharma (a) India 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Norbert Hofheinz (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Oliver Kremp (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Omar Al Kojah (a) Syria 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Patrick Einsle (a) Germany 0 0
162. 0 n/a 999 n/a 999 n/a 999 n/a Patrick Whelan (a) England 0 0
