Results
Results (90) from Asia Pacific Q Tour 4 ordered by time registered ().
Asia Pacific Q Tour 4 (10-13 Oct 2024) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-13 10:36:00Z | |||||||||||
2024-10-13 10:36:00Z | Final | Vinnie Calabrese (a) | 6 | - | 5 | Hassan Kerde (a) | |||||
32-59, 27-72, 133-0 (133), 51-74, 133--0 (97), 67-57, 10-72, 64-50, 45-69, 120-1 (87), 110-38 Calabrese wins his Third event of the season |
|||||||||||
2024-10-13 04:08:00Z | SF | Hassan Kerde (a) | 5 | - | 4 | James Mifsud (a) | |||||
38-65, 77-49 (62), 81-52 (HK 52), 8-72 (51) |
|||||||||||
2024-10-13 02:48:00Z | SF | Vinnie Calabrese (a) | 5 | - | 1 | Adrian Law (a) | |||||
60-24, 48-73, 100-34 (82), 65-33, 85-5, 104-0 (58) |
|||||||||||
2024-10-12 23:15:00Z | QF | James Mifsud (a) | 4 | - | 3 | Kurt Dunham (a) | |||||
2024-10-12 09:48:00Z | |||||||||||
2024-10-12 09:48:00Z | QF | Vinnie Calabrese (a) | 4 | - | 1 | Yeung Chi Kin (a) | |||||
2024-10-12 09:48:00Z | QF | Adrian Law (a) | 4 | - | 1 | Xavier Daw (a) | |||||
2024-10-12 08:58:00Z | QF | Hassan Kerde (a) | 4 | - | 1 | Steve Mifsud (a) | |||||
2024-10-12 07:53:00Z | Rd 4 | James Mifsud (a) | 4 | - | 2 | Terry Emmett (a) | |||||
2024-10-12 06:52:00Z | Rd 4 | Yeung Chi Kin (a) | 4 | - | 2 | Ben Judge (a) | |||||
2024-10-12 06:52:00Z | Rd 4 | Xavier Daw (a) | 4 | - | 3 | Roger Farebrother (a) | |||||
2024-10-12 06:52:00Z | Rd 4 | Steve Mifsud (a) | 4 | - | 2 | Jason Yu (a) | |||||
2024-10-12 05:55:00Z | Rd 4 | Kurt Dunham (a) | 4 | - | 1 | Shaun Dalitz (a) | |||||
2024-10-12 05:52:00Z | Rd 4 | Hassan Kerde (a) | 4 | - | 1 | Peter Quinlivan (a) | |||||
2024-10-12 05:06:00Z | Rd 4 | Adrian Law (a) | 4 | - | 0 | Alan McCarthy (a) | |||||
2024-10-12 04:58:00Z | Rd 3 | Terry Emmett (a) | 4 | - | 3 | Muhammad Hassan (a) | |||||
2024-10-12 04:34:00Z | Rd 4 | Vinnie Calabrese (a) | 4 | - | 1 | Alex Ganji (a) | |||||
2024-10-12 04:11:00Z | Rd 3 | Steve Mifsud (a) | 4 | - | 2 | Dennis Paul (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | Shaun Dalitz (a) | 4 | - | 1 | Greg McCarthy (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | James Mifsud (a) | 4 | - | 1 | Andrew Samarjia (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | Hassan Kerde (a) | 4 | - | 1 | Billy Shum (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | Peter Quinlivan (a) | 4 | - | 1 | Jason Perry (a) | |||||
2024-10-12 03:43:00Z | Rd 3 | Jason Yu (a) | 4 | - | 1 | Vinh Tran (a) | |||||
2024-10-12 02:23:00Z | Rd 3 | Kurt Dunham (a) | 4 | - | 0 | Andrew Siddons (a) | |||||
2024-10-12 02:17:00Z | Rd 3 | Alex Ganji (a) | 4 | - | 1 | Deepakh Bala (a) | |||||
2024-10-12 02:17:00Z | Rd 3 | Ben Judge (a) | 4 | - | 1 | Jessica Woods (af) | |||||
2024-10-12 02:17:00Z | Rd 3 | Roger Farebrother (a) | 4 | - | 2 | Greg Jenkins (a) | |||||
2024-10-12 02:17:00Z | Rd 3 | Alan McCarthy (a) | 4 | - | 3 | Glen Wilkinson (a) | |||||
2024-10-12 02:14:00Z | Rd 3 | Vinnie Calabrese (a) | 4 | - | 1 | Brett Watson (a) | |||||
2024-10-12 02:14:00Z | Rd 3 | Yeung Chi Kin (a) | 4 | - | 0 | Moti Pakharin (a) | |||||
2024-10-12 02:14:00Z | Rd 3 | Xavier Daw (a) | 4 | - | 1 | Steve Jay (a) | |||||
2024-10-12 02:14:00Z | Rd 3 | Adrian Law (a) | 4 | - | 1 | John Walmsley (a) | |||||
2024-10-11 22:02:00Z | Rd 2 | Vinh Tran (a) | 4 | - | 3 | Nathan White (a) | |||||
2024-10-11 22:01:00Z | Rd 2 | Billy Shum (a) | 4 | - | 2 | David Liu (a) | |||||
2024-10-11 14:19:00Z | |||||||||||
2024-10-11 14:19:00Z | Rd 2 | Terry Emmett (a) | 4 | - | 3 | Alex Render (a) | |||||
2024-10-11 14:19:00Z | Rd 2 | Muhammad Hassan (a) | 4 | - | 3 | Paul Norris (a) | |||||
2024-10-11 11:48:00Z | Rd 2 | Steve Mifsud (a) | 4 | - | 0 | Sayed Hussaini (a) | |||||
2024-10-11 11:36:00Z | Rd 2 | Peter Quinlivan (a) | 4 | - | 3 | David Wright (a) | |||||
2024-10-11 11:25:00Z | Rd 2 | Jason Yu (a) | 4 | - | 3 | Jayden Dinga (a) | |||||
2024-10-11 11:24:00Z | Rd 2 | Andrew Samarjia (a) | 4 | - | 3 | Alec Spyrou (a) | |||||
2024-10-11 11:04:00Z | Rd 2 | Jason Perry (a) | 4 | - | 3 | Leigh Senko (a) | |||||
2024-10-11 09:46:00Z | Rd 2 | Andrew Siddons (a) | 4 | - | 2 | Tyson Crinis (a) | |||||
2024-10-11 08:51:00Z | Rd 2 | Hassan Kerde (a) | 4 | - | 0 | Gaz Hampson (a) | |||||
2024-10-11 08:48:00Z | Rd 2 | Kurt Dunham (a) | 4 | - | 2 | Owen Wang (a) | |||||
2024-10-11 07:42:00Z | Rd 2 | James Mifsud (a) | 4 | - | 1 | Craig Russ (a) | |||||
2024-10-11 07:08:00Z | Rd 2 | Glen Wilkinson (a) | 4 | - | 1 | Chris Kerr (a) | |||||
2024-10-11 07:02:00Z | Rd 2 | Roger Farebrother (a) | 4 | - | 0 | Khoa Vu (a) | |||||
2024-10-11 06:55:00Z | Rd 2 | Shaun Dalitz (a) | 4 | - | 0 | Nima Alizadeh (a) | |||||
2024-10-11 06:54:00Z | Rd 2 | Adrian Law (a) | 4 | - | 0 | Darrin van Duin (a) | |||||
2024-10-11 06:29:00Z | Rd 2 | Alan McCarthy (a) | 4 | - | 0 | Ernie Hill (a) | |||||
2024-10-11 06:13:00Z | Rd 2 | Xavier Daw (a) | 4 | - | 3 | Zachary Hilton (a) | |||||
2024-10-11 06:13:00Z | Rd 2 | Greg Jenkins (a) | 4 | - | 2 | Andrew Parker (a) | |||||
2024-10-11 05:22:00Z | Rd 2 | Alex Ganji (a) | 4 | - | 2 | Joe Minici (a) | |||||
2024-10-11 05:07:00Z | Rd 2 | Yeung Chi Kin (a) | 4 | - | 1 | Saim Siddiqi (a) | |||||
2024-10-11 04:50:00Z | Rd 2 | Ben Judge (a) | 4 | - | 1 | George Neradilek (a) | |||||
2024-10-11 04:24:00Z | Rd 2 | Moti Pakharin (a) | 4 | - | 0 | Tony Vuong (a) | |||||
2024-10-11 04:24:00Z | Rd 2 | Jessica Woods (af) | 4 | - | 0 | Barry Bradshaw (a) | |||||
2024-10-11 04:24:00Z | Rd 2 | Steve Jay (a) | 4 | - | 1 | Nathan Karam (a) | |||||
2024-10-11 04:24:00Z | Rd 2 | Greg McCarthy (a) | 4 | - | 3 | Kishin Bhavnani (a) | |||||
2024-10-11 04:23:00Z | Rd 1 | Chris Kerr (a) | 4 | - | 3 | Geoff Coleman (a) | |||||
2024-10-11 02:40:00Z | Rd 1 | Khoa Vu (a) | 4 | - | 2 | David Housley (a) | |||||
2024-10-11 02:36:00Z | Rd 2 | Vinnie Calabrese (a) | 4 | - | 0 | Lupeni Kula (a) | |||||
Calabrese's 135 in the second frame is the highest break of the event, so far. |
|||||||||||
2024-10-11 01:57:00Z | Rd 2 | John Walmsley (a) | 4 | - | 1 | David Waller (a) | |||||
2024-10-11 01:57:00Z | Rd 2 | Dennis Paul (a) | 4 | - | 1 | Tony Davies (a) | |||||
2024-10-11 01:57:00Z | Rd 1 | Nima Alizadeh (a) | 4 | - | 0 | Steve Fabian (a) | |||||
2024-10-11 00:48:00Z | Rd 2 | Deepakh Bala (a) | 4 | - | 1 | Jason Hastings (a) | |||||
2024-10-11 00:16:00Z | Rd 2 | Brett Watson (a) | 4 | - | 0 | Kevin Brest (a) | |||||
2024-10-10 22:13:00Z | Rd 1 | Craig Russ (a) | 4 | - | 3 | Ryan Chung (a) | |||||
2024-10-10 10:22:00Z | |||||||||||
2024-10-10 10:22:00Z | Rd 1 | Owen Wang (a) | 4 | - | 0 | Nuri Hassim (a) | |||||
2024-10-10 09:57:00Z | Rd 1 | Billy Shum (a) | 4 | - | 1 | Thanate Wasoppakan (a) | |||||
2024-10-10 09:40:00Z | Rd 1 | Andrew Samarjia (a) | 4 | - | 1 | Anjum Zahoor (a) | |||||
2024-10-10 09:29:00Z | Rd 1 | Terry Emmett (a) | 4 | - | 0 | Steven Bean (a) | |||||
2024-10-10 09:29:00Z | Rd 1 | Gaz Hampson (a) | 4 | - | 2 | Nick Vasic (a) | |||||
2024-10-10 09:15:00Z | Rd 1 | Leigh Senko (a) | 4 | - | 0 | Barry Sadowski (a) | |||||
2024-10-10 09:12:00Z | Rd 1 | Muhammad Hassan (a) | 4 | - | 0 | Len Hills (a) | |||||
2024-10-10 08:08:00Z | Rd 1 | Darrin van Duin (a) | 4 | - | 1 | Rana Raza (a) | |||||
2024-10-10 08:08:00Z | Rd 1 | Jason Yu (a) | 4 | - | 0 | Fathey Refai (a) | |||||
2024-10-10 08:06:00Z | Rd 1 | Peter Quinlivan (a) | 4 | - | 1 | Sam Delia (a) | |||||
2024-10-10 08:06:00Z | Rd 1 | Vinh Tran (a) | 4 | - | 2 | Russell Coe (a) | |||||
2024-10-10 08:06:00Z | Rd 1 | Sayed Hussaini (a) | 4 | - | 1 | James Cockburn (a) | |||||
2024-10-10 05:24:00Z | Rd 1 | George Neradilek (a) | 4 | - | 3 | Sing Vong Suthi (a) | |||||
2024-10-10 05:23:00Z | Rd 1 | Barry Bradshaw (a) | 4 | - | 3 | Yahya Atty (a) | |||||
2024-10-10 05:22:00Z | Rd 1 | Tony Vuong (a) | 4 | - | 3 | Max Handley (a) | |||||
2024-10-10 05:22:00Z | Rd 1 | Tyson Crinis (a) | 4 | - | 0 | Mario Laus (a) | |||||
2024-10-10 04:07:00Z | Rd 1 | Zachary Hilton (a) | 4 | - | 3 | Patrick Hanley (a) | |||||
2024-10-10 03:50:00Z | Rd 1 | Saim Siddiqi (a) | 4 | - | 2 | Aaron Donaghy (a) | |||||
2024-10-10 03:10:00Z | Rd 1 | Lupeni Kula (a) | 4 | - | 0 | Jeff Farrugia (a) | |||||
2024-10-10 02:57:00Z | Rd 1 | Joe Minici (a) | 4 | - | 1 | Jayson Fonoia (a) | |||||
2024-10-10 02:43:00Z | Rd 1 | Deepakh Bala (a) | 4 | - | 0 | Adam Waller (a) | |||||
2024-10-09 23:01:00Z | Rd 1 | Nathan Karam (a) | w/o | Peter Bloomfield (a) | |||||||
2024-10-09 23:01:00Z | Rd 1 | Andrew Parker (a) | w/o | Dave Stanyer (a) |