Players on the Main Tour
See also the list of all players And @snookerorg/CurrentAndFormerPros (Twitter).
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | PM-Sort | PM | R-Sort | R | S-Sort | S | PS-Sort | PS | O-Sort | O | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Davies | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||||
Adrian Gunnell | England | 10357 | 24.08.1972 (50) | 1994 | 1994 (11) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||||||
Alan McManus | Scotland | 10938 | 21.01.1971 (51) | 1990 | 1990 (15) | 2 | 2 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | AlanMac1990 | @AlanMac1990 | alanangles19.wordpress.com | alanangles19.wordpress.com | |||||||||||||
Alex Borg | Malta | 11533 | 05.06.1969 (53) | 1991 | 1991 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||||||||||
Alfie Burden | England | 8784 | 14.12.1976 (45) | 1994 | 1994 (11) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | Aboflondon4 | @Aboflondon4 | ZZZZ | ||||||||||||||
Ali Carter | England | 7831 | 25.07.1979 (43) | 1996 | 1996 (9) | 4 | 4 | 3 | 3 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | TheCaptain147 | @TheCaptain147 | ZZZZ | |||||||||||||
Andrew Norman | England | 7493 | 27.06.1980 (42) | 2001 | 2001 (4) | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | SWSA_Andrew | @SWSA_Andrew | ZZZZ | |||||||||||||||
Andy Hicks | England | 10006 | 10.08.1973 (49) | 1991 | 1991 (14) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 42.86 | 42.86 | ZZZZ | ZZZZ | |||||||||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (51) | 1991 | 1991 (14) | 1 | 1 | 0 | 999 | 999 | 999 | 999 | 60.00 | 60.00 | ZZZZ | ZZZZ | |||||||||||||||
Barry Hawkins | England | 7924 | 23.04.1979 (43) | 1996 | 1996 (9) | 3 | 3 | 3 | 3 | 999 | 999 | 999 | 999 | 71.43 | 71.43 | ZZZZ | ZZZZ | ||||||||||||||
Barry Pinches | England | 11130 | 13.07.1970 (52) | 1989 | 1989 (16) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 42.86 | 42.86 | barrypinches | @barrypinches | ZZZZ | ||||||||||||||
Bjorn Haneveer | Belgium | 8885 | 04.09.1976 (46) | 1993 | 1993 (12) | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | BjornHaneveer | @BjornHaneveer | ZZZZ | |||||||||||||||
Brian Morgan | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||||
Chris Norbury | England | 5254 | 14.08.1986 (36) | 2005 | 2005 (0) | 0 | 0 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ChrisNorbury7 | @ChrisNorbury7 | ZZZZ | |||||||||||||||
Darren Morgan | Wales | 12662 | 03.05.1966 (56) | 1988 | 1988 (17) | 0 | 0 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||||||||
Dave Harold | England | 12442 | 09.12.1966 (55) | 1991 | 1991 (14) | 1 | 1 | 0 | 999 | 999 | 999 | 999 | 42.86 | 42.86 | ZZZZ | ZZZZ | |||||||||||||||
David Gilbert | England | 7143 | 12.06.1981 (41) | 2002 | 2002 (3) | 1 | 1 | 2 | 2 | 999 | 999 | 999 | 999 | 75.00 | 75.00 | angryfarmer147 | @angryfarmer147 | ZZZZ | |||||||||||||
David Gray | England | 7997 | 09.02.1979 (43) | 1996 | 1996 (9) | 1 | 1 | 2 | 2 | 999 | 999 | 999 | 999 | 55.56 | 55.56 | ZZZZ | ZZZZ | ||||||||||||||
David McDonnell | Ireland | 10675 | 11.10.1971 (51) | 1991 | 1991 (14) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||
David Roe | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | davidroe147 | @davidroe147 | ZZZZ | |||||||||||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (50) | 1992 | 1992 (13) | 2 | 2 | 0 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | |||||||||||||||
Drew Henry | Scotland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | drewhenry147 | @drewhenry147 | ZZZZ | |||||||||||||||||
Fergal O'Brien | Ireland | 10526 | 08.03.1972 (50) | 1991 | 1991 (14) | 1 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 40.00 | 40.00 | ZZZZ | ZZZZ | ||||||||||||||
Gary Wilkinson | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||||
Gary Wilson | England | 5622 | 11.08.1985 (37) | 2004 | 2004 (1) | 0 | 4 | 4 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||||||||||
Gerard Greene | Northern Ireland | 9912 | 12.11.1973 (49) | 1993 | 1993 (12) | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ggreene910 | @ggreene910 | ZZZZ | |||||||||||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (45) | 1994 | 1994 (11) | 2 | 2 | 2 | 2 | 999 | 999 | 999 | 999 | 70.00 | 70.00 | ZZZZ | ZZZZ | ||||||||||||||
Habib Subah | Bahrain | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | habibsubah147 | @habibsubah147 | ZZZZ | |||||||||||||||||
Hugh Abernethy | Scotland | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||||
Ian McCulloch | England | 10750 | 28.07.1971 (51) | 1992 | 1992 (13) | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | bigmc147 | @bigmc147 | ZZZZ | |||||||||||||||
James McBain | Scotland | 8229 | 22.06.1978 (44) | 1998 | 1998 (7) | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | jmcb147 | @jmcb147 | ZZZZ | |||||||||||||||
James Tatton | England | 8201 | 20.07.1978 (44) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||||||||
James Wattana | Thailand | 11307 | 17.01.1970 (52) | 1989 | 1989 (16) | 3 | 3 | 3 | 3 | 999 | 999 | 999 | 999 | 55.56 | 55.56 | ZZZZ | ZZZZ | ||||||||||||||
Jamie Burnett | Scotland | 9239 | 16.09.1975 (47) | 1992 | 1992 (13) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||
Jamie Cope | England | 5590 | 12.09.1985 (37) | 2002 | 2002 (3) | 0 | 3 | 3 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | JamieCope147 | @JamieCope147 | ZZZZ | ||||||||||||||
Jimmy Michie | England | 10743 | 04.08.1971 (51) | 1991 | 1991 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | JimmyMichie | @JimmyMichie | ZZZZ | |||||||||||||||
Jimmy White | England | 14124 | 02.05.1962 (60) | 1980 | 1980 (25) | 10 | 10 | 1 | 1 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | jimmywhitesnooker.com | ||||||||||||
Joe Delaney | Ireland | 10377 | 04.08.1972 (50) | 1991 | 1991 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | ||||||||||||||||
Joe Jogia | England | 9181 | 13.11.1975 (47) | 1994 | 1994 (11) | 0 | 0 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||||||||
Joe Perry | England | 9638 | 13.08.1974 (48) | 1992 | 1992 (13) | 2 | 2 | 0 | 999 | 999 | 999 | 999 | 42.86 | 42.86 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | ||||||||||||||
Joe Swail | Northern Ireland | 11448 | 29.08.1969 (53) | 1991 | 1991 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 63.64 | 63.64 | joeswail | @joeswail | joeswail.com | joeswail.com | ||||||||||||||
John Higgins | Scotland | 9360 | 18.05.1975 (47) | 1992 | 1992 (13) | 31 | 31 | 12 | 12 | 999 | 999 | 999 | 999 | 72.73 | 72.73 | ZZZZ | ZZZZ | ||||||||||||||
John Parrott | England | 13384 | 11.05.1964 (58) | 1983 | 1983 (22) | 9 | 9 | 1 | 1 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | ||||||||||||||
Judd Trump | England | 4152 | 20.08.1989 (33) | 2005 | 2005 (0) | 23 | 23 | 8 | 8 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | judd147t | @judd147t | facebook.com/juddtrump147 | facebook.com/juddtrump147 | ||||||||||||
Ding Junhui | China | 5024 | 01.04.1987 (35) | 2003 | 2003 (2) | 14 | 14 | 6 | 6 | 999 | 999 | 999 | 999 | 90.00 | 90.00 | ZZZZ | ZZZZ | ||||||||||||||
Justin Astley | England | 6436 | 20.05.1983 (39) | 2002 | 2002 (3) | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||
Moh Keen Ho | Malaysia | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | -1 | ZZZZ | ZZZZ | |||||||||||||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (53) | 1990 | 1990 (15) | 6 | 6 | 1 | 1 | 999 | 999 | 999 | 999 | 60.00 | 60.00 | kendoherty1997 | @kendoherty1997 | ZZZZ | |||||||||||||
Lee Spick | England | 7556 | 25.04.1980 (42) | 26.01.2015 | 2000 | 2000 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 66.67 | 66.67 | Lee_Spick | @Lee_Spick | ZZZZ | ||||||||||||||
Lee Walker | Wales | 9091 | 11.02.1976 (46) | 1994 | 1994 (11) | 0 | 0 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | leewalker147 | @leewalker147 | ZZZZ | |||||||||||||||
Leo Fernandez | Ireland | 8946 | 05.07.1976 (46) | 1995 | 1995 (10) | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||
Jin Long | China | 7163 | 23.05.1981 (41) | 2001 | 2001 (4) | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (44) | 1998 | 1998 (7) | 3 | 3 | 5 | 5 | 999 | 999 | 999 | 999 | 55.56 | 55.56 | Marcofu18 | @Marcofu18 | ZZZZ | |||||||||||||
Marcus Campbell | Scotland | 10328 | 22.09.1972 (50) | 1991 | 1991 (14) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | Marcus_Campbell | @Marcus_Campbell | ZZZZ | ||||||||||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (36) | 2005 | 2005 (0) | 8 | 8 | 2 | 2 | 999 | 999 | 999 | 999 | 62.50 | 62.50 | pistol147 | @pistol147 | ZZZZ | |||||||||||||
Mark Davis | England | 10369 | 12.08.1972 (50) | 1991 | 1991 (14) | 0 | 2 | 2 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | markdavis2108 | @markdavis2108 | ZZZZ | ||||||||||||||
Mark King | England | 9776 | 28.03.1974 (48) | 1991 | 1991 (14) | 1 | 1 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | markking147 | @markking147 | ZZZZ | ||||||||||||||
Mark Selby | England | 6406 | 19.06.1983 (39) | 1999 | 1999 (6) | 20 | 20 | 4 | 4 | 999 | 999 | 999 | 999 | 62.50 | 62.50 | markjesterselby | @markjesterselby | markselby.info | markselby.info | ||||||||||||
Mark J Williams | Wales | 9418 | 21.03.1975 (47) | 1992 | 1992 (13) | 24 | 24 | 2 | 2 | 999 | 999 | 999 | 999 | 55.56 | 55.56 | markwil147 | @markwil147 | ZZZZ | |||||||||||||
Matthew Couch | England | 9682 | 30.06.1974 (48) | 1992 | 1992 (13) | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | mattcouch147 | @mattcouch147 | ZZZZ | |||||||||||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (45) | 1994 | 1994 (11) | 1 | 1 | 1 | 1 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | MattStevens147 | @MattStevens147 | ZZZZ | |||||||||||||
Michael Holt | England | 8183 | 07.08.1978 (44) | 1996 | 1996 (9) | 1 | 1 | 0 | 999 | 999 | 999 | 999 | 60.00 | 60.00 | HitmanHolt | @HitmanHolt | ZZZZ | ||||||||||||||
Michael Judge | Ireland | 9486 | 12.01.1975 (47) | 1992 | 1992 (13) | 0 | 0 | 999 | 999 | 999 | 999 | 40.00 | 40.00 | ZZZZ | ZZZZ | ||||||||||||||||
Mike Dunn | England | 10635 | 20.11.1971 (51) | 1991 | 1991 (14) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | mikedunn147 | @mikedunn147 | ZZZZ | ||||||||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (40) | 1998 | 1998 (7) | 23 | 23 | 5 | 5 | 999 | 999 | 999 | 999 | 60.00 | 60.00 | nr147 | @nr147 | neilrobertson.net | neilrobertson.net | ||||||||||||
Nick Dyson | England | 11336 | 19.12.1969 (52) | 1989 | 1989 (16) | 0 | 2 | 2 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | |||||||||||||||
Nigel Bond | England | 12831 | 15.11.1965 (57) | 1989 | 1989 (16) | 1 | 1 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | |||||||||||||||
Patrick Wallace | Northern Ireland | 11426 | 20.09.1969 (53) | 1994 | 1994 (11) | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||
Paul Davies | Wales | 11151 | 22.06.1970 (52) | 1991 | 1991 (14) | 0 | 0 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||||||||
Paul Hunter | England | 8115 | 14.10.1978 (44) | 09.10.2006 | 1994 | 1994 (11) | 3 | 3 | 0 | 999 | 999 | 999 | 999 | 20.00 | 20.00 | ZZZZ | ZZZZ | ||||||||||||||
Paul Wykes | England | 10854 | 15.04.1971 (51) | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 66.67 | 66.67 | wyko147 | @wyko147 | ZZZZ | ||||||||||||||||
Peter Ebdon | England | 11085 | 27.08.1970 (52) | 1991 | 1991 (14) | 9 | 9 | 2 | 2 | 999 | 999 | 999 | 999 | 60.00 | 60.00 | pdebdon | @pdebdon | ZZZZ | |||||||||||||
Ricky Walden | England | 6626 | 11.11.1982 (40) | 2000 | 2000 (5) | 3 | 3 | 1 | 1 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | rickywalden.co.uk | rickywalden.co.uk | |||||||||||||
Robert Milkins | England | 9067 | 06.03.1976 (46) | 1995 | 1995 (10) | 1 | 1 | 2 | 2 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | robmilkins147 | @robmilkins147 | ZZZZ | |||||||||||||
Robin Hull | Finland | 9635 | 16.08.1974 (48) | 1993 | 1993 (12) | 0 | 0 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | robinhull_ | @robinhull_ | ZZZZ | |||||||||||||||
Rod Lawler | England | 10766 | 12.07.1971 (51) | 1990 | 1990 (15) | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (46) | 1992 | 1992 (13) | 39 | 39 | 15 | 15 | 999 | 999 | 999 | 999 | 66.67 | 66.67 | ronnieo147 | @ronnieo147 | ZZZZ | |||||||||||||
Rory McLeod | Jamaica | 10874 | 26.03.1971 (51) | 2001 | 2001 (4) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 25.00 | 25.00 | Rory_McLeod147 | @Rory_McLeod147 | ZZZZ | ||||||||||||||
Ryan Day | Wales | 7589 | 23.03.1980 (42) | 1998 | 1998 (7) | 4 | 4 | 2 | 2 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ryan23day | @ryan23day | ZZZZ | |||||||||||||
Scott Mackenzie | Scotland | 7469 | 21.07.1980 (42) | 2000 | 2000 (5) | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||||||
Sean Storey | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | SeanStorey147 | @SeanStorey147 | ZZZZ | |||||||||||||||||
Shaun Murphy | England | 6719 | 10.08.1982 (40) | 1998 | 1998 (7) | 9 | 9 | 6 | 6 | 999 | 999 | 999 | 999 | 69.23 | 69.23 | Magician147 | @Magician147 | shaunmurphy.net | shaunmurphy.net | ||||||||||||
Shokat Ali | Pakistan | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||||||||
Simon Bedford | England | 9094 | 08.02.1976 (46) | 1995 | 1995 (10) | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | simon_bedford | @simon_bedford | ZZZZ | |||||||||||||||
Stephen Hendry | Scotland | 11676 | 13.01.1969 (53) | 1985 | 1985 (20) | 36 | 36 | 11 | 11 | 999 | 999 | 999 | 999 | 63.64 | 63.64 | SHendry775 | @SHendry775 | ZZZZ | |||||||||||||
Stephen Lee | England | 9578 | 12.10.1974 (48) | 1992 | 1992 (13) | 5 | 5 | 0 | 999 | 999 | 999 | 999 | 66.67 | 66.67 | ZZZZ | ZZZZ | |||||||||||||||
Stephen Maguire | Scotland | 7234 | 13.03.1981 (41) | 1998 | 1998 (7) | 6 | 6 | 3 | 3 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | ||||||||||||||
Steve Davis | England | 15838 | 22.08.1957 (65) | 1978 | 1978 (27) | 28 | 28 | 1 | 1 | 999 | 999 | 999 | 999 | 63.64 | 63.64 | SteveSnooker | @SteveSnooker | ZZZZ | |||||||||||||
Stuart Bingham | England | 8991 | 21.05.1976 (46) | 1995 | 1995 (10) | 6 | 6 | 9 | 9 | 999 | 999 | 999 | 999 | 70.00 | 70.00 | Stuart__Bingham | @Stuart__Bingham | stuartbingham.com | stuartbingham.com | ||||||||||||
Stuart Mann | England | 99999999999 | 99999999999 | 0 | 0 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | ZZZZ | ZZZZ | ||||||||||||||||||
Stuart Pettman | England | 9384 | 24.04.1975 (47) | 1992 | 1992 (13) | 0 | 0 | 999 | 999 | 999 | 999 | 50.00 | 50.00 | ZZZZ | ZZZZ | ||||||||||||||||
Tom Ford | England | 6347 | 17.08.1983 (39) | 2001 | 2001 (4) | 0 | 5 | 5 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ | |||||||||||||||
Tony Drago | Malta | 12885 | 22.09.1965 (57) | 1985 | 1985 (20) | 0 | 1 | 1 | 999 | 999 | 999 | 999 | 0.00 | 0.00 | Tornadodrago | @Tornadodrago | ZZZZ | ||||||||||||||
Liang Wenbo | China | 5051 | 05.03.1987 (35) | 2005 | 2005 (0) | 1 | 1 | 3 | 3 | 999 | 999 | 999 | 999 | 33.33 | 33.33 | ZZZZ | ZZZZ |
Average age: 47 years (83 players); Average seasons since first turned pro: 11 (81 players)