PTT-EGAT World Cup
Tour: Main Tour;
Date: 11-17 Jul 2011;
Venue: Bangkok Convention Centre, Bangkok, Thailand;
Type: Teams Event;
Notes: See also results (47)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
China | 4 | - | 2 | Northern Ireland | ||||||
Ding Junhui v Mark Allen: 121-1 (84) |
||||||||||
Semifinals | ||||||||||
China | 4 | - | 1 | Wales | ||||||
Northern Ireland | 4 | - | 3 | Hong Kong | ||||||
Quarterfinals | ||||||||||
Wales | 4 | - | 2 | Australia | ||||||
China | 4 | - | 1 | Ireland | ||||||
Hong Kong | 4 | - | 3 | England | ||||||
Northern Ireland | 4 | - | 3 | Scotland |
PTT-EGAT World Cup, Group A
Tour: Main Tour;
Date: 11-15 Jul 2011;
Venue: Bangkok Convention Centre, Bangkok, Thailand;
View on separate page;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Pakistan | 3 | - | 2 | Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two centuries by Ireland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Egypt | 3 | - | 2 | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Germany | 3 | - | 2 | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wales | 5 | - | 0 | Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ireland | 4 | - | 1 | Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wales | 3 | - | 2 | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wales | 3 | - | 2 | Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ireland | 3 | - | 2 | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pakistan | 3 | - | 2 | Egypt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wales | 3 | - | 2 | Ireland |
PTT-EGAT World Cup, Group B
Tour: Main Tour;
Date: 11-15 Jul 2011;
Venue: Bangkok Convention Centre, Bangkok, Thailand;
View on separate page;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | China | 3 | - | 2 | Malta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Australia | 4 | - | 1 | Thailand 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia | 3 | - | 2 | Malta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thailand 1 | 4 | - | 1 | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Malta | 3 | - | 2 | Thailand 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | China | 3 | - | 2 | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Malta | 5 | - | 0 | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | China | 3 | - | 2 | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Australia | 4 | - | 1 | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | China | 4 | - | 1 | Thailand 1 |
PTT-EGAT World Cup, Group C
Tour: Main Tour;
Date: 11-15 Jul 2011;
Venue: Bangkok Convention Centre, Bangkok, Thailand;
View on separate page;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Brazil | 3 | - | 2 | Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Northern Ireland | 4 | - | 1 | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | India | 3 | - | 2 | Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | England | 4 | - | 1 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Northern Ireland | 4 | - | 1 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | England | 3 | - | 2 | Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Northern Ireland | 3 | - | 2 | Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | England | 4 | - | 1 | India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | India | 4 | - | 1 | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | England | 3 | - | 2 | Northern Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 by Northern Ireland in the doubles |
PTT-EGAT World Cup, Group D
Tour: Main Tour;
Date: 11-15 Jul 2011;
Venue: Bangkok Convention Centre, Bangkok, Thailand;
View on separate page;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Thailand 2 | 3 | - | 2 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | 3 | - | 2 | Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Scotland | 3 | - | 2 | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hong Kong | 3 | - | 2 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Scotland | 4 | - | 1 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hong Kong | 4 | - | 1 | Thailand 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Afghanistan | 4 | - | 1 | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Scotland | 3 | - | 2 | Thailand 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thailand 2 | 4 | - | 1 | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
139 by Suwannawat against Filipiak |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Scotland | 3 | - | 2 | Hong Kong |