Eden Women's Masters
Date: 24-25 Nov 2018;
Venue: South West Snooker Academy, Gloucester, England;
Type: Ladies Ranking;
Defending champion: Ng On Yee (af);
Twitter: @WLBSofficial / #WomensMasters;
Notes: See also live scores (1) and results (36)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reanne Evans (af) | 4 | - | 0 | Rebecca Kenna (af) | ||||||
68-22, 62-44, 86-35, 65-29 |
||||||||||
Semifinals | ||||||||||
Reanne Evans (af) | 4 | - | 0 | Emma Parker (af) | ||||||
57-33, 58-44, 64-32, 88-6 |
||||||||||
Rebecca Kenna (af) | 4 | - | 1 | Suzie Opacic (af) | ||||||
Quarterfinals | ||||||||||
Reanne Evans (af) | 3 | - | 0 | Chloe F White (af) | ||||||
Emma Parker (af) | 3 | - | 2 | Laura Evans (af) | ||||||
Suzie Opacic (af) | 3 | - | 0 | Aimee Benn (af) | ||||||
Rebecca Kenna (af) | 3 | - | 0 | Shannon Metcalf (af) | ||||||
Round 1 (Last 16) |
||||||||||
1 | Reanne Evans (af) | 3 | - | 0 | Louise Cothier (af) | |||||
2 | Chloe F White (af) | 3 | - | 2 | Sharon Kaur (af) | |||||
3 | Emma Parker (af) | 3 | - | 1 | Diana Schuler (af) | |||||
4 | Laura Evans (af) | 3 | - | 0 | Stephanie Daughtery (af) | |||||
5 | Suzie Opacic (af) | 3 | - | 0 | Maria Catalano (af) | |||||
6 | Aimee Benn (af) | 3 | - | 0 | Connie Stephens (af) | |||||
7 | Shannon Metcalf (af) | 3 | - | 0 | Yvette Greenway (af) | |||||
8 | Rebecca Kenna (af) | 3 | - | 0 | Jackie Ellis (af) |
Women's Masters, Group A
Date: 24 Nov 2018;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @WLBSofficial / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stephanie Daughtery (af) | 3 | - | 0 | Bugsie Cothier (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Maria Catalano (af) | 3 | - | 0 | Bugsie Cothier (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Maria Catalano (af) | 3 | - | 0 | Stephanie Daughtery (af) |
Women's Masters, Group B
Date: 24 Nov 2018;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @WLBSofficial / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Louise Cothier (af) | 2 | - | 1 | Tanja Ender (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Laura Evans (af) | 3 | - | 0 | Tanja Ender (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laura Evans (af) | 3 | - | 0 | Louise Cothier (af) |
Women's Masters, Group C
Date: 24 Nov 2018;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @WLBSofficial / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sharon Kaur (af) | 2 | - | 1 | Claire Edginton (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sharon Kaur (af) | 2 | - | 1 | Suzie Opacic (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Suzie Opacic (af) | 3 | - | 0 | Claire Edginton (af) |
Women's Masters, Group D
Date: 24 Nov 2018;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @WLBSofficial / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chloe F White (af) | 3 | - | 0 | Zoe Killington (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Diana Schuler (af) | 3 | - | 0 | Zoe Killington (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chloe F White (af) | 2 | - | 1 | Diana Schuler (af) |
Women's Masters, Group E
Date: 24 Nov 2018;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @WLBSofficial / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jackie Ellis (af) | 2 | - | 1 | Elizabeth Black (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aimee Benn (af) | 3 | - | 0 | Jackie Ellis (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aimee Benn (af) | 3 | - | 0 | Elizabeth Black (af) |
Women's Masters, Group F
Date: 24 Nov 2018;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @WLBSofficial / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Yvette Greenway (af) | 3 | - | 0 | Michelle Baker (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Emma Parker (af) | 3 | - | 0 | Michelle Baker (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Emma Parker (af) | 3 | - | 0 | Yvette Greenway (af) |
Women's Masters, Group G
Date: 24 Nov 2018;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @WLBSofficial / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Connie Stephens (af) | 3 | - | 0 | Maureen Rowland (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shannon Metcalf (af) | 3 | - | 0 | Maureen Rowland (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shannon Metcalf (af) | 2 | - | 1 | Connie Stephens (af) |