Women's World Championship
Date: 14-17 Mar 2018;
Venue: Dolmen Resort Hotel, St. Paul's Bay, Malta;
Type: Ladies Ranking;
Defending champion: Ng On Yee (af);
Twitter: @WLBSofficial;
Notes: See also results (47)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ng On Yee (af) | 5 | - | 0 | Maria Catalano (af) | ||||||
Semifinals | ||||||||||
Maria Catalano (af) | 4 | - | 3 | Reanne Evans (af) | ||||||
Ng On Yee (af) | 4 | - | 0 | Rebecca Kenna (af) | ||||||
Quarterfinals | ||||||||||
Reanne Evans (af) | 4 | - | 1 | Laura Evans (af) | ||||||
Maria Catalano (af) | 4 | - | 1 | Nutcharut Wongharuthai (af) | ||||||
Ng On Yee (af) | 4 | - | 0 | Wendy Jans (af) | ||||||
Rebecca Kenna (af) | 4 | - | 2 | Waratthanun Sukritthanes (af) | ||||||
Round 1 | ||||||||||
1 | Laura Evans (af) | 4 | - | 1 | Judy Dangerfield (af) | |||||
2 | Nutcharut Wongharuthai (af) | 4 | - | 0 | Jaique Ip Wan In (af) | |||||
3 | Wendy Jans (af) | 4 | - | 0 | Fong Mei Mei (af) | |||||
4 | Rebecca Kenna (af) | 4 | - | 3 | Yee Ting Cheung (af) |
Women's World Championship, Group A
Date: 14-15 Mar 2018;
Venue: Dolmen Resort Hotel, St. Paul's Bay, Malta;
View on separate page;
Twitter: @WLBSofficial;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ng On Yee (af) | 3 | - | 0 | Judy Dangerfield (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Judy Dangerfield (af) | 3 | - | 0 | Ronda Sheldreck (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ng On Yee (af) | 3 | - | 0 | Ronda Sheldreck (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ng On Yee (af) | 3 | - | 0 | Katarzyna Bialik (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Judy Dangerfield (af) | 3 | - | 0 | Katarzyna Bialik (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Katarzyna Bialik (af) | 3 | - | 1 | Ronda Sheldreck (af) |
Women's World Championship, Group B
Date: 14-15 Mar 2018;
Venue: Dolmen Resort Hotel, St. Paul's Bay, Malta;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reanne Evans (af) | 3 | - | 0 | Fatima Gusso Rigoni (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yee Ting Cheung (af) | 3 | - | 0 | Manon Melief (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reanne Evans (af) | 3 | - | 0 | Yee Ting Cheung (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Manon Melief (af) | 3 | - | 0 | Fatima Gusso Rigoni (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reanne Evans (af) | 3 | - | 0 | Manon Melief (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Yee Ting Cheung (af) | 3 | - | 0 | Fatima Gusso Rigoni (af) |
Women's World Championship, Group C
Date: 14-15 Mar 2018;
Venue: Dolmen Resort Hotel, St. Paul's Bay, Malta;
View on separate page;
Twitter: @WLBSofficial;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rebecca Kenna (af) | 3 | - | 0 | Malgorzata Sikorska (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nutcharut Wongharuthai (af) | 3 | - | 0 | Nicolly Christo (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rebecca Kenna (af) | 3 | - | 0 | Nicolly Christo (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nutcharut Wongharuthai (af) | 3 | - | 0 | Malgorzata Sikorska (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nutcharut Wongharuthai (af) | 3 | - | 2 | Rebecca Kenna (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nicolly Christo (af) | 3 | - | 1 | Malgorzata Sikorska (af) |
Women's World Championship, Group D
Date: 14-15 Mar 2018;
Venue: Dolmen Resort Hotel, St. Paul's Bay, Malta;
View on separate page;
Twitter: @WLBSofficial;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maria Catalano (af) | 3 | - | 0 | Inge Vermeulen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Fong Mei Mei (af) | 3 | - | 2 | Paula Judge (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Maria Catalano (af) | 3 | - | 1 | Fong Mei Mei (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Paula Judge (af) | 3 | - | 0 | Inge Vermeulen (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Maria Catalano (af) | 3 | - | 0 | Paula Judge (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Fong Mei Mei (af) | 3 | - | 1 | Inge Vermeulen (af) |
Women's World Championship, Group E
Date: 14-15 Mar 2018;
Venue: Dolmen Resort Hotel, St. Paul's Bay, Malta;
View on separate page;
Twitter: @WLBSofficial;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Laura Evans (af) | 3 | - | 0 | Joanna Grochal (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Waratthanun Sukritthanes (af) | 3 | - | 0 | Jackie Ellis (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laura Evans (af) | 3 | - | 0 | Jackie Ellis (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Waratthanun Sukritthanes (af) | 3 | - | 0 | Joanna Grochal (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Waratthanun Sukritthanes (af) | 3 | - | 0 | Laura Evans (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joanna Grochal (af) | 3 | - | 0 | Jackie Ellis (af) |
Women's World Championship, Group F
Date: 14-15 Mar 2018;
Venue: Dolmen Resort Hotel, St. Paul's Bay, Malta;
View on separate page;
Twitter: @WLBSofficial;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Wendy Jans (af) | 3 | - | 0 | Ewelina Pislewska (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jaique Ip Wan In (af) | 3 | - | 2 | Suzie Opacic (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Wendy Jans (af) | 3 | - | 1 | Jaique Ip Wan In (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Suzie Opacic (af) | 3 | - | 1 | Ewelina Pislewska (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wendy Jans (af) | 3 | - | 2 | Suzie Opacic (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jaique Ip Wan In (af) | 3 | - | 0 | Ewelina Pislewska (af) |