SangSom 6 Red World Championship
Main Tour, Invitational
3-8 Sep 2018, BCC Hall at Central Plaza Ladprao, Bangkok, Thailand
Previous champion: Mark J Williams
(2017)
See also:
Results (63)
Final (Winner: £82,530; Runner-up: £30,654) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kyren Wilson | 8 | - | 4 | Ding Junhui | ||||||
35-18, 23-39, 1-35, 37-25, 39-0, 55-6 (55), 67-0 (67), 32-17, 24-30, 0-57, 40-0, 45-5 |
||||||||||
Semifinals (Losers receive £17,685) |
||||||||||
Kyren Wilson | 7 | - | 5 | Sunny Akani | ||||||
71-0 (71), 34-28, 0-61 (61), 70-0 (70), 38-17, 0-62, 65-0 (65), 57-22, 4-75 (71), 0-70 (70), 0-73 (73), 57-0 |
||||||||||
Ding Junhui | 7 | - | 6 | Luca Brecel | ||||||
32-21, 36-28, 14-49, 0-71 (71), 41-0, 21-34, 64-1 (64), 0-64 (64), 58-0, 20-42, 0-35, 57-6 (57), 76-0 (72) |
||||||||||
Quarterfinals (Losers receive £6,484) |
||||||||||
Sunny Akani | 6 | - | 5 | Mohammed Mustafa Shehab (a) | ||||||
Kyren Wilson | 6 | - | 4 | Stuart Bingham | ||||||
Ding Junhui | 6 | - | 2 | James Wattana | ||||||
Luca Brecel | 6 | - | 3 | Tom Ford | ||||||
Round 1 (Last 16; Losers receive £3,537) |
||||||||||
1 | Mohammed Mustafa Shehab (a) | 6 | - | 3 | Mark J Williams | |||||
2 | Sunny Akani | 6 | - | 5 | Stephen Maguire | |||||
3 | Stuart Bingham | 6 | - | 2 | Marco Fu | |||||
4 | Kyren Wilson | 6 | - | 3 | Anthony McGill | |||||
5 | Ding Junhui | 6 | - | 3 | Graeme Dott | |||||
6 | James Wattana | 6 | - | 5 | Zhou Yuelong | Wattana came back from needing a snooker when 5-4 down | ||||
7 | Luca Brecel | 6 | - | 3 | Ryan Day | |||||
8 | Tom Ford | 6 | - | 5 | Mark Selby |
6 Red World Championship, Group A
Main Tour (View on separate page)
3-5 Sep 2018, BCC Hall at Central Plaza Ladprao, Bangkok, Thailand
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mark J Williams | 5 | - | 1 | Thepchaiya Un-Nooh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tom Ford | 5 | - | 4 | Ricky Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ricky Walden | 5 | - | 4 | Thepchaiya Un-Nooh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mark J Williams | 5 | - | 4 | Tom Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark J Williams | 5 | - | 2 | Ricky Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tom Ford | 5 | - | 1 | Thepchaiya Un-Nooh |
6 Red World Championship, Group B
Main Tour (View on separate page)
3-5 Sep 2018, BCC Hall at Central Plaza Ladprao, Bangkok, Thailand
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ryan Day | 5 | - | 1 | Mink Nutcharut (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephen Maguire | 5 | - | 2 | Luo Honghao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephen Maguire | 5 | - | 1 | Mink Nutcharut (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ryan Day | 5 | - | 2 | Luo Honghao | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Luo Honghao | 5 | - | 1 | Mink Nutcharut (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Stephen Maguire | 5 | - | 3 | Ryan Day |
6 Red World Championship, Group C
Main Tour (View on separate page)
3-5 Sep 2018, BCC Hall at Central Plaza Ladprao, Bangkok, Thailand
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Stuart Bingham | 5 | - | 3 | James Wattana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark King | 5 | - | 0 | Shachar Ruberg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | James Wattana | 5 | - | 3 | Mark King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Stuart Bingham | 5 | - | 1 | Shachar Ruberg (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stuart Bingham | 5 | - | 2 | Mark King | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | James Wattana | 5 | - | 2 | Shachar Ruberg (a) |
6 Red World Championship, Group D
Main Tour (View on separate page)
3-5 Sep 2018, BCC Hall at Central Plaza Ladprao, Bangkok, Thailand
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Graeme Dott | 5 | - | 0 | Michael White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kyren Wilson | 5 | - | 0 | Lim Chun Kiat Marvin (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kyren Wilson | 5 | - | 4 | Michael White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Graeme Dott | 5 | - | 1 | Lim Chun Kiat Marvin (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kyren Wilson | 5 | - | 1 | Graeme Dott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Lim Chun Kiat Marvin (a) | 5 | - | 0 | Michael White |
6 Red World Championship, Group E
Main Tour (View on separate page)
3-5 Sep 2018, BCC Hall at Central Plaza Ladprao, Bangkok, Thailand
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sunny Akani | 5 | - | 4 | Jimmy Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ding Junhui | 5 | - | 3 | Mohamed Khairy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ding Junhui | 5 | - | 4 | Sunny Akani | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jimmy Robertson | 5 | - | 1 | Mohamed Khairy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ding Junhui | 5 | - | 3 | Jimmy Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sunny Akani | 5 | - | 1 | Mohamed Khairy (a) |
6 Red World Championship, Group F
Main Tour (View on separate page)
3-5 Sep 2018, BCC Hall at Central Plaza Ladprao, Bangkok, Thailand
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Michael Holt | 5 | - | 3 | Joe Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Anthony McGill | 5 | - | 3 | Zhou Yuelong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anthony McGill | 5 | - | 4 | Michael Holt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Zhou Yuelong | 5 | - | 4 | Joe Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Joe Perry | 5 | - | 3 | Anthony McGill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Zhou Yuelong | 5 | - | 2 | Michael Holt |
6 Red World Championship, Group G
Main Tour (View on separate page)
3-5 Sep 2018, BCC Hall at Central Plaza Ladprao, Bangkok, Thailand
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Noppon Saengkham | 5 | - | 4 | Marco Fu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Luca Brecel | 5 | - | 2 | Kurt Dunham (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Marco Fu | 5 | - | 4 | Luca Brecel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Noppon Saengkham | 5 | - | 2 | Kurt Dunham (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Luca Brecel | 5 | - | 1 | Noppon Saengkham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Marco Fu | 5 | - | 3 | Kurt Dunham (a) |
6 Red World Championship, Group H
Main Tour (View on separate page)
3-5 Sep 2018, BCC Hall at Central Plaza Ladprao, Bangkok, Thailand
See also:
Results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David Gilbert | 5 | - | 3 | T Tirapongpaiboon (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mark Selby | 5 | - | 4 | Mohammed Mustafa Shehab (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mark Selby | 5 | - | 1 | David Gilbert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mohammed Mustafa Shehab (a) | 5 | - | 4 | T Tirapongpaiboon (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mark Selby | 5 | - | 2 | T Tirapongpaiboon (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Mohammed Mustafa Shehab (a) | 5 | - | 4 | David Gilbert |