Eden Women's Masters
Tour: Women's Tour;
Date: 28-29 Oct 2017;
Venue: South West Snooker Academy, Gloucester, England;
Type: Ladies Ranking;
Defending champion: Reanne Evans (f);
Twitter: @WLBSofficial / #WomensMasters;
Notes: See also results (36)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ng On Yee (af) | 4 | - | 3 | Reanne Evans (af) | ||||||
Semifinals | ||||||||||
Reanne Evans (af) | 4 | - | 3 | Maria Catalano (af) | ||||||
Ng On Yee (af) | 4 | - | 1 | Rebecca Kenna (af) | ||||||
Quarterfinals | ||||||||||
Reanne Evans (af) | 3 | - | 1 | Suzie Terry (af) | ||||||
Maria Catalano (af) | 3 | - | 2 | Katrina Wan (af) | ||||||
Rebecca Kenna (af) | 3 | - | 1 | Laura Evans (af) | ||||||
Ng On Yee (af) | 3 | - | 1 | Shannon Metcalf (af) | ||||||
Round 1 (Last 16) |
||||||||||
1 | Reanne Evans (af) | 3 | - | 0 | Claire Edginton (af) | |||||
139 by Evans |
||||||||||
2 | Suzie Terry (af) | 3 | - | 1 | Jenny Poulter (af) | |||||
3 | Katrina Wan (af) | 3 | - | 0 | Aimee Benn (af) | |||||
4 | Maria Catalano (af) | 3 | - | 0 | Emma Parker (af) | |||||
5 | Rebecca Kenna (af) | 3 | - | 0 | Jodie Allen (af) | |||||
6 | Laura Evans (af) | 3 | - | 0 | Ho Yee Ki (af) | |||||
7 | Shannon Metcalf (af) | 3 | - | 0 | Diana Schuler (af) | |||||
8 | Ng On Yee (af) | 3 | - | 0 | Chloe White (af) |
Women's Masters, Group A
Tour: Women's Tour;
Date: 28 Oct 2017;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @wlbsa / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Katrina Wan (af) | 3 | - | 0 | Yvette Greenway (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shannon Metcalf (af) | 3 | - | 0 | Yvette Greenway (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Katrina Wan (af) | 3 | - | 0 | Shannon Metcalf (af) |
Women's Masters, Group B
Tour: Women's Tour;
Date: 28 Oct 2017;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @wlbsa / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Diana Schuler (af) | 3 | - | 0 | Claire Edginton (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Claire Edginton (af) | 2 | - | 1 | Maureen Rowland (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Diana Schuler (af) | 2 | - | 1 | Maureen Rowland (af) |
Women's Masters, Group C
Tour: Women's Tour;
Date: 28 Oct 2017;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @wlbsa / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Rebecca Kenna (af) | 3 | - | 0 | Emma Parker (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Emma Parker (af) | 2 | - | 1 | Stephanie Daughtery (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rebecca Kenna (af) | 3 | - | 0 | Stephanie Daughtery (af) |
Women's Masters, Group D
Tour: Women's Tour;
Date: 28 Oct 2017;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @wlbsa / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Laura Evans (af) | 2 | - | 1 | Ho Yee Ki (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ho Yee Ki (af) | 3 | - | 0 | Jackie Ellis (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laura Evans (af) | 3 | - | 0 | Jackie Ellis (af) |
Women's Masters, Group E
Tour: Women's Tour;
Date: 28 Oct 2017;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @wlbsa / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jenny Poulter (af) | 3 | - | 0 | Heidi De Gruchy (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aimee Benn (af) | 3 | - | 0 | Heidi De Gruchy (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jenny Poulter (af) | 2 | - | 1 | Aimee Benn (af) |
Women's Masters, Group F
Tour: Women's Tour;
Date: 28 Oct 2017;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @wlbsa / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jodie Allen (af) | 2 | - | 1 | Suzie Terry (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jodie Allen (af) | 1 | - | 2 | Chu Pui Ying Mini (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Suzie Terry (af) | 3 | - | 0 | Chu Pui Ying Mini (af) |
Women's Masters, Group G
Tour: Women's Tour;
Date: 28 Oct 2017;
Venue: South West Snooker Academy, Gloucester, England;
View on separate page;
Twitter: @wlbsa / #WomensMasters;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maria Catalano (af) | 3 | - | 0 | Ronda Sheldreck (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chloe White (af) | 3 | - | 0 | Ronda Sheldreck (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Maria Catalano (af) | 3 | - | 0 | Chloe White (af) |