Dafabet English Open
Date: 16-22 Oct 2017;
Venue: Barnsley Metrodome, Barnsley, England;
Type: Ranking;
Defending champion: Liang Wenbo;
Notes: See also results (130)
Final (Winner: £70,000; Runner-up: £30,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ronnie O'Sullivan [13] | 9 | - | 2 | Kyren Wilson [15] | ||||||
Session 1: Referee: Colin Humphries |
||||||||||
Semifinals (Losers receive £20,000) |
||||||||||
Ronnie O'Sullivan [13] | 6 | - | 4 | Anthony McGill [16] | ||||||
99-0 (62), 81-32 (52), 77-25 (77), 34-71 (57) |
||||||||||
Kyren Wilson [15] | 6 | - | 3 | Alexander Ursenbacher [91] | This was Ursenbacher's first ranking event semifinal. Before the event he had never made it beyond the last 32. | |||||
20-69 (64), 0-96 (84), 78-9 (77), 70-53 (KW 51) |
||||||||||
Quarterfinals (Losers receive £10,000) |
||||||||||
Anthony McGill [16] | 5 | - | 3 | Neil Robertson [9] | ||||||
Ronnie O'Sullivan [13] | 5 | - | 2 | Jack Lisowski [55] | ||||||
Alexander Ursenbacher [91] | 5 | - | 0 | Michael White [28] | ||||||
Kyren Wilson [15] | 5 | - | 3 | Hossein Vafaei [63] | ||||||
Round 4 (Last 16; Losers receive £6,000) |
||||||||||
1 | Anthony McGill [16] | 4 | - | 3 | Yan Bingtao [56] | |||||
2 | Neil Robertson [9] | 4 | - | 1 | Aditya Mehta [78] | |||||
3 | Jack Lisowski [55] | 4 | - | 3 | Judd Trump [5] | |||||
4 | Ronnie O'Sullivan [13] | 4 | - | 3 | John Higgins [4] | |||||
5 | Michael White [28] | 4 | - | 3 | James Wattana [81] | |||||
6 | Alexander Ursenbacher [91] | 4 | - | 1 | Shaun Murphy [6] | |||||
7 | Hossein Vafaei [63] | 4 | - | 1 | Andrew Higginson [53] | |||||
8 | Kyren Wilson [15] | 4 | - | 0 | Xiao Guodong [39] | |||||
Round 3 (Last 32; Losers receive £3,500) |
||||||||||
1 | Yan Bingtao [56] | 4 | - | 0 | Liang Wenbo [1] | |||||
2 | Anthony McGill [16] | 4 | - | 3 | Akani Songsermsawad [104] | |||||
3 | Neil Robertson [9] | 4 | - | 2 | Jimmy Robertson [34] | |||||
4 | Aditya Mehta [78] | 4 | - | 1 | Chen Zifan [96] | |||||
5 | Judd Trump [5] | 4 | - | 1 | Matthew Stevens [52] | |||||
6 | Jack Lisowski [55] | 4 | - | 2 | Mark J Williams [17] | |||||
Watch the match from the late third frame on YouTube. |
||||||||||
7 | Ronnie O'Sullivan [13] | 4 | - | 1 | Zhang Yong [117] | |||||
8 | John Higgins [4] | 4 | - | 3 | Robert Milkins [41] | |||||
9 | Michael White [28] | 4 | - | 0 | Ben Woollaston [30] | |||||
10 | James Wattana [81] | 4 | - | 2 | Yuan Sijun [121] | |||||
11 | Alexander Ursenbacher [91] | 4 | - | 2 | Stuart Carrington [51] | |||||
12 | Shaun Murphy [6] | 4 | - | 3 | Liam Highfield [69] | |||||
13 | Andrew Higginson [53] | 4 | - | 1 | Hammad Miah [74] | |||||
14 | Hossein Vafaei [63] | 4 | - | 3 | Stuart Bingham [10] | Decided on the final black | ||||
Watch the match from the beginning of the fourth frame on YouTube. |
||||||||||
15 | Kyren Wilson [15] | 4 | - | 1 | Thor Chuan Leong [89] | |||||
16 | Xiao Guodong [39] | 4 | - | 1 | Mark Selby [2] | |||||
Round 2 (Last 64; Losers receive £2,500) |
||||||||||
1 | Liang Wenbo [1] | 4 | - | 3 | Tom Ford [32] | |||||
Liang made a maximum in frame six which earned him 40,000 pounds. Watch on YouTube. |
||||||||||
2 | Yan Bingtao [56] | 4 | - | 1 | Jamie Jones [44] | |||||
3 | Anthony McGill [16] | 4 | - | 2 | Lü Haotian [111] | |||||
4 | Akani Songsermsawad [104] | 4 | - | 2 | Joe Swail [114] | |||||
5 | Jimmy Robertson [34] | 4 | - | 2 | Gary Wilson [57] | |||||
6 | Neil Robertson [9] | 4 | - | 3 | Li Hang [37] | |||||
7 | Aditya Mehta [78] | 4 | - | 2 | Ian Preece [79] | |||||
8 | Chen Zifan [96] | 4 | - | 3 | Barry Hawkins [8] | |||||
9 | Judd Trump [5] | 4 | - | 0 | Mark Joyce [46] | |||||
10 | Matthew Stevens [52] | 4 | - | 2 | David B Gilbert [19] | |||||
11 | Mark J Williams [17] | 4 | - | 1 | Luca Brecel [12] | |||||
12 | Jack Lisowski [55] | 4 | - | 3 | Li Yuan [118] | |||||
13 | Zhang Yong [117] | 4 | - | 2 | Rhys Clark | |||||
14 | Ronnie O'Sullivan [13] | 4 | - | 1 | Mark Davis [36] | |||||
15 | Robert Milkins [41] | 4 | - | 2 | Ashley Hugill [122] | |||||
16 | John Higgins [4] | 4 | - | 1 | Matthew Selt [42] | |||||
17 | Michael White [28] | 4 | - | 2 | Ding Junhui [3] | |||||
18 | Ben Woollaston [30] | 4 | - | 3 | Craig Steadman [85] | |||||
19 | James Wattana [81] | 4 | - | 3 | Allister Carter [14] | |||||
20 | Yuan Sijun [121] | 4 | - | 3 | John Astley [67] | |||||
21 | Alexander Ursenbacher [91] | 4 | - | 3 | Gerard Greene [95] | |||||
22 | Stuart Carrington [51] | 4 | - | 2 | Mark Allen [11] | |||||
23 | Liam Highfield [69] | 4 | - | 3 | Thepchaiya Un-Nooh [35] | |||||
24 | Shaun Murphy [6] | 4 | - | 2 | Daniel Wells [60] | |||||
25 | Hammad Miah [74] | 4 | - | 1 | Tian Pengfei [54] | |||||
26 | Andrew Higginson [53] | 4 | - | 0 | Mitchell Mann [76] | |||||
27 | Stuart Bingham [10] | 4 | - | 2 | Fang Xiongman [84] | |||||
28 | Hossein Vafaei [63] | 4 | - | 2 | Zhao Xintong [75] | |||||
29 | Thor Chuan Leong [89] | 4 | - | 2 | Cao Yupeng [70] | |||||
30 | Kyren Wilson [15] | 4 | - | 0 | Mike Dunn [43] | |||||
31 | Xiao Guodong [39] | 4 | - | 2 | Ricky Walden [24] | |||||
32 | Mark Selby [2] | 4 | - | 1 | Ross Muir [110] | |||||
Round 1 (Last 128; Losers receive £1,250 / £0) |
||||||||||
1 | Liang Wenbo [1] | 4 | - | 1 | Duane Jones [101] | |||||
2 | Tom Ford [32] | 4 | - | 1 | Xu Si [86] | |||||
3 | Jamie Jones [44] | 4 | - | 0 | Basem Eltahhan | |||||
4 | Yan Bingtao [56] | 4 | - | 0 | Noppon Saengkham [64] | |||||
5 | Anthony McGill [16] | 4 | - | 3 | Michael Holt [25] | |||||
6 | Lü Haotian [111] | 4 | - | 1 | Allan Taylor [88] | |||||
7 | Akani Songsermsawad [104] | 4 | - | 2 | Matthew Bolton | |||||
8 | Joe Swail [114] | 4 | - | 3 | Chris Totten | |||||
9 | Jimmy Robertson [34] | 4 | - | 2 | Adam Duffy [90] | Robertson's 101 in the last frame was his 100th career century. | ||||
10 | Gary Wilson [57] | 4 | - | 1 | Sean O'Sullivan [109] | |||||
11 | Li Hang [37] | 4 | - | 2 | Chris Wakelin [59] | |||||
12 | Neil Robertson [9] | 4 | - | 0 | Billy Joe Castle [102] | |||||
13 | Ian Preece [79] | 4 | - | 0 | Mei Xiwen [72] | |||||
14 | Aditya Mehta [78] | 4 | - | 0 | Sam Craigie [80] | |||||
15 | Chen Zifan [96] | 4 | - | 3 | Sanderson Lam | |||||
16 | Barry Hawkins [8] | 4 | - | 2 | Peter Lines [98] | |||||
17 | Judd Trump [5] | 4 | - | 3 | Robbie Williams [62] | |||||
18 | Mark Joyce [46] | 4 | - | 3 | Yu Delu [48] | |||||
19 | Matthew Stevens [52] | 4 | - | 0 | Eden Sharav [99] | |||||
20 | David B Gilbert [19] | 4 | - | 0 | Josh Boileau [94] | |||||
21 | Luca Brecel [12] | 4 | - | 1 | Ryan Day [18] | |||||
22 | Mark J Williams [17] | 4 | - | 1 | David Grace [47] | |||||
23 | Li Yuan [118] | 4 | - | 2 | Jamie Curtis-Barrett [105] | |||||
24 | Jack Lisowski [55] | 4 | - | 0 | Rory McLeod [45] | |||||
25 | Rhys Clark | 4 | - | 3 | Alan McManus [31] | |||||
26 | Zhang Yong [117] | 4 | - | 3 | Kurt Dunham [113] | |||||
27 | Mark Davis [36] | 4 | - | 3 | Chen Zhe [92] | |||||
28 | Ronnie O'Sullivan [13] | 4 | - | 1 | Zhang Anda [66] | |||||
29 | Robert Milkins [41] | 4 | - | 0 | Stephen Maguire [20] | |||||
30 | Ashley Hugill [122] | 4 | - | 2 | Nigel Bond [115] | |||||
31 | Matthew Selt [42] | 4 | - | 2 | Alfie Burden [58] | |||||
32 | John Higgins [4] | 4 | - | 3 | Elliot Slessor [77] | |||||
33 | Ding Junhui [3] | 4 | - | 1 | Christopher Keogan [100] | |||||
34 | Michael White [28] | 4 | - | 1 | Lukas Kleckers [119] | |||||
35 | Craig Steadman [85] | 4 | - | 3 | Robin Hull [108] | |||||
36 | Ben Woollaston [30] | 4 | - | 2 | Peter Ebdon [38] | |||||
37 | Allister Carter [14] | 4 | - | 1 | Oliver Lines [61] | |||||
38 | James Wattana [81] | 4 | - | 2 | Martin O'Donnell [97] | |||||
39 | John Astley [67] | 4 | - | 2 | Paul S Davison [106] | |||||
40 | Yuan Sijun [121] | 4 | - | 1 | Joe Perry [23] | |||||
41 | Gerard Greene [95] | 4 | - | 1 | Ken Doherty [73] | |||||
42 | Alexander Ursenbacher [91] | 4 | - | 2 | Anthony Hamilton [27] | |||||
43 | Stuart Carrington [51] | 4 | - | 1 | Boonyarit Keattikun [103] | |||||
44 | Mark Allen [11] | 4 | - | 0 | Jimmy White [107] | |||||
45 | Liam Highfield [69] | 4 | - | 3 | Fergal O'Brien [40] | |||||
46 | Thepchaiya Un-Nooh [35] | 4 | - | 2 | Kurt Maflin [50] | |||||
47 | Daniel Wells [60] | 4 | - | 1 | Dominic Dale [33] | |||||
48 | Shaun Murphy [6] | 4 | - | 1 | Soheil Vahedi [112] | |||||
49 | Tian Pengfei [54] | 4 | - | 1 | Marco Fu [7] | |||||
50 | Hammad Miah [74] | 4 | - | 1 | Michael Georgiou [71] | |||||
51 | Mitchell Mann [76] | 4 | - | 3 | Leo Fernandez | |||||
52 | Andrew Higginson [53] | w/o | Zhou Yuelong [26] | |||||||
53 | Stuart Bingham [10] | 4 | - | 0 | Lee Walker [68] | Three maximum attempts by Bingham: 112 in the first frame, 65 in the second and 104 in the last frame. | ||||
54 | Fang Xiongman [84] | 4 | - | 2 | Mark King [21] | |||||
55 | Zhao Xintong [75] | 4 | - | 1 | Martin Gould [22] | |||||
56 | Hossein Vafaei [63] | 4 | - | 2 | Niu Zhuang [120] | |||||
57 | Thor Chuan Leong [89] | 4 | - | 1 | Graeme Dott [29] | |||||
58 | Cao Yupeng [70] | 4 | - | 1 | Hamza Akbar | |||||
59 | Mike Dunn [43] | 4 | - | 2 | Alex Borg [87] | |||||
60 | Kyren Wilson [15] | 4 | - | 3 | Rod Lawler [116] | |||||
61 | Xiao Guodong [39] | 4 | - | 2 | Wang Yuchen [83] | |||||
62 | Ricky Walden [24] | 4 | - | 2 | Jak Jones [82] | |||||
63 | Ross Muir [110] | 4 | - | 3 | Sam Baird [49] | |||||
64 | Mark Selby [2] | 4 | - | 3 | Scott Donaldson [65] | |||||
Qual Round 1 (Last 131; Losers receive £0) |
||||||||||
1 | Allan Taylor [88] | 4 | - | 3 | David Lilley (a) | |||||
2 | Zhang Anda [66] | 4 | - | 3 | Ian Burns [93] | |||||
3 | Fang Xiongman [84] | 4 | - | 0 | Joe O'Connor (a) |