Betfred World Championship
Final (Winner: £425,000; Runner-up: £180,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark J Williams [7] | 18 | - | 16 | John Higgins [5] | Williams' 100 in frame 32 was the 84th century break of the tournament. The record is 86. Higgins missed the 11th red in frame 24 on his way to a maximum. | |||||
Session 1: Referee: Brendan Moore |
||||||||||
Semifinals (Losers receive £85,000) |
||||||||||
John Higgins [5] | 17 | - | 13 | Kyren Wilson [9] | ||||||
Session 1: |
||||||||||
Mark J Williams [7] | 17 | - | 15 | Barry Hawkins [6] | Hawkins missed the opportunity to go 16-14 up. Williams took the lead in the match first at 16-15! | |||||
Session 1: |
||||||||||
Quarterfinals (Losers receive £42,500) |
||||||||||
Kyren Wilson [9] | 13 | - | 6 | Mark Allen [16] | ||||||
John Higgins [5] | 13 | - | 12 | Judd Trump [4] | Trump was 7-3 up when Higgins won five consecutive frames to take an 8-7 lead. Trump was also 11-9 up when Higgins won three consecutive frames to take an 12-11 lead. | |||||
Barry Hawkins [6] | 13 | - | 5 | Ding Junhui [3] | ||||||
Mark J Williams [7] | 13 | - | 8 | Allister Carter [15] | Two re-racks in frame 8. | |||||
Round 2 (Last 16; Losers receive £27,500) |
||||||||||
1 | Mark Allen [16] | 13 | - | 8 | Joe Perry [22] | |||||
2 | Kyren Wilson [9] | 13 | - | 5 | Jamie Jones [51] | |||||
3 | John Higgins [5] | 13 | - | 1 | Jack Lisowski [30] | |||||
Higgins made a 146 in the 13th frame, the new highest break of the event. He won the match in two sessions. |
||||||||||
4 | Judd Trump [4] | 13 | - | 9 | Ricky Walden [27] | |||||
5 | Ding Junhui [3] | 13 | - | 4 | Anthony McGill [14] | |||||
6 | Barry Hawkins [6] | 13 | - | 10 | Lü Haotian [68] | |||||
7 | Mark J Williams [7] | 13 | - | 7 | Robert Milkins [37] | |||||
8 | Allister Carter [15] | 13 | - | 9 | Ronnie O'Sullivan [2] | |||||
Round 1 (Last 32; Losers receive £18,000 / £0) |
||||||||||
1 | Joe Perry [22] | 10 | - | 4 | Mark Selby [1] | |||||
2 | Mark Allen [16] | 10 | - | 5 | Liam Highfield [64] | |||||
3 | Kyren Wilson [9] | 10 | - | 3 | Matthew Stevens [52] | |||||
4 | Jamie Jones [51] | 10 | - | 9 | Shaun Murphy [8] | |||||
5 | John Higgins [5] | 10 | - | 7 | Thepchaiya Un-Nooh [58] | |||||
Higgins missed the 14th red in frame 8 on his way to a maximum. Un-Nooh missed the 15th red in frame 12 on his way to a maximum. |
||||||||||
6 | Jack Lisowski [30] | 10 | - | 7 | Stuart Bingham [12] | 3 centuries in the first 4 frames | ||||
Bingham missed the 12th red in frame 9 on his way to a maximum |
||||||||||
7 | Ricky Walden [27] | 10 | - | 6 | Luca Brecel [13] | Re-spotted black (63-63) in frame 3 after Walden needed 2 snookers. Brecel won the frame though. | ||||
8 | Judd Trump [4] | 10 | - | 9 | Chris Wakelin [55] | Wakelin�s 141 break in frame 5 is the highest break of his career. It is also a joint record on Crucible debut to equal Peter Lines from 1998. | ||||
Watch the amazing decider on YouTube. |
||||||||||
9 | Ding Junhui [3] | 10 | - | 3 | Xiao Guodong [25] | |||||
10 | Anthony McGill [14] | 10 | - | 8 | Ryan Day [17] | McGill was 7-3 down | ||||
11 | Lü Haotian [68] | 10 | - | 5 | Marco Fu [11] | |||||
12 | Barry Hawkins [6] | 10 | - | 7 | Stuart Carrington [56] | |||||
13 | Mark J Williams [7] | 10 | - | 5 | Jimmy Robertson [34] | Re-rack in frame 12 | ||||
14 | Robert Milkins [37] | 10 | - | 5 | Neil Robertson [10] | |||||
15 | Allister Carter [15] | 10 | - | 8 | Graeme Dott [21] | |||||
16 | Ronnie O'Sullivan [2] | 10 | - | 7 | Stephen Maguire [18] | O'Sullivan was 4-0 down | ||||
When O'Sullivan went 9-7 up, he had won 1,000 frames at the Crucible. Only Stephen Hendry has won more with 1,068. |
Betfred World Championship Qualifiers
Qual Round 3 (Last 48; Losers receive £13,500) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Day [17] | 10 | - | 6 | Peter Ebdon [49] | |||||
2 | Liam Highfield [64] | 10 | - | 4 | Daniel Wells [65] | |||||
3 | Xiao Guodong [25] | 10 | - | 1 | Adam Duffy [99] | |||||
4 | Stuart Carrington [56] | 10 | - | 8 | Zhang Anda [73] | |||||
5 | Graeme Dott [21] | 10 | - | 7 | Mike Dunn [53] | |||||
6 | Robert Milkins [37] | 10 | - | 3 | Michael Holt [28] | |||||
7 | Lü Haotian [68] | 10 | - | 2 | Rory McLeod [61] | |||||
8 | Matthew Stevens [52] | 10 | - | 2 | Ken Doherty [77] | |||||
9 | Jamie Jones [51] | 10 | - | 0 | Liang Wenbo [19] | |||||
10 | Jack Lisowski [30] | 10 | - | 3 | Alan McManus [35] | |||||
11 | Ricky Walden [27] | 10 | - | 6 | Andrew Higginson [59] | |||||
12 | Joe Perry [22] | 10 | - | 7 | Mark Davis [43] | |||||
13 | Chris Wakelin [55] | 10 | - | 1 | Tian Pengfei [74] | |||||
14 | Thepchaiya Un-Nooh [58] | 10 | - | 8 | Alfie Burden [71] | |||||
15 | Jimmy Robertson [34] | 10 | - | 7 | Michael White [31] | |||||
16 | Stephen Maguire [18] | 10 | - | 7 | Hossein Vafaei [47] | |||||
Qual Round 2 (Last 80; Losers receive £9,000) |
||||||||||
1 | Ryan Day [17] | 10 | - | 1 | Mitchell Mann [80] | Mann conceded the match after the first session due to illness. He was 7-1 down. | ||||
2 | Peter Ebdon [49] | 10 | - | 5 | Robbie Williams [48] | |||||
3 | Daniel Wells [65] | 10 | - | 8 | Zhou Yuelong [32] | |||||
4 | Liam Highfield [64] | 10 | - | 6 | Tom Ford [33] | |||||
5 | Adam Duffy [99] | 10 | - | 6 | Matthew Selt [57] | |||||
6 | Xiao Guodong [25] | 10 | - | 4 | Mei Xiwen [72] | |||||
7 | Stuart Carrington [56] | 10 | - | 8 | Ben Woollaston [41] | |||||
8 | Zhang Anda [73] | 10 | - | 4 | Martin Gould [24] | |||||
9 | Graeme Dott [21] | 10 | - | 2 | Akani Songsermsawad [76] | |||||
10 | Mike Dunn [53] | 10 | - | 3 | Dominic Dale [44] | |||||
11 | Michael Holt [28] | 10 | - | 7 | Elliot Slessor [69] | |||||
12 | Robert Milkins [37] | 10 | - | 8 | Scott Donaldson [60] | |||||
13 | Rory McLeod [61] | 10 | - | 9 | Li Hang [36] | |||||
14 | Lü Haotian [68] | 10 | - | 9 | Martin O'Donnell [84] | |||||
O'Donnell was 6-1 and 9-5 up |
||||||||||
15 | Matthew Stevens [52] | 10 | - | 9 | Yuan Sijun [100] | |||||
16 | Ken Doherty [77] | 10 | - | 4 | Gerard Greene [90] | |||||
17 | Liang Wenbo [19] | 10 | - | 5 | Zhao Xintong [78] | |||||
18 | Jamie Jones [51] | 10 | - | 7 | Yu Delu [46] | Jones was 9-1 up | ||||
19 | Jack Lisowski [30] | 10 | - | 3 | David Grace [67] | |||||
20 | Alan McManus [35] | 10 | - | 9 | Oliver Lines [62] | |||||
21 | Andrew Higginson [59] | 10 | - | 5 | Robin Hull [109] | |||||
22 | Ricky Walden [27] | 10 | - | 7 | Lee Walker [70] | |||||
23 | Mark Davis [43] | 10 | - | 0 | Michael Georgiou [54] | |||||
24 | Joe Perry [22] | 10 | - | 5 | Jimmy White [101] | |||||
Jimmy White equaled Steve Davis' record of 101 World Championship matches |
||||||||||
25 | Tian Pengfei [74] | 10 | - | 9 | Yan Bingtao [23] | Yan was 6-1 up | ||||
26 | Chris Wakelin [55] | 10 | - | 4 | Kurt Maflin [42] | |||||
27 | Alfie Burden [71] | 10 | - | 9 | David B Gilbert [26] | |||||
28 | Thepchaiya Un-Nooh [58] | 10 | - | 4 | Adam Stefanow (a) | |||||
29 | Jimmy Robertson [34] | 10 | - | 7 | Sam Baird [63] | |||||
30 | Michael White [31] | 10 | - | 7 | John Astley [66] | |||||
31 | Hossein Vafaei [47] | 10 | - | 5 | Noppon Saengkham [50] | |||||
32 | Stephen Maguire [18] | 10 | - | 4 | Hammad Miah [79] | |||||
Qual Round 1 (Last 144; Losers receive £0) |
||||||||||
1 | Ryan Day [17] | 10 | - | 2 | Igor Figueiredo (a) | |||||
2 | Mitchell Mann [80] | 10 | - | 5 | Peter Lines [94] | |||||
3 | Robbie Williams [48] | 10 | - | 8 | Jak Jones [81] | |||||
4 | Peter Ebdon [49] | 10 | - | 4 | James Wattana [85] | |||||
5 | Zhou Yuelong [32] | 10 | - | 1 | Ian Preece [83] | |||||
6 | Daniel Wells [65] | 10 | - | 6 | Kurt Dunham [117] | |||||
7 | Tom Ford [33] | 10 | - | 2 | Leo Fernandez [124] | |||||
8 | Liam Highfield [64] | 10 | - | 3 | Chen Zhe [104] | |||||
9 | Matthew Selt [57] | 10 | - | 1 | Ng On Yee (af) | |||||
10 | Adam Duffy [99] | 10 | - | 4 | Mark Joyce [40] | |||||
11 | Mei Xiwen [72] | 10 | - | 8 | Basem Eltahhan [128] | |||||
12 | Xiao Guodong [25] | 10 | - | 3 | Chris Totten [108] | |||||
13 | Stuart Carrington [56] | 10 | - | 9 | Nigel Bond [103] | |||||
14 | Ben Woollaston [41] | 10 | - | 5 | Kacper Filipiak (a) | |||||
15 | Zhang Anda [73] | 10 | - | 6 | Zhang Yong [92] | |||||
16 | Martin Gould [24] | 10 | - | 4 | Paul S Davison [112] | |||||
17 | Graeme Dott [21] | 10 | - | 1 | Adrian Ridley (a) | |||||
18 | Akani Songsermsawad [76] | 10 | - | 4 | Lukas Kleckers [127] | |||||
19 | Dominic Dale [44] | 10 | - | 7 | Reanne Evans (af) | |||||
20 | Mike Dunn [53] | 10 | - | 8 | Duane Jones [98] | |||||
21 | Michael Holt [28] | 10 | - | 7 | Thor Chuan Leong [97] | |||||
22 | Elliot Slessor [69] | 10 | - | 7 | Eden Sharav [110] | |||||
23 | Robert Milkins [37] | 10 | - | 1 | Aaron Canavan (a) | |||||
24 | Scott Donaldson [60] | 10 | - | 5 | Tyler Rees (a) | |||||
25 | Rory McLeod [61] | 10 | - | 8 | Ian Burns [91] | |||||
26 | Li Hang [36] | 10 | - | 9 | Ashley Hugill [107] | |||||
27 | Lü Haotian [68] | 10 | - | 8 | Fang Xiongman [88] | |||||
28 | Martin O'Donnell [84] | 10 | - | 7 | Anthony Hamilton [29] | |||||
29 | Matthew Stevens [52] | 10 | - | 5 | Ryan Thomerson (a) | |||||
30 | Yuan Sijun [100] | 10 | - | 5 | Fergal O'Brien [45] | |||||
31 | Ken Doherty [77] | 10 | - | 8 | Josh Boileau [111] | |||||
32 | Gerard Greene [90] | 10 | - | 9 | Mark King [20] | |||||
33 | Liang Wenbo [19] | 10 | - | 2 | Rod Lawler [123] | |||||
Liang made a 147 in frame 10. Watch on YouTube. He missed the final black in frame 12 for a second 147 in the match. Watch on YouTube. |
||||||||||
34 | Zhao Xintong [78] | 10 | - | 8 | Aditya Mehta [82] | Mehta won the seventh frame despite having needed four snookers. | ||||
35 | Yu Delu [46] | 10 | - | 8 | Sean O'Sullivan [122] | |||||
36 | Jamie Jones [51] | 10 | - | 5 | Craig Steadman [87] | |||||
37 | Jack Lisowski [30] | 10 | - | 4 | Christopher Keogan [119] | |||||
38 | David Grace [67] | 10 | - | 6 | Wang Yuchen [93] | |||||
39 | Alan McManus [35] | 10 | - | 2 | Rhys Clark [125] | |||||
40 | Oliver Lines [62] | 10 | - | 6 | Harvey Chandler (a) | |||||
41 | Andrew Higginson [59] | 10 | - | 4 | David John [126] | |||||
42 | Robin Hull [109] | 10 | - | 7 | Cao Yupeng [38] | |||||
43 | Lee Walker [70] | 10 | - | 6 | Kristjan Helgason (a) | |||||
44 | Ricky Walden [27] | 10 | - | 8 | Joe Swail [120] | |||||
45 | Michael Georgiou [54] | 10 | - | 4 | Matthew Bolton | |||||
46 | Mark Davis [43] | 10 | - | 1 | Sanderson Lam [121] | |||||
47 | Jimmy White [101] | 10 | - | 6 | Sam Craigie [75] | |||||
48 | Joe Perry [22] | 10 | - | 1 | Ross Muir [118] | |||||
49 | Yan Bingtao [23] | 10 | - | 7 | Jackson Page (a) | |||||
50 | Tian Pengfei [74] | 10 | - | 1 | Li Yuan [95] | |||||
51 | Kurt Maflin [42] | 10 | - | 7 | Hamza Akbar [116] | |||||
52 | Chris Wakelin [55] | 10 | - | 4 | Xu Si [89] | |||||
53 | David B Gilbert [26] | 10 | - | 8 | Billy Joe Castle [114] | |||||
54 | Alfie Burden [71] | 10 | - | 6 | Jamie Curtis-Barrett [115] | |||||
55 | Adam Stefanow (a) | 10 | - | 8 | Gary Wilson [39] | |||||
56 | Thepchaiya Un-Nooh [58] | 10 | - | 8 | Alexander Ursenbacher [86] | Ursenbacher was late after the mid-session interval and was docked a frame. | ||||
57 | Sam Baird [63] | 10 | - | 5 | Soheil Vahedi [113] | |||||
58 | Jimmy Robertson [34] | 10 | - | 2 | Alex Borg [102] | |||||
59 | John Astley [66] | 10 | - | 1 | Marvin Lim Chun Kiat (a) | |||||
60 | Michael White [31] | 10 | - | 9 | Niu Zhuang [106] | |||||
61 | Noppon Saengkham [50] | 10 | - | 1 | Chen Zifan [105] | |||||
62 | Hossein Vafaei [47] | 10 | - | 8 | Jamie Cope (a) | |||||
63 | Hammad Miah [79] | 10 | - | 9 | Jordan Brown (a) | |||||
64 | Stephen Maguire [18] | 10 | - | 5 | Allan Taylor [96] |