Eden Women's Masters
Date: 14-15 Jan 2017;
Venue: Cueball Derby, Derby, England;
Type: Ladies Ranking;
Twitter: @wlbsa / #WomensMasters;
Notes: See also results (45)
Final (Winner: £640; Runner-up: £320) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reanne Evans (af) | 4 | - | 0 | So Man Yan (af) | The match was shortened from best of nine to best of seven since it started at 1am. | |||||
This was Evans' fourth Eden Masters title. |
||||||||||
Semifinals (Losers receive £160) |
||||||||||
Reanne Evans (af) | 4 | - | 0 | Laura Evans (af) | ||||||
So Man Yan (af) | 4 | - | 2 | Jaique Ip (af) | ||||||
Quarterfinals (Losers receive £80) |
||||||||||
Reanne Evans (af) | 3 | - | 0 | Vicky Shirley (af) | ||||||
107 by Evans was the highest break of the event |
||||||||||
Laura Evans (af) | 3 | - | 2 | Maria Catalano (af) | ||||||
So Man Yan (af) | 3 | - | 1 | Suzie Opacic (af) | ||||||
Jaique Ip (af) | 3 | - | 2 | Ng On Yee (af) | ||||||
Round 1 (Last 16; Losers receive £40) |
||||||||||
1 | Reanne Evans (af) | 3 | - | 0 | Aimee Benn (af) | |||||
2 | Vicky Shirley (af) | 3 | - | 2 | Jenny Poulter (af) | |||||
3 | Laura Evans (af) | 3 | - | 0 | Shannon Metcalf (af) | |||||
4 | Maria Catalano (af) | 3 | - | 0 | Chloe White (af) | |||||
5 | So Man Yan (af) | 3 | - | 1 | Rebecca Kenna (af) | |||||
6 | Suzie Opacic (af) | 3 | - | 0 | Sharon Kaur (af) | |||||
7 | Jaique Ip (af) | 3 | - | 2 | Katrina Wan (af) | |||||
8 | Ng On Yee (af) | 3 | - | 0 | Paula Judge (af) |
Women's Masters, Group A
Date: 14 Jan 2017;
Venue: Cueball Derby, Derby, England;
View on separate page;
Twitter: @wlbsa;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Katrina Wan (af) | 3 | - | 0 | Chrissy Allwood (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Claire Edginton (af) | 2 | - | 1 | Chrissy Allwood (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rebecca Kenna (af) | 3 | - | 0 | Claire Edginton (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rebecca Kenna (af) | 2 | - | 1 | Katrina Wan (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Katrina Wan (af) | 3 | - | 0 | Claire Edginton (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rebecca Kenna (af) | 3 | - | 0 | Chrissy Allwood (af) |
Women's Masters, Group B
Date: 14 Jan 2017;
Venue: Cueball Derby, Derby, England;
View on separate page;
Twitter: @wlbsa;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Maria Catalano (af) | 2 | - | 1 | Diana Schuler (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Charlene Chai (af) | 3 | - | 0 | Diana Schuler (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | So Man Yan (af) | 2 | - | 1 | Charlene Chai (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maria Catalano (af) | 3 | - | 0 | So Man Yan (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Maria Catalano (af) | 3 | - | 0 | Charlene Chai (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | So Man Yan (af) | 3 | - | 0 | Diana Schuler (af) |
Women's Masters, Group C
Date: 14 Jan 2017;
Venue: Cueball Derby, Derby, England;
View on separate page;
Twitter: @wlbsa;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Suzie Opacic (af) | 3 | - | 0 | Shannon Metcalf (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Suzie Opacic (af) | 3 | - | 0 | Regina Toh Jia Wen (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shannon Metcalf (af) | 2 | - | 1 | Regina Toh Jia Wen (af) |
Women's Masters, Group D
Date: 14 Jan 2017;
Venue: Cueball Derby, Derby, England;
View on separate page;
Twitter: @wlbsa;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reanne Evans (af) | 3 | - | 0 | Stephanie Daughtery (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Paula Judge (af) | 2 | - | 1 | Stephanie Daughtery (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reanne Evans (af) | 3 | - | 0 | Paula Judge (af) |
Women's Masters, Group E
Date: 14 Jan 2017;
Venue: Cueball Derby, Derby, England;
View on separate page;
Twitter: @wlbsa;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jenny Poulter (af) | 2 | - | 1 | Chloe White (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chloe White (af) | 3 | - | 0 | Heidi De Gruchy (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jenny Poulter (af) | 2 | - | 1 | Heidi De Gruchy (af) |
Women's Masters, Group F
Date: 14 Jan 2017;
Venue: Cueball Derby, Derby, England;
View on separate page;
Twitter: @wlbsa;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jaique Ip (af) | 3 | - | 0 | Lily Dobson (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vicky Shirley (af) | 3 | - | 0 | Lily Dobson (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jaique Ip (af) | 2 | - | 1 | Vicky Shirley (af) |
Women's Masters, Group G
Date: 14 Jan 2017;
Venue: Cueball Derby, Derby, England;
View on separate page;
Twitter: @wlbsa;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Laura Evans (af) | 3 | - | 0 | Aimee Benn (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Aimee Benn (af) | 2 | - | 1 | Jeong Min Park (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Laura Evans (af) | 3 | - | 0 | Jeong Min Park (af) |
Women's Masters, Group H
Date: 14 Jan 2017;
Venue: Cueball Derby, Derby, England;
View on separate page;
Twitter: @wlbsa;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ng On Yee (af) | 3 | - | 0 | Sharon Kaur (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sharon Kaur (af) | 2 | - | 1 | Sharon Lewis (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ng On Yee (af) | 3 | - | 0 | Sharon Lewis (af) |