Coral English Open
Tour: Main Tour;
Date: 10-16 Oct 2016;
Venue: Event City, Manchester, England;
Type: Ranking;
Notes: See also results (127)
Final (Winner: £70,000; Runner-up: £30,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Liang Wenbo [20] | 9 | - | 6 | Judd Trump [4] | Liang won frame 7 on a respotted black. | |||||
First session: Referee: Greg Coniglio |
||||||||||
Semifinals (Losers receive £20,000) |
||||||||||
Judd Trump [4] | 6 | - | 2 | Barry Hawkins [16] | ||||||
1-72 (64), 60-23, 91-4 (88), 62-34 (53) |
||||||||||
Liang Wenbo [20] | 6 | - | 5 | Stuart Bingham [2] | ||||||
78-60 (58, SB 50), 1-66 (66), 38-67, 111-1 (63) |
||||||||||
Quarterfinals (Losers receive £10,000) |
||||||||||
Barry Hawkins [16] | 5 | - | 2 | Ricky Walden [9] | ||||||
Judd Trump [4] | 5 | - | 1 | John Higgins [5] | ||||||
Liang Wenbo [20] | 5 | - | 2 | Anthony Hamilton [104] | ||||||
Watch conclusion of match on YouTube. |
||||||||||
Stuart Bingham [2] | 5 | - | 0 | Chris Wakelin [69] | ||||||
Round 4 (Last 16; Losers receive £6,000) |
||||||||||
1 | Barry Hawkins [16] | 4 | - | 1 | Ryan Day [23] | |||||
2 | Ricky Walden [9] | 4 | - | 1 | Yan Bingtao [99] | |||||
3 | John Higgins [5] | 4 | - | 1 | Tom Ford [37] | |||||
4 | Judd Trump [4] | 4 | - | 0 | Mark J Williams [13] | |||||
5 | Liang Wenbo [20] | 4 | - | 3 | Ben Woollaston [27] | |||||
6 | Anthony Hamilton [104] | 4 | - | 3 | Jak Jones [111] | |||||
7 | Chris Wakelin [69] | 4 | - | 3 | Xiao Guodong [49] | |||||
8 | Stuart Bingham [2] | 4 | - | 1 | Rhys Clark [77] | |||||
Round 3 (Last 32; Losers receive £3,500) |
||||||||||
1 | Ryan Day [23] | 4 | - | 1 | Liam Highfield [103] | |||||
2 | Barry Hawkins [16] | 4 | - | 1 | David Grace [55] | |||||
3 | Ricky Walden [9] | 4 | - | 3 | K Lertsattayatthorn [110] | |||||
4 | Yan Bingtao [99] | 4 | - | 3 | Mark Allen [8] | |||||
5 | John Higgins [5] | 4 | - | 3 | Fraser Patrick [106] | |||||
6 | Tom Ford [37] | 4 | - | 2 | Joe Swail [57] | |||||
7 | Mark J Williams [13] | 4 | - | 1 | Ian Preece [105] | |||||
8 | Judd Trump [4] | 4 | - | 1 | Martin Gould [18] | |||||
9 | Liang Wenbo [20] | 4 | - | 2 | Fergal O'Brien [52] | |||||
10 | Ben Woollaston [27] | 4 | - | 2 | Ali Carter [14] | |||||
11 | Anthony Hamilton [104] | 4 | - | 1 | Stuart Carrington [58] | |||||
12 | Jak Jones [111] | 4 | - | 2 | Ding Junhui [6] | |||||
13 | Xiao Guodong [49] | 4 | - | 3 | Neil Robertson [7] | Xiao was 3-0 down | ||||
14 | Chris Wakelin [69] | 4 | - | 3 | Ronnie O'Sullivan [10] | |||||
15 | Rhys Clark [77] | 4 | - | 3 | Kyren Wilson [15] | |||||
16 | Stuart Bingham [2] | 4 | - | 0 | David Gilbert [22] | |||||
Round 2 (Last 64; Losers receive £2,500) |
||||||||||
1 | Liam Highfield [103] | 4 | - | 3 | Mark Selby [1] | |||||
2 | Ryan Day [23] | 4 | - | 3 | Stephen Maguire [19] | |||||
3 | Barry Hawkins [16] | 4 | - | 2 | Mark Davis [30] | |||||
4 | David Grace [55] | 4 | - | 3 | Andrew Higginson [56] | |||||
5 | K Lertsattayatthorn [110] | 4 | - | 1 | Michael White [21] | |||||
6 | Ricky Walden [9] | 4 | - | 3 | Li Hang [54] | |||||
7 | Yan Bingtao [99] | 4 | - | 0 | John Astley [75] | |||||
8 | Mark Allen [8] | 4 | - | 1 | Scott Donaldson [90] | |||||
9 | John Higgins [5] | 4 | - | 1 | Mark King [35] | |||||
10 | Fraser Patrick [106] | 4 | - | 2 | James Wattana [91] | |||||
11 | Tom Ford [37] | 4 | - | 2 | Marco Fu [12] | |||||
12 | Joe Swail [57] | 4 | - | 1 | James Cahill [82] | |||||
13 | Ian Preece [105] | 4 | - | 1 | Craig Steadman [113] | |||||
14 | Mark J Williams [13] | 4 | - | 1 | Ian Burns [62] | |||||
15 | Martin Gould [18] | 4 | - | 2 | Zhou Yuelong [47] | |||||
16 | Judd Trump [4] | 4 | - | 3 | Jamie Bodle (a) | |||||
17 | Liang Wenbo [20] | 4 | - | 3 | Shaun Murphy [3] | |||||
18 | Fergal O'Brien [52] | 4 | - | 2 | Ross Muir [70] | |||||
19 | Ali Carter [14] | 4 | - | 3 | Sunny Akani [80] | |||||
20 | Ben Woollaston [27] | 4 | - | 3 | Zhang Anda [76] | |||||
21 | Stuart Carrington [58] | 4 | - | 3 | Rod Lawler [46] | |||||
22 | Anthony Hamilton [104] | 4 | - | 2 | Matthew Selt [24] | |||||
23 | Jak Jones [111] | 4 | - | 3 | Elliot Slessor [107] | |||||
24 | Ding Junhui [6] | 4 | - | 0 | Mei Xiwen [83] | |||||
25 | Neil Robertson [7] | 4 | - | 1 | Duane Jones [85] | |||||
26 | Xiao Guodong [49] | 4 | - | 0 | Noppon Saengkham [71] | |||||
27 | Ronnie O'Sullivan [10] | 4 | - | 3 | Zhao Xintong [93] | |||||
28 | Chris Wakelin [69] | 4 | - | 1 | Anthony McGill [17] | |||||
29 | Rhys Clark [77] | 4 | - | 2 | Lee Walker [92] | |||||
30 | Kyren Wilson [15] | 4 | - | 1 | Daniel Wells [68] | |||||
31 | David Gilbert [22] | 4 | - | 0 | Peter Lines (a) | |||||
32 | Stuart Bingham [2] | 4 | - | 2 | Alan McManus [28] | |||||
Round 1 (Last 128; Losers receive £0) |
||||||||||
1 | Mark Selby [1] | 4 | - | 0 | Gary Wilson [39] | |||||
2 | Liam Highfield [103] | w/o | Sam Craigie [87] | Craigie didn't show up. | ||||||
3 | Stephen Maguire [19] | 4 | - | 3 | Gareth Allen [95] | |||||
4 | Ryan Day [23] | 4 | - | 1 | Kurt Maflin [42] | |||||
5 | Barry Hawkins [16] | 4 | - | 3 | Jack Lisowski [44] | |||||
6 | Mark Davis [30] | 4 | - | 1 | Tian Pengfei [50] | |||||
7 | David Grace [55] | 4 | - | 2 | Dominic Dale [40] | |||||
8 | Andrew Higginson [56] | 4 | - | 1 | Nigel Bond [65] | |||||
9 | Michael White [21] | 4 | - | 0 | Jason Weston [108] | Weston only scored one point in the match | ||||
10 | K Lertsattayatthorn [110] | 4 | - | 3 | Boonyarit Keattikun | |||||
11 | Li Hang [54] | 4 | - | 0 | Alex Borg | |||||
12 | Ricky Walden [9] | 4 | - | 1 | Robin Hull [61] | |||||
13 | John Astley [75] | 4 | - | 2 | Dechawat Poomjaeng [43] | |||||
14 | Yan Bingtao [99] | 4 | - | 2 | Sanderson Lam [81] | |||||
15 | Scott Donaldson [90] | 4 | - | 2 | Sean O'Sullivan [73] | |||||
16 | Mark Allen [8] | 4 | - | 1 | Jamie Curtis-Barrett [116] | |||||
17 | John Higgins [5] | 4 | - | 2 | Michael Wild [101] | |||||
18 | Mark King [35] | 4 | - | 3 | Rory Thor [84] | |||||
19 | Fraser Patrick [106] | 4 | - | 1 | Zak Surety (a) | |||||
20 | James Wattana [91] | 4 | - | 1 | Eden Sharav [96] | |||||
21 | Marco Fu [12] | 4 | - | 3 | Martin O'Donnell [66] | |||||
22 | Tom Ford [37] | 4 | - | 2 | Rory McLeod [53] | |||||
23 | Joe Swail [57] | 4 | - | 1 | Itaro Santos | |||||
24 | James Cahill [82] | 4 | - | 3 | Adam Stefanow (a) | |||||
25 | Ian Preece [105] | 4 | - | 1 | Oliver Lines [60] | |||||
26 | Craig Steadman [113] | 4 | - | 3 | Mark Joyce [45] | |||||
27 | Ian Burns [62] | 4 | - | 2 | Christopher Keogan [112] | |||||
28 | Mark J Williams [13] | 4 | - | 2 | David John | Williams' tip fell off in the opening frame. Watch on YouTube. | ||||
29 | Martin Gould [18] | 4 | - | 1 | Sydney Wilson [89] | |||||
30 | Zhou Yuelong [47] | 4 | - | 3 | Jimmy White [94] | |||||
31 | Jamie Bodle (a) | 4 | - | 1 | Matthew Stevens [41] | |||||
32 | Judd Trump [4] | 4 | - | 1 | Ken Doherty [59] | |||||
33 | Shaun Murphy [3] | 4 | - | 0 | Chen Zhe [115] | |||||
34 | Liang Wenbo [20] | 4 | - | 0 | Graeme Dott [29] | |||||
35 | Fergal O'Brien [52] | 4 | - | 0 | Robbie Williams [51] | |||||
36 | Ross Muir [70] | 4 | - | 3 | Zhang Yong [72] | |||||
37 | Ali Carter [14] | 4 | - | 3 | Luca Brecel [32] | |||||
38 | Sunny Akani [80] | 4 | - | 0 | Kurt Dunham [114] | |||||
39 | Ben Woollaston [27] | 4 | - | 1 | Cao Yupeng [98] | |||||
40 | Zhang Anda [76] | 4 | - | 2 | Josh Boileau | |||||
41 | Rod Lawler [46] | 4 | - | 1 | Yu Delu [63] | |||||
42 | Stuart Carrington [58] | 4 | - | 1 | Peter Ebdon [31] | |||||
43 | Anthony Hamilton [104] | 4 | - | 1 | Adam Duffy [100] | |||||
44 | Matthew Selt [24] | 4 | - | 2 | Joe Perry [11] | |||||
45 | Elliot Slessor [107] | 4 | - | 3 | Sam Baird [48] | |||||
46 | Jak Jones [111] | 4 | - | 0 | Brandon Sargeant (a) | |||||
47 | Mei Xiwen [83] | 4 | - | 1 | Darryl Hill [74] | |||||
48 | Ding Junhui [6] | 4 | - | 0 | Mitchell Mann [109] | |||||
49 | Neil Robertson [7] | 4 | - | 1 | Hamza Akbar [86] | |||||
50 | Duane Jones [85] | 4 | - | 0 | Mike Dunn [38] | |||||
51 | Noppon Saengkham [71] | 4 | - | 1 | Michael Georgiou [97] | |||||
52 | Xiao Guodong [49] | 4 | - | 1 | Michael Holt [26] | |||||
53 | Ronnie O'Sullivan [10] | 4 | - | 0 | Jimmy Robertson [34] | |||||
54 | Zhao Xintong [93] | 4 | - | 0 | Wang Yuchen [102] | |||||
55 | Anthony McGill [17] | 4 | - | 2 | Jamie Cope [67] | |||||
56 | Chris Wakelin [69] | 4 | - | 3 | Allan Taylor [79] | |||||
57 | Lee Walker [92] | 4 | - | 3 | Aditya Mehta | Walker was 3-0 down | ||||
58 | Rhys Clark [77] | w/o | Jamie Jones [36] | Jones had to withdraw due to food poisoning. | ||||||
59 | Daniel Wells [68] | 4 | - | 3 | Alfie Burden [64] | |||||
Burden made his first maximum break to even the match at 3-3. This was also his 100th century break. |
||||||||||
60 | Kyren Wilson [15] | 4 | - | 0 | Wayne Townsend (a) | |||||
61 | David Gilbert [22] | 4 | - | 1 | Hammad Miah [88] | |||||
62 | Peter Lines (a) | 4 | - | 1 | Paul S Davison [78] | |||||
63 | Alan McManus [28] | 4 | - | 1 | Thepchaiya Un-Nooh [33] | |||||
64 | Stuart Bingham [2] | 4 | - | 3 | Robert Milkins [25] |