Kaspersky Riga Masters
Tour: Main Tour;
Date: 22-24 Jun 2016;
Venue: Arena Riga, Riga, Latvia;
Type: Ranking;
Defending champion: Barry Hawkins;
Twitter: #RigaMasters;
Notes: See also results (127)
Final (Winner: £37,500; Runner-up: £18,750) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neil Robertson [4] | 5 | - | 2 | Michael Holt [22] | ||||||
87-56 (NR 56), 40-72, 6-60, 63-19, 89-0 (79), 57-20, 70-31 (69) Referee: Desislava Bozhilova |
||||||||||
Semifinals (Losers receive £11,250) |
||||||||||
Neil Robertson [4] | 5 | - | 0 | Darren Morgan (a) | ||||||
66-23, 108-0 (104), 98-4 (71), 72-7 (55), 100-0 (100) |
||||||||||
Michael Holt [22] | 5 | - | 4 | Mark J Williams [9] | ||||||
60-82 (MJW 56), 71-22 (50), 65-54, 27-64, 93-0 (93) |
||||||||||
Quarterfinals (Losers receive £4,500) |
||||||||||
Darren Morgan (a) | 4 | - | 2 | Xiao Guodong [44] | ||||||
Neil Robertson [4] | 4 | - | 1 | Judd Trump [3] | ||||||
Mark J Williams [9] | 4 | - | 1 | John Astley | ||||||
Michael Holt [22] | 4 | - | 0 | Anthony McGill [21] | ||||||
Round 3 (Last 16; Losers receive £2,250) |
||||||||||
1 | Xiao Guodong [44] | 4 | - | 2 | David Gilbert [15] | |||||
2 | Darren Morgan (a) | 4 | - | 3 | Ken Doherty [50] | |||||
3 | Neil Robertson [4] | 4 | - | 1 | Matthew Stevens [37] | |||||
4 | Judd Trump [3] | 4 | - | 2 | John Higgins [5] | |||||
5 | Mark J Williams [9] | 4 | - | 2 | Ali Carter [25] | |||||
6 | John Astley | 4 | - | 1 | Jimmy Robertson [27] | |||||
7 | Anthony McGill [21] | 4 | - | 0 | Yan Bingtao | |||||
8 | Michael Holt [22] | 4 | - | 3 | Stuart Bingham [2] | |||||
Round 2 (Last 32; Losers receive £1,050) |
||||||||||
1 | David Gilbert [15] | 4 | - | 0 | Sean O'Sullivan [67] | |||||
2 | Xiao Guodong [44] | 4 | - | 2 | Jamie Jones [28] | |||||
3 | Ken Doherty [50] | 4 | - | 3 | Jack Lisowski [32] | |||||
Decided on last black |
||||||||||
4 | Darren Morgan (a) | 4 | - | 1 | Zhao Xintong | |||||
5 | Matthew Stevens [37] | 4 | - | 3 | Tian Pengfei [41] | |||||
6 | Neil Robertson [4] | 4 | - | 1 | Stuart Carrington [57] | |||||
7 | Judd Trump [3] | 4 | - | 1 | Zhou Yuelong [47] | |||||
8 | John Higgins [5] | 4 | - | 3 | Graeme Dott [17] | |||||
Decided on last black |
||||||||||
9 | Ali Carter [25] | 4 | - | 1 | Li Hang [45] | |||||
10 | Mark J Williams [9] | 4 | - | 0 | Jak Jones | |||||
11 | Jimmy Robertson [27] | 4 | - | 3 | Martin O'Donnell [59] | |||||
138 by O'Donnell was the highest break of the event |
||||||||||
12 | John Astley | 4 | - | 2 | Andy Hicks (a) | |||||
13 | Anthony McGill [21] | 4 | - | 1 | Rory McLeod [42] | |||||
14 | Yan Bingtao | 4 | - | 2 | Martin Gould [10] | |||||
15 | Stuart Bingham [2] | 4 | - | 2 | Fergal O'Brien [33] | |||||
16 | Michael Holt [22] | 4 | - | 3 | Ian Burns [55] | |||||
Round 1 (Last 64; Losers receive £525) |
||||||||||
1 | Sean O'Sullivan [67] | 4 | - | 0 | Luca Brecel [23] | |||||
2 | David Gilbert [15] | 4 | - | 1 | Sam Baird [39] | |||||
3 | Jamie Jones [28] | 4 | - | 3 | Gary Wilson [35] | |||||
4 | Xiao Guodong [44] | 4 | - | 0 | Gareth Allen [78] | |||||
5 | Jack Lisowski [32] | 4 | - | 2 | Ryan Day [16] | |||||
6 | Ken Doherty [50] | 4 | - | 3 | Noppon Saengkham [62] | |||||
7 | Zhao Xintong | 4 | - | 3 | James Cahill [76] | |||||
8 | Darren Morgan (a) | 4 | - | 2 | Adam Stefanow (a) | |||||
9 | Matthew Stevens [37] | w/o | Hossein Vafaei [66] | Visa problems for Ayouri | ||||||
10 | Tian Pengfei [41] | 4 | - | 0 | Allan Taylor [77] | |||||
11 | Stuart Carrington [57] | 4 | - | 3 | Joe Swail [46] | |||||
12 | Neil Robertson [4] | 4 | - | 1 | Michael Georgiou | |||||
13 | Zhou Yuelong [47] | 4 | - | 1 | Christopher Keogan | |||||
14 | Judd Trump [3] | 4 | - | 1 | Chris Wakelin [63] | |||||
15 | Graeme Dott [17] | 4 | - | 3 | Marco Fu [8] | |||||
16 | John Higgins [5] | 4 | - | 1 | Mark King [29] | |||||
17 | Li Hang [45] | w/o | Chen Zhe | |||||||
18 | Ali Carter [25] | 4 | - | 1 | Zhang Yong [71] | |||||
19 | Jak Jones | 4 | - | 3 | Jamie Cope [60] | Jones was 3-0 down | ||||
20 | Mark J Williams [9] | 4 | - | 1 | Mark Davis [19] | |||||
21 | Jimmy Robertson [27] | 4 | - | 0 | Dechawat Poomjaeng [38] | |||||
22 | Martin O'Donnell [59] | 4 | - | 3 | Sam Craigie | |||||
23 | Andy Hicks (a) | 4 | - | 3 | Fang Xiongman | Hicks was 3-0 down | ||||
24 | John Astley | 4 | - | 1 | Joe Perry [7] | |||||
25 | Rory McLeod [42] | w/o | Zhang Anda | |||||||
26 | Anthony McGill [21] | 4 | - | 2 | Andrew Higginson [49] | |||||
27 | Martin Gould [10] | 4 | - | 0 | Tom Ford [36] | |||||
28 | Yan Bingtao | 4 | - | 1 | Fraser Patrick [81] | |||||
29 | Stuart Bingham [2] | 4 | - | 2 | Lee Walker | |||||
30 | Fergal O'Brien [33] | 4 | - | 3 | Adam Duffy | |||||
31 | Michael Holt [22] | 4 | - | 1 | Mark Selby [1] | |||||
32 | Ian Burns [55] | w/o | Kyren Wilson [11] | Wilson withdrew for health reasons |
Riga Masters Qualifiers
Tour: Main Tour;
Date: 3-4 Jun 2016;
Venue: Guild Hall, Preston, England;
View on separate page;
Notes: See also results (64)