WSF Championship - Group AE [ - ] [ + ]
Other, Amateur (see main event)
24‑27 Jan 2025, Radisson Blu Resort, Saidia, Morocco
See also:
Live Scores (1) | Results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sybren Sokolowski (a) | 3 | - | 0 | Harry Flower (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Gao Yang (a) | 3 | - | 2 | Mateusz Baranowski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mateusz Baranowski (a) | 3 | - | 0 | Harry Flower (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sybren Sokolowski (a) | 3 | - | 1 | Mourad Naitali (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Mourad Naitali (a) | 3 | - | 1 | Harry Flower (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Gao Yang (a) | 3 | - | 1 | Sybren Sokolowski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gao Yang (a) | 3 | - | 0 | Mourad Naitali (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Mateusz Baranowski (a) | 3 | - | 0 | Sybren Sokolowski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Gao Yang (a) | 3 | - | 0 | Harry Flower (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gao missed the 11th red on a maximum attempt in frame 3. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Mateusz Baranowski (a) | 3 | - | 1 | Mourad Naitali (a) |