Australian Women's Open Group A
Women's Tour, Ladies Ranking (see main event)
5-6 Oct 2024, Mt Pritchard & District Community Club, Sydney, Australia
See also:
Results (21)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Agnes Kimura (af) [12] | 2 | - | 1 | Christine Firth (af) [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Agnes Kimura (af) [12] | 2 | - | 0 | Kathy Blunden (af) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Agnes Kimura (af) [12] | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ng On Yee (af) [1] | 2 | - | 0 | Agnes Kimura (af) [12] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Agnes Kimura (af) [12] | 2 | - | 1 | Theresa Whitten (af) [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Agnes Kimura (af) [12] | 2 | - | 0 | Rhonda Knight (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Christine Firth (af) [8] | 2 | - | 0 | Kathy Blunden (af) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Christine Firth (af) [8] | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ng On Yee (af) [1] | 2 | - | 0 | Christine Firth (af) [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ng's 133 in the 2nd frame is the highest break of the event, so far. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Theresa Whitten (af) [19] | 2 | - | 1 | Christine Firth (af) [8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Christine Firth (af) [8] | 2 | - | 0 | Rhonda Knight (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Kathy Blunden (af) [20] | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ng On Yee (af) [1] | 2 | - | 0 | Kathy Blunden (af) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Kathy Blunden (af) [20] | 2 | - | 1 | Theresa Whitten (af) [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Rhonda Knight (af) | 2 | - | 1 | Kathy Blunden (af) [20] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ng On Yee (af) [1] | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Theresa Whitten (af) [19] | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Rhonda Knight (af) | w/o | Kenny Chandra (af) [11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ng On Yee (af) [1] | 2 | - | 0 | Theresa Whitten (af) [19] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ng On Yee (af) [1] | 2 | - | 0 | Rhonda Knight (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Theresa Whitten (af) [19] | 2 | - | 0 | Rhonda Knight (af) |