Asia Pacific Q Tour Event 3: New Zealand Open - Group C
Q Tour, Q (see main event)
26-29 Sep 2024, Papatoetoe Cosmopolitan Club, Auckland, New Zealand
Previous champion: Rob Redgrove (a)
 (2023)
See also: 
Results (6)
| Group (Last 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Joseph Conchie (a) | 3 | - | 0 |  | Nyam Win Aye (a) |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Paul Bason (a) | 3 | - | 2 |  | Danny Estocapio (a) |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Joseph Conchie (a) | 3 | - | 0 |  | Danny Estocapio (a) |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Jamish Kant (a) | 3 | - | 0 |  | Nyam Win Aye (a) |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Joseph Conchie (a) | v |  | Jamish Kant (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Nyam Win Aye (a) | v |  | Paul Bason (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 |  | Paul Bason (a) | 3 | - | 0 |  | Jamish Kant (a) |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 |  | Danny Estocapio (a) | 3 | - | 0 |  | Nyam Win Aye (a) |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 |  | Joseph Conchie (a) | v |  | Paul Bason (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 |  | Jamish Kant (a) | v |  | Danny Estocapio (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


