Chinalife Xingpai Hainan Classic
Tour: Main Tour;
Date: 10-13 Mar 2011;
Venue: Boao Conference Center, Boao, China;
Type: Invitational;
Notes: See also results (27)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
John Higgins | 7 | - | 2 | Jamie Cope | ||||||
Semifinals | ||||||||||
John Higgins | 5 | - | 3 | Ali Carter | ||||||
Jamie Cope | 5 | - | 1 | Graeme Dott |
Chinalife Xingpai Hainan Classic, A
Tour: Main Tour;
Date: 10-11 Mar 2011;
Venue: Boao Conference Center, Boao, China;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | John Higgins | 2 | - | 1 | Peter Ebdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Stephen Hendry | 2 | - | 0 | Li Yan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephen Hendry | 2 | - | 1 | Peter Ebdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | John Higgins | 2 | - | 0 | Stephen Hendry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Peter Ebdon | 2 | - | 0 | Li Yan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | John Higgins | 2 | - | 0 | Li Yan (a) |
Chinalife Xingpai Hainan Classic, B
Tour: Main Tour;
Date: 10-11 Mar 2011;
Venue: Boao Conference Center, Boao, China;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Neil Robertson | 2 | - | 1 | Cao Yupeng (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jamie Cope | 2 | - | 0 | Jin Long (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Jamie Cope | 2 | - | 1 | Neil Robertson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jin Long (a) | 2 | - | 1 | Cao Yupeng (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jamie Cope | 2 | - | 0 | Cao Yupeng (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jin Long (a) | 2 | - | 1 | Neil Robertson |
Chinalife Xingpai Hainan Classic, C
Tour: Main Tour;
Date: 10-11 Mar 2011;
Venue: Boao Conference Center, Boao, China;
View on separate page;
Notes: Carter advanced as he made the highest break of the group. (Carter 88, Murphy 67 and Tian 52); See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ali Carter | 2 | - | 0 | Dennis Taylor (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shaun Murphy | 2 | - | 1 | Tian Pengfei (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ali Carter | 2 | - | 1 | Shaun Murphy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tian Pengfei (a) | 2 | - | 0 | Dennis Taylor (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Shaun Murphy | 2 | - | 0 | Dennis Taylor (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tian Pengfei (a) | 2 | - | 1 | Ali Carter |
Chinalife Xingpai Hainan Classic, D
Tour: Main Tour;
Date: 10-11 Mar 2011;
Venue: Boao Conference Center, Boao, China;
View on separate page;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Graeme Dott | 2 | - | 0 | Ricky Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Graeme Dott | 2 | - | 0 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Yu Delu (a) | 2 | - | 0 | Ricky Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yu Delu (a) | 2 | - | 0 | Ding Junhui | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Ding Junhui | 2 | - | 1 | Ricky Walden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Graeme Dott | 2 | - | 1 | Yu Delu (a) |