WST Pro Series First Phase Group J
Tour: Main Tour;
Date: 9 Mar 2021;
Venue: Ballroom, Stadium MK, Milton Keynes, England;
Type: Ranking (see main event);
Notes: See also results (28)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | David Gilbert [9] | 2 | - | 1 | Iulian Boiko [116] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Oliver Lines [100] | 2 | - | 1 | Martin Gould [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Elliot Slessor [43] | 2 | - | 1 | Peter Lines [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | James Cahill [79] | 2 | - | 1 | Ian Burns [61] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Oliver Lines [100] | 2 | - | 1 | David Gilbert [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Peter Lines [91] | 2 | - | 1 | Martin Gould [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | James Cahill [79] | 2 | - | 1 | Elliot Slessor [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Iulian Boiko [116] | 2 | - | 0 | Ian Burns [61] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | David Gilbert [9] | 2 | - | 0 | Peter Lines [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | James Cahill [79] | 2 | - | 0 | Martin Gould [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Elliot Slessor [43] | 2 | - | 1 | Ian Burns [61] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Oliver Lines [100] | 2 | - | 0 | Iulian Boiko [116] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | James Cahill [79] | 2 | - | 1 | David Gilbert [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ian Burns [61] | 2 | - | 0 | Martin Gould [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Elliot Slessor [43] | 2 | - | 1 | Iulian Boiko [116] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Oliver Lines [100] | 2 | - | 0 | Peter Lines [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is the second professional match between a father and a son. The first was between Neal and Geoff Foulds in 1986. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ian Burns [61] | 2 | - | 0 | David Gilbert [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Elliot Slessor [43] | 2 | - | 0 | Martin Gould [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Oliver Lines [100] | 2 | - | 0 | James Cahill [79] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Peter Lines [91] | 2 | - | 0 | Iulian Boiko [116] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | David Gilbert [9] | 2 | - | 0 | Elliot Slessor [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Martin Gould [27] | 2 | - | 0 | Iulian Boiko [116] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Ian Burns [61] | 2 | - | 0 | Oliver Lines [100] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | James Cahill [79] | 2 | - | 1 | Peter Lines [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | David Gilbert [9] | 2 | - | 1 | Martin Gould [27] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Oliver Lines [100] | 2 | - | 0 | Elliot Slessor [43] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Ian Burns [61] | 2 | - | 1 | Peter Lines [91] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | James Cahill [79] | 2 | - | 1 | Iulian Boiko [116] |