BildBet German Masters
Tour: Main Tour;
Date: 27-31 Jan 2021;
Venue: Marshall Arena, Milton Keynes, England;
Type: Ranking;
Defending champion: Judd Trump;
Twitter: #GermanMasters;
Notes: See also results (127)
Final (Winner: £80,000; Runner-up: £35,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Judd Trump [1] | 9 | - | 2 | Jack Lisowski [15] | ||||||
Session 1:
|
||||||||||
Semifinals (Losers receive £20,000) |
||||||||||
Judd Trump [1] | 6 | - | 5 | Barry Hawkins [20] | ||||||
1-116 (101), 67-47, 41-68 (53), 32-87, 46-64 (55) Trump was 5-1 down |
||||||||||
Jack Lisowski [15] | 6 | - | 2 | Tom Ford [22] | ||||||
69-10 (68), 69-0 (68), 72-47, 0-142 (104) |
||||||||||
Quarterfinals (Losers receive £10,000) |
||||||||||
Judd Trump [1] | 5 | - | 3 | Ding Junhui [9] | ||||||
Barry Hawkins [20] | 5 | - | 1 | Jordan Brown [94] | This was Brown's first ranking event quarter-final | |||||
Tom Ford [22] | 5 | - | 1 | Joe O'Connor [49] | ||||||
Jack Lisowski [15] | 5 | - | 3 | Stuart Bingham [10] | ||||||
Round 2 (Last 16; Losers receive £5,000) |
||||||||||
1 | Judd Trump [1] | 5 | - | 3 | Joe Perry [17] | |||||
2 | Ding Junhui [9] | 5 | - | 0 | Dominic Dale [66] | |||||
3 | Jordan Brown [94] | 5 | - | 4 | Jamie O'Neill [79] | Brown was 4-1 down | ||||
4 | Barry Hawkins [20] | 5 | - | 2 | Jak Jones [88] | |||||
5 | Joe O'Connor [49] | 5 | - | 0 | Fergal O'Brien [120] | |||||
6 | Tom Ford [22] | 5 | - | 2 | Stuart Carrington [54] | |||||
7 | Stuart Bingham [10] | 5 | - | 4 | Robbie Williams [84] | |||||
8 | Jack Lisowski [15] | 5 | - | 2 | Luca Brecel [31] | |||||
Round 1 (Last 32; Losers receive £4,000) |
||||||||||
1 | Judd Trump [1] | 5 | - | 1 | Mark Davis [43] | |||||
2 | Joe Perry [17] | 5 | - | 1 | Duane Jones [78] | |||||
3 | Ding Junhui [9] | 5 | - | 4 | Kacper Filipiak [76] | |||||
4 | Dominic Dale [66] | 5 | - | 4 | Stephen Maguire [8] | Dale won the fourth frame after needing three snookers | ||||
5 | Jamie O'Neill [79] | 5 | - | 4 | Shaun Murphy [5] | |||||
6 | Jordan Brown [94] | 5 | - | 2 | Graeme Dott [21] | |||||
7 | Barry Hawkins [20] | 5 | - | 4 | Ryan Day [39] | Hawkins was 4-0 down | ||||
8 | Jak Jones [88] | 5 | - | 4 | Liang Wenbo [29] | |||||
9 | Fergal O'Brien [120] | 5 | - | 1 | Michael White (a) | |||||
10 | Joe O'Connor [49] | 5 | - | 4 | Mark Joyce [58] | |||||
11 | Tom Ford [22] | 5 | - | 0 | Yuan Sijun [51] | |||||
12 | Stuart Carrington [54] | w/o | John Higgins [6] | |||||||
Higgins tested positive for COVID-19 |
||||||||||
13 | Robbie Williams [84] | 5 | - | 3 | Pang Junxu [104] | |||||
14 | Stuart Bingham [10] | 5 | - | 2 | Zhou Yuelong [23] | |||||
15 | Jack Lisowski [15] | 5 | - | 4 | Louis Heathcote [67] | |||||
16 | Luca Brecel [31] | 5 | - | 1 | Noppon Saengkham [41] |
German Masters Qualifiers
Tour: Main Tour;
Date: 10-14 Nov 2020;
Venue: Marshall Arena, Milton Keynes, England;
View on separate page;
Notes: See also results (96)