World Championship Qualifiers [ - ] [ + ]
Main Tour, Qualifying (see main event)
6‑15 Apr 2026, English Institute of Sport, Sheffield, England
See also:
Results (112) ... more
Enter the Crucible Contest. Deadline is Sat 18 Apr, 11:00 CEST.
|
Qual Round 4 (Last 48; Losers receive £15,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Stevens [48] | 10 | - | 7 | Stuart Bingham [17] |
|
||||
|
Bingham missed the 12th black on a max in frame 10 |
||||||||||
| 2 | Hossein Vafaei [32] | 10 | - | 4 | Gao Yang [97] | |||||
|
Vafaei won the last nine frames from 4-1 down. |
||||||||||
| 3 | David Gilbert [25] | 10 | - | 6 | Aaron Hill [40] |
|
||||
| 4 | Zhou Yuelong [24] | 10 | - | 4 | Michael Holt [56] |
|
||||
| 5 | Stan Moody [44] | 10 | - | 9 | Jiang Jun [76] |
|
||||
|
Moody will now make his debut at the Crucible. |
||||||||||
| 6 | Antoni Kowalski [69] | 10 | - | 8 | Jamie Jones [60] | |||||
|
Kowalski secured his Tour card by winning this match. He will be the first player from Poland at the Crucible. |
||||||||||
| 7 | Pang Junxu [29] | 10 | - | 8 | Jackson Page [36] |
|
||||
| 8 | Liam Pullen [84] | 10 | - | 8 | Noppon Saengkham [45] |
|
||||
|
Pullen missed the 14th black on a max. He would have earnt a bonus of 147,000 pounds. He will now make his debut at the Crucible. |
||||||||||
| 9 | Jak Jones [19] | 10 | - | 5 | Luca Brecel [46] |
|
||||
| 10 | Lei Peifan [30] | 10 | - | 5 | Ryan Day [35] |
|
||||
| 11 | Gary Wilson [27] | 10 | - | 9 | Xu Si [38] |
|
||||
| 12 | Zhang Anda [22] | 10 | - | 3 | Zak Surety [43] |
|
||||
| 13 | Ali Carter [23] | 10 | - | 7 | Anthony McGill [42] |
|
||||
| 14 | Liam Highfield [90] | 10 | - | 2 | Oliver Lines [58] |
|
||||
| 15 | Fan Zhengyi [63] | 10 | - | 4 | Ben Mertens [66] |
|
||||
| 16 | He Guoqiang [47] | 10 | - | 5 | Jack Lisowski [18] |
|
||||
|
He will now make his debut at the Crucible. |
||||||||||
|
Qual Round 3 (Last 80; Losers receive £10,000 / £0) |
||||||||||
| 1 | Stuart Bingham [17] | 10 | - | 2 | Wang Xinbo (a) | |||||
| 2 | Matthew Stevens [48] | 10 | - | 8 | Peter Lines (a) |
|
||||
| 3 | Hossein Vafaei [32] | 10 | - | 2 | Michal Szubarczyk [96] | |||||
| 4 | Gao Yang [97] | 10 | - | 8 | Tom Ford [33] | |||||
| 5 | Aaron Hill [40] | 10 | - | 3 | Yao Pengcheng [104] |
|
||||
| 6 | David Gilbert [25] | 10 | - | 3 | Leone Crowley [114] | |||||
|
Gilbert made a 50+ break in 12 consecutive frames (incl four centuries). |
||||||||||
| 7 | Michael Holt [56] | 10 | - | 5 | Daniel Wells [41] |
|
||||
| 8 | Zhou Yuelong [24] | 10 | - | 3 | Robbie McGuigan [88] |
|
||||
| 9 | Jiang Jun [76] | 10 | - | 7 | Elliot Slessor [21] | |||||
| 10 | Stan Moody [44] | 10 | - | 5 | Robbie Williams [53] | |||||
| 11 | Antoni Kowalski [69] | 10 | - | 8 | Joe O'Connor [28] |
|
||||
| 12 | Jamie Jones [60] | 10 | - | 3 | Matthew Selt [37] |
|
![]() Match was pulled off at 5-3 to Jones. | |||
| 13 | Jackson Page [36] | 10 | - | 6 | Patrick Whelan (a) | |||||
| 14 | Pang Junxu [29] | 10 | - | 9 | Dylan Emery [93] |
|
||||
| 15 | Noppon Saengkham [45] | 10 | - | 6 | Ricky Walden [52] |
|
||||
| 16 | Liam Pullen [84] | 10 | - | 7 | Thepchaiya Un-Nooh [20] | |||||
| 17 | Jak Jones [19] | 10 | - | 6 | Marco Fu [83] |
|
||||
| 18 | Luca Brecel [46] | 10 | - | 8 | Chang Bingyu [51] |
|
||||
|
147 by Chang in frame 9. It's his second max and the 241st in pro snooker. It's the record-extending 24th of this season. Since his first max came in the 2025 UK Championship qualifiers, he earns a 147,000 pounds season bonus for two maximums in majors. Watch on YouTube. |
||||||||||
| 19 | Lei Peifan [30] | 10 | - | 4 | Jordan Brown [67] | |||||
| 20 | Ryan Day [35] | 10 | - | 8 | Ishpreet Singh Chadha [62] | |||||
| 21 | Xu Si [38] | 10 | - | 8 | Liu Hongyu [59] | |||||
| 22 | Gary Wilson [27] | 10 | - | 1 | Allan Taylor [70] |
|
||||
| 23 | Zak Surety [43] | 10 | - | 3 | Oliver Sykes (a) | |||||
| 24 | Zhang Anda [22] | 10 | - | 6 | Bulcsu Revesz [86] | |||||
| 25 | Ali Carter [23] | 10 | - | 5 | Julien Leclercq [74] | |||||
| 26 | Anthony McGill [42] | 10 | - | 9 | Martin O'Donnell [55] |
|
||||
|
McGill came back From 9-4 and 69-0 down |
||||||||||
| 27 | Liam Highfield [90] | 10 | - | 5 | Stephen Maguire [26] |
|
||||
| 28 | Oliver Lines [58] | 10 | - | 8 | Ben Woollaston [39] |
|
||||
| 29 | Fan Zhengyi [63] | 10 | - | 4 | Jimmy Robertson [34] |
|
||||
| 30 | Ben Mertens [66] | 10 | - | 9 | Yuan Sijun [31] |
|
||||
| 31 | He Guoqiang [47] | 10 | - | 8 | Long Zehuang [50] | |||||
| 32 | Jack Lisowski [18] | 10 | - | 7 | Umut Dikme (a) | |||||
|
Qual Round 2 (Last 112; Losers receive £5,000 / £0) |
||||||||||
| 1 | Wang Xinbo (a) | 10 | - | 4 | Iulian Boiko [80] | |||||
| 2 | Peter Lines (a) | 10 | - | 8 | Scott Donaldson [49] |
|
![]() The match was pulled off at 9-8 to Lines. | |||
| 3 | Michal Szubarczyk [96] | 10 | - | 8 | Sanderson Lam [65] | |||||
| 4 | Gao Yang [97] | 10 | - | 6 | Mark Davis [64] |
|
||||
| 5 | Yao Pengcheng [104] | 10 | - | 5 | David Lilley [57] | |||||
| 6 | Leone Crowley [114] | 10 | - | 5 | Duane Jones [72] | ![]() The match was pulled off at 9-5 to Crowley. | ||||
| 7 | Michael Holt [56] | 10 | - | 4 | Bai Yulu (f) [105] | |||||
| 8 | Robbie McGuigan [88] | 10 | - | 7 | Gong Chenzhi [73] |
|
||||
| 9 | Jiang Jun [76] | 10 | - | 3 | Ashley Carty (a) | |||||
| 10 | Robbie Williams [53] | 10 | - | 4 | Ross Muir [108] |
|
||||
| 11 | Antoni Kowalski [69] | 10 | - | 1 | Connor Benzey [116] |
|
||||
| 12 | Jamie Jones [60] | 10 | - | 3 | Vladislav Gradinari (a) | |||||
| 13 | Patrick Whelan (a) | 10 | - | 3 | Robert Milkins [61] |
|
||||
| 14 | Dylan Emery [93] | 10 | - | 6 | Artemijs Zizins [68] |
|
||||
| 15 | Ricky Walden [52] | 10 | - | 4 | Mateusz Baranowski [109] | |||||
| 16 | Liam Pullen [84] | 10 | - | 7 | Amir Sarkhosh [77] | |||||
| 17 | Marco Fu [83] | 10 | - | 9 | Liam Davies [78] |
|
![]() Decided on the final black. | |||
| 18 | Chang Bingyu [51] | 10 | - | 2 | Prin Ratmukda (a) | |||||
| 19 | Jordan Brown [67] | 10 | - | 9 | Ian Burns [94] | ![]() Respotted black in frame 1 won by Brown. Match pulled off at 6-2 to Brown. In the deciding frame Burns managed to get the snooker he needed with pink and black left only for Brown to win on the final black. | ||||
| 20 | Ishpreet Singh Chadha [62] | 10 | - | 5 | Chris Totten [99] |
|
||||
| 21 | Liu Hongyu [59] | 10 | - | 5 | Xu Yichen [102] | |||||
| 22 | Allan Taylor [70] | 10 | - | 6 | Steven Hallworth [91] | |||||
| 23 | Oliver Sykes (a) | 10 | - | 8 | Lyu Haotian [54] | ![]() 146 by Sykes in frame 9. | ||||
| 24 | Bulcsu Revesz [86] | 10 | - | 8 | Louis Heathcote [75] | |||||
| 25 | Julien Leclercq [74] | 10 | - | 7 | Ashley Hugill (a) |
|
||||
| 26 | Martin O'Donnell [55] | 10 | - | 5 | Zhao Hanyang [106] | |||||
| 27 | Liam Highfield [90] | 10 | - | 4 | Wang Yuchen [71] |
|
||||
| 28 | Oliver Lines [58] | 10 | - | 2 | Mark Lloyd (a) |
|
||||
| 29 | Fan Zhengyi [63] | 10 | - | 3 | Lan Yuhao [98] | |||||
| 30 | Ben Mertens [66] | 10 | - | 0 | Jamie Clarke (a) | ![]() Clarke conceded after the fifth frame due to not feeling well | ||||
| 31 | Long Zehuang [50] | 10 | - | 2 | Fergal Quinn [123] |
|
||||
| 32 | Umut Dikme (a) | 10 | - | 9 | Sam Craigie [79] | ![]() Craigie was docked one frame after returning late from the first-session interval. | ||||
|
Qual Round 1 (Last 144; Losers receive £0) |
||||||||||
| 1 | Wang Xinbo (a) | 10 | - | 4 | Mitchell Mann [81] |
|
||||
| 2 | Peter Lines (a) | 10 | - | 2 | Jonas Luz [112] | |||||
| 3 | Michal Szubarczyk [96] | 10 | - | 7 | Ng On Yee (f) [120] | |||||
| 4 | Gao Yang [97] | 10 | - | 9 | Jimmy White [119] | |||||
| 5 | Yao Pengcheng [104] | 10 | - | 9 | Ryan Davies (a) |
|
||||
| 6 | Leone Crowley [114] | 10 | - | 5 | Huang Jiahao [89] | |||||
| 7 | Bai Yulu (f) [105] | 10 | - | 7 | Daniel Womersley (a) | |||||
| 8 | Robbie McGuigan [88] | 10 | - | 8 | Hammad Miah (a) |
|
||||
| 9 | Ashley Carty (a) | 10 | - | 9 | Cheung Ka Wai [85] | |||||
| 10 | Ross Muir [108] | 10 | - | 5 | Mykhailo Larkov (a) | |||||
| 11 | Connor Benzey [116] | 10 | - | 6 | Haris Tahir [92] |
|
||||
| 12 | Vladislav Gradinari (a) | 10 | - | 7 | Reanne Evans (f) [101] | |||||
| 13 | Patrick Whelan (a) | 10 | - | 5 | Ken Doherty [100] | |||||
| 14 | Dylan Emery [93] | 10 | - | 9 | Anton Kazakov (a) |
|
||||
| 15 | Mateusz Baranowski [109] | 10 | - | 5 | Florian Nüßle [118] | |||||
| 16 | Liam Pullen [84] | 10 | - | 9 | Alfie Burden (a) | |||||
| 17 | Marco Fu [83] | 10 | - | 1 | Mink Nutcharut (f) [117] | |||||
| 18 | Prin Ratmukda (a) | w/o | Alexander Ursenbacher [110] | |||||||
| 19 | Ian Burns [94] | 10 | - | 6 | Sahil Nayyar [121] | |||||
| 20 | Chris Totten [99] | 10 | - | 5 | Daniel Boyes (a) | |||||
| 21 | Xu Yichen [102] | 10 | - | 4 | Stuart Carrington (a) | |||||
| 22 | Steven Hallworth [91] | 10 | - | 6 | Kreishh Gurbaxani [122] | |||||
| 23 | Oliver Sykes (a) | 10 | - | 4 | Liam Graham [107] | |||||
| 24 | Bulcsu Revesz [86] | 10 | - | 6 | Craig Steadman (a) |
|
||||
| 25 | Ashley Hugill (a) | 10 | - | 4 | David Grace [87] |
|
||||
| 26 | Zhao Hanyang [106] | 10 | - | 3 | Mahmoud El Hareedy [124] | |||||
| 27 | Liam Highfield [90] | 10 | - | 4 | Oliver Brown [115] |
|
||||
| 28 | Mark Lloyd (a) | 10 | - | 3 | Liu Wenwei [103] | |||||
| 29 | Lan Yuhao [98] | 10 | - | 5 | Chatchapong Nasa [113] | ![]() Lan missed the 15th red on a maximum attempt in the final frame. | ||||
| 30 | Jamie Clarke (a) | 10 | - | 5 | Haydon Pinhey [95] |
|
||||
| 31 | Fergal Quinn [123] | 10 | - | 4 | Hatem Yassen [111] | |||||
| 32 | Umut Dikme (a) | 10 | - | 7 | Farakh Ajaib [82] | |||||


