International Championship 
Date: 4-11 Aug 2019;
Venue: Baihu Media Broadcasting Centre, Daqing, China;
Type: Ranking;
Defending champion: Mark Allen;
Twitter: #InternationalChamps;
Notes: See also results (127)
Final ![]() (Winner: £175,000; Runner-up: £75,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Judd Trump [2] | 10 | - | 3 | Shaun Murphy [13] |
|
| ||||
|
Session 1: Referee: Lyu Xilin |
||||||||||
Semifinals ![]() (Losers receive £32,000) |
||||||||||
| Shaun Murphy [13] | 9 | - | 6 | Mark Allen [1] |
|
| ||||
|
Session 1: |
||||||||||
| Judd Trump [2] | 9 | - | 4 | Mark Selby [6] |
|
| ||||
|
Session 1: |
||||||||||
Quarterfinals ![]() (Losers receive £21,500) |
||||||||||
| Mark Allen [1] | 6 | - | 3 | Ding Junhui [9] |
|
| ||||
| Shaun Murphy [13] | 6 | - | 4 | Graeme Dott [21] |
|
| ||||
| Mark Selby [6] | 6 | - | 5 | Gary Wilson [19] |
|
| ||||
| Judd Trump [2] | 6 | - | 3 | Tom Ford [26] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £13,500) |
||||||||||
| 1 | Mark Allen [1] | 6 | - | 2 | Allister Carter [16] |
|
| |||
| 2 | Ding Junhui [9] | 6 | - | 5 | Liang Wenbo [40] |
|
| |||
| 3 | Graeme Dott [21] | 6 | - | 2 | John Higgins [5] |
|
![]() Dott won the final frame on a re-spotted black | |||
| 4 | Shaun Murphy [13] | 6 | - | 5 | Neil Robertson [4] |
|
| |||
| 5 | Gary Wilson [19] | 6 | - | 3 | Jak Jones [73] |
|
| |||
| 6 | Mark Selby [6] | 6 | - | 5 | David B Gilbert [11] |
|
| |||
| 7 | Tom Ford [26] | 6 | - | 4 | Andrew Higginson [55] |
|
| |||
| 8 | Judd Trump [2] | 6 | - | 2 | Joe Perry [18] |
|
![]() With this win Trump overtook Ronnie O'Sullivan at the top of the world rankings | |||
Round 2 ![]() (Last 32; Losers receive £8,500) |
||||||||||
| 1 | Mark Allen [1] | 6 | - | 1 | Mark Davis [32] |
|
| |||
| 2 | Allister Carter [16] | 6 | - | 3 | Kurt Maflin [48] |
|
| |||
| 3 | Ding Junhui [9] | 6 | - | 1 | Xiao Guodong [24] |
|
| |||
| 4 | Liang Wenbo [40] | 6 | - | 4 | Daniel Wells [56] | | ||||
| 5 | John Higgins [5] | 6 | - | 3 | Elliot Slessor [74] |
|
| |||
| 6 | Graeme Dott [21] | 6 | - | 3 | Stuart Bingham [12] |
|
| |||
| 7 | Shaun Murphy [13] | 6 | - | 4 | Yan Bingtao [20] |
|
| |||
| 8 | Neil Robertson [4] | 6 | - | 5 | Ricky Walden [29] |
|
| |||
| 9 | Jak Jones [73] | 6 | - | 3 | Robert Milkins [35] |
|
| |||
| 10 | Gary Wilson [19] | 6 | - | 2 | Luca Brecel [14] |
|
| |||
| 11 | David B Gilbert [11] | 6 | - | 1 | Anthony McGill [22] |
|
| |||
| 12 | Mark Selby [6] | 6 | - | 3 | Ben Woollaston [38] |
|
| |||
| 13 | Tom Ford [26] | 6 | - | 5 | Kyren Wilson [7] |
|
| |||
| 14 | Andrew Higginson [55] | 6 | - | 4 | Jimmy Robertson [23] |
|
| |||
| 15 | Joe Perry [18] | 6 | - | 2 | Stephen Maguire [15] |
|
| |||
|
136 by Perry in the last frame was his 300th career century |
||||||||||
| 16 | Judd Trump [2] | 6 | - | 4 | Scott Donaldson [34] |
|
| |||
Round 1 ![]() (Last 64; Losers receive £4,750) |
||||||||||
| 1 | Mark Allen [1] | 6 | - | 1 | Sam Craigie [64] |
|
| |||
| 2 | Mark Davis [32] | 6 | - | 3 | Matthew Selt [33] |
|
| |||
| 3 | Allister Carter [16] | 6 | - | 5 | Alan McManus [49] |
|
| |||
| 4 | Kurt Maflin [48] | 6 | - | 4 | Ryan Day [17] |
|
![]() Maflin was docked a frame for being late. | |||
| 5 | Xiao Guodong [24] | 6 | - | 5 | Ashley Carty [79] | ![]() Xiao lost the penultimate frame because of the three miss rule. | ||||
| 6 | Ding Junhui [9] | 6 | - | 4 | Zhao Xintong [57] |
|
| |||
| 7 | Liang Wenbo [40] | 6 | - | 5 | Duane Jones |
|
![]() Liang was 5-2 behind | |||
| 8 | Daniel Wells [56] | 6 | - | 2 | Barry Hawkins [8] |
|
| |||
| 9 | John Higgins [5] | 6 | - | 4 | David Grace |
|
| |||
| 10 | Elliot Slessor [74] | 6 | - | 4 | Louis Heathcote | | ||||
| 11 | Stuart Bingham [12] | 6 | - | 1 | Mark Joyce [53] |
|
| |||
| 12 | Graeme Dott [21] | 6 | - | 1 | Michael White [44] |
|
| |||
| 13 | Yan Bingtao [20] | 6 | - | 3 | Chang Bingyu | | ||||
| 14 | Shaun Murphy [13] | 6 | - | 5 | Yuan Sijun [52] |
|
![]() Murphy won the match on the final black. He won the fifth frame having needed a snooker. Yuan made a century and seven other breaks over 50. | |||
| 15 | Ricky Walden [29] | 6 | - | 2 | Thepchaiya Un-Nooh [36] |
|
| |||
| 16 | Neil Robertson [4] | 6 | - | 2 | Nigel Bond |
|
| |||
| 17 | Jak Jones [73] | 6 | - | 2 | Mark J Williams [3] |
|
| |||
| 18 | Robert Milkins [35] | 6 | - | 3 | Zhou Yuelong [30] |
|
| |||
| 19 | Luca Brecel [14] | 6 | - | 3 | Akani Songsermsawad [51] | | ||||
| 20 | Gary Wilson [19] | 6 | - | 1 | Peter Ebdon [46] |
|
| |||
| 21 | Anthony McGill [22] | 6 | - | 3 | Michael Holt [43] |
|
| |||
| 22 | David B Gilbert [11] | 6 | - | 2 | Ken Doherty [54] |
|
| |||
| 23 | Ben Woollaston [38] | 6 | - | 3 | Mark King [27] | | ||||
| 24 | Mark Selby [6] | 6 | - | 3 | Liam Highfield [59] |
|
| |||
| 25 | Kyren Wilson [7] | 6 | - | 2 | Robbie Williams [58] |
|
| |||
| 26 | Tom Ford [26] | w/o | Hossein Vafaei [39] |
|
![]() Vafaei had to withdraw because his passport was lost. | |||||
| 27 | Andrew Higginson [55] | 6 | - | 5 | Jack Lisowski [10] |
|
| |||
| 28 | Jimmy Robertson [23] | 6 | - | 4 | Matthew Stevens [42] |
|
| |||
| 29 | Joe Perry [18] | 6 | - | 2 | Chris Wakelin [47] | | ||||
| 30 | Stephen Maguire [15] | 6 | - | 0 | Stuart Carrington [50] |
|
| |||
| 31 | Scott Donaldson [34] | 6 | - | 4 | Martin Gould [31] |
|
| |||
| 32 | Judd Trump [2] | 6 | - | 2 | Zhang Anda [72] |
|
| |||
International Championship Qualifiers 
Date: 14-17 Jun 2019;
Venue: Ponds Forge International Sports Centre, Sheffield, England;
View on separate page;
Twitter: #InternationalChamps;
Notes: See also results (64)






