Betway UK Championship
Final (Winner: £200,000; Runner-up: £80,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ding Junhui [16] | 10 | - | 6 | Stephen Maguire [14] | ||||||
Session 1: Referee: Greg Coniglio |
||||||||||
Semifinals (Losers receive £40,000) |
||||||||||
Ding Junhui [16] | 6 | - | 2 | Yan Bingtao [20] | ||||||
69-3 (68), 89-50 (85), 101-14 (60), 34-56 |
||||||||||
Stephen Maguire [14] | 6 | - | 0 | Mark Allen [7] | ||||||
96-0 (95), 129-0 (129), 78-67 (72,67), 72-0 |
||||||||||
Quarterfinals (Losers receive £24,500) |
||||||||||
Ding Junhui [16] | 6 | - | 2 | Liang Wenbo [40] | ||||||
Yan Bingtao [20] | 6 | - | 3 | John Higgins [5] | ||||||
Stephen Maguire [14] | 6 | - | 4 | Matthew Stevens [43] | ||||||
Mark Allen [7] | 6 | - | 5 | Nigel Bond [98] | Re-rack in frame 5 | |||||
Round 4 (Last 16; Losers receive £17,000) |
||||||||||
1 | Ding Junhui [16] | 6 | - | 4 | Ronnie O'Sullivan [1] | |||||
2 | Liang Wenbo [40] | 6 | - | 4 | Li Hang [41] | |||||
3 | John Higgins [5] | 6 | - | 4 | Stuart Bingham [12] | |||||
4 | Yan Bingtao [20] | 6 | - | 1 | Neil Robertson [4] | Robertson needed 4 snookers in frame 6, being 5-0 down. Re-rack in frames 6 and 7. | ||||
5 | Stephen Maguire [14] | 6 | - | 4 | Michael White [62] | |||||
6 | Matthew Stevens [43] | 6 | - | 5 | Mark Selby [6] | |||||
7 | Mark Allen [7] | 6 | - | 5 | Kurt Maflin [42] | Decided on the final black | ||||
8 | Nigel Bond [98] | 6 | - | 5 | Gary Wilson [18] | |||||
Round 3 (Last 32; Losers receive £12,000) |
||||||||||
1 | Ronnie O'Sullivan [1] | 6 | - | 2 | Noppon Saengkham [32] | |||||
2 | Ding Junhui [16] | 6 | - | 4 | Allister Carter [17] | |||||
3 | Li Hang [41] | 6 | - | 4 | Marco Fu [56] | |||||
4 | Liang Wenbo [40] | 6 | - | 4 | Eden Sharav [125] | |||||
5 | John Higgins [5] | 6 | - | 1 | Ian Burns [101] | |||||
6 | Stuart Bingham [12] | 6 | - | 1 | Zhao Xintong [44] | |||||
7 | Yan Bingtao [20] | 6 | - | 3 | Jack Lisowski [13] | |||||
8 | Neil Robertson [4] | 6 | - | 4 | Mark King [36] | |||||
9 | Michael White [62] | 6 | - | 5 | Mark Davis [35] | Decided on a respotted black | ||||
10 | Stephen Maguire [14] | 6 | - | 2 | Graeme Dott [19] | |||||
11 | Matthew Stevens [43] | 6 | - | 2 | Anthony Hamilton [54] | |||||
12 | Mark Selby [6] | 6 | - | 3 | Martin O'Donnell [38] | |||||
13 | Mark Allen [7] | 6 | - | 1 | Ben Woollaston [39] | |||||
14 | Kurt Maflin [42] | 6 | - | 2 | Alan McManus [55] | |||||
15 | Gary Wilson [18] | 6 | - | 1 | Joe Perry [15] | |||||
16 | Nigel Bond [98] | 6 | - | 3 | Judd Trump [2] | |||||
Round 2 (Last 64; Losers receive £6,500) |
||||||||||
1 | Ronnie O'Sullivan [1] | 6 | - | 0 | Tian Pengfei [65] | |||||
2 | Noppon Saengkham [32] | 6 | - | 3 | Anthony McGill [33] | |||||
3 | Ding Junhui [16] | 6 | - | 2 | Michael Georgiou [49] | |||||
4 | Allister Carter [17] | 6 | - | 2 | Robert Milkins [48] | |||||
5 | Li Hang [41] | 6 | - | 4 | Xiao Guodong [24] | |||||
6 | Marco Fu [56] | 6 | - | 5 | Kyren Wilson [9] | |||||
7 | Liang Wenbo [40] | 6 | - | 3 | David Grace [104] | |||||
8 | Eden Sharav [125] | 6 | - | 2 | Daniel Wells [57] | |||||
9 | John Higgins [5] | 6 | - | 1 | Lu Ning [60] | |||||
10 | Ian Burns [101] | 6 | - | 5 | Michael Holt [37] | |||||
11 | Stuart Bingham [12] | 6 | - | 4 | Martin Gould [53] | |||||
12 | Zhao Xintong [44] | 6 | - | 4 | Thepchaiya Un-Nooh [21] | |||||
13 | Yan Bingtao [20] | 6 | - | 2 | Stuart Carrington [45] | |||||
14 | Jack Lisowski [13] | 6 | - | 2 | Peter Ebdon [52] | |||||
15 | Mark King [36] | 6 | - | 1 | Lü Haotian [29] | |||||
16 | Neil Robertson [4] | 6 | - | 4 | Robbie Williams [61] | |||||
17 | Michael White [62] | 6 | - | 2 | Mark J Williams [3] | |||||
18 | Mark Davis [35] | 6 | - | 4 | Fan Zhengyi [100] | |||||
19 | Stephen Maguire [14] | 6 | - | 2 | Jordan Brown [78] | |||||
20 | Graeme Dott [19] | 6 | - | 0 | Yuan Sijun [46] | |||||
21 | Matthew Stevens [43] | 6 | - | 5 | Ryan Day [22] | |||||
22 | Anthony Hamilton [54] | 6 | - | 3 | James Cahill [119] | |||||
23 | Martin O'Donnell [38] | 6 | - | 2 | Ricky Walden [27] | |||||
24 | Mark Selby [6] | 6 | - | 3 | Liam Highfield [59] | |||||
25 | Mark Allen [7] | 6 | - | 5 | Jak Jones [71] | |||||
26 | Ben Woollaston [39] | 6 | - | 4 | Scott Donaldson [26] | |||||
27 | Alan McManus [55] | 6 | - | 4 | Barry Hawkins [10] | |||||
28 | Kurt Maflin [42] | 6 | - | 2 | Jimmy Robertson [23] | |||||
29 | Gary Wilson [18] | 6 | - | 4 | Chris Wakelin [47] | |||||
Wilson missed the 13th black ball on his way to a 147 break in frame 6. He was 4-0 down before turning it around with 67, 97, 134, 114, 100 and 124 in the last 6 frames limiting Wakelin to 45 points. He is only the fourth player to make four consecutive centuries. |
||||||||||
30 | Joe Perry [15] | 6 | - | 3 | Akani Songsermsawad [50] | |||||
31 | Nigel Bond [98] | 6 | - | 5 | Louis Heathcote [95] | |||||
32 | Judd Trump [2] | 6 | - | 1 | Mei Xiwen [66] | |||||
Round 1 (Last 128; Losers receive £0) |
||||||||||
1 | Ronnie O'Sullivan [1] | 6 | - | 0 | Ross Bulman (a) | |||||
2 | Tian Pengfei [65] | 6 | - | 4 | Sam Craigie [64] | |||||
3 | Noppon Saengkham [32] | 6 | - | 5 | Jackson Page [97] | Page won the first frame after having required a snooker. Saengkham won the decider after having needed a snooker. | ||||
4 | Anthony McGill [33] | 6 | - | 1 | Mitchell Mann [96] | |||||
5 | Ding Junhui [16] | 6 | - | 2 | Duane Jones [113] | |||||
6 | Michael Georgiou [49] | 6 | - | 4 | Oliver Lines [80] | |||||
7 | Allister Carter [17] | 6 | - | 0 | Brandon Sargeant [110] | |||||
8 | Robert Milkins [48] | 6 | - | 4 | Harvey Chandler [81] | |||||
9 | Li Hang [41] | 6 | - | 1 | Jamie Clarke [88] | Clarke was docked the fifth frame for arriving late after the interval. | ||||
10 | Xiao Guodong [24] | 6 | - | 1 | Rod Lawler [108] | |||||
11 | Marco Fu [56] | 6 | - | 3 | Craig Steadman [73] | A half-century in each frame | ||||
12 | Kyren Wilson [9] | 6 | - | 0 | Riley Parsons [126] | |||||
13 | Liang Wenbo [40] | 6 | - | 5 | Dominic Dale [89] | |||||
14 | David Grace [104] | 6 | - | 3 | Tom Ford [25] | |||||
15 | Daniel Wells [57] | 6 | - | 3 | Zhang Anda [72] | |||||
16 | Eden Sharav [125] | 6 | - | 4 | Shaun Murphy [8] | |||||
17 | John Higgins [5] | 6 | - | 0 | Peter Lines [121] | |||||
18 | Lu Ning [60] | 6 | - | 0 | Joe O'Connor [69] | |||||
19 | Ian Burns [101] | 6 | - | 0 | Matthew Selt [28] | Six half-centuries | ||||
20 | Michael Holt [37] | 6 | - | 1 | Adam Stefanow [92] | |||||
21 | Stuart Bingham [12] | 6 | - | 4 | Lei Peifan [117] | |||||
22 | Martin Gould [53] | 6 | - | 4 | Alfie Burden [76] | |||||
23 | Thepchaiya Un-Nooh [21] | 6 | - | 5 | Jamie O'Neill [107] | O'Neill was 5-2 up. | ||||
24 | Zhao Xintong [44] | 6 | - | 5 | Alexander Ursenbacher [85] | |||||
25 | Stuart Carrington [45] | 6 | - | 3 | James Wattana [84] | |||||
26 | Yan Bingtao [20] | 6 | - | 1 | Igor Figueiredo [106] | |||||
27 | Peter Ebdon [52] | 6 | - | 5 | John Astley [77] | |||||
28 | Jack Lisowski [13] | 6 | - | 2 | David Lilley [116] | |||||
29 | Mark King [36] | 6 | - | 5 | Chang Bingyu [93] | |||||
30 | Lü Haotian [29] | 6 | - | 1 | Andy Lee [99] | |||||
31 | Robbie Williams [61] | 6 | - | 3 | Luo Honghao [68] | Despite winning only three frames, Luo made five half-centuries. | ||||
32 | Neil Robertson [4] | 6 | - | 0 | Alex Borg [123] | |||||
33 | Mark J Williams [3] | 6 | - | 2 | Fraser Patrick [124] | |||||
34 | Michael White [62] | 6 | - | 2 | Fergal O'Brien [67] | |||||
35 | Fan Zhengyi [100] | 6 | - | 4 | Zhou Yuelong [30] | |||||
36 | Mark Davis [35] | 6 | - | 5 | Si Jiahui [94] | Davis was 5-0 up | ||||
37 | Stephen Maguire [14] | 6 | - | 4 | Billy Joe Castle [115] | |||||
38 | Jordan Brown [78] | 6 | - | 2 | Mark Joyce [51] | |||||
39 | Graeme Dott [19] | 6 | - | 1 | Barry Pinches [105] | |||||
40 | Yuan Sijun [46] | 6 | - | 5 | Hammad Miah [83] | Decided on the final black | ||||
41 | Matthew Stevens [43] | 6 | - | 0 | Chen Feilong [86] | |||||
42 | Ryan Day [22] | 6 | - | 3 | Sohail Vahedi [112] | |||||
43 | Anthony Hamilton [54] | 6 | - | 2 | Sam Baird [75] | |||||
44 | James Cahill [119] | 6 | - | 4 | David B Gilbert [11] | |||||
45 | Martin O'Donnell [38] | 6 | - | 4 | Kishan Hirani [91] | |||||
46 | Ricky Walden [27] | 6 | - | 3 | Xu Si [102] | |||||
47 | Liam Highfield [59] | 6 | - | 2 | Mike Dunn [70] | |||||
48 | Mark Selby [6] | 6 | - | 0 | Andy Hicks [122] | |||||
49 | Mark Allen [7] | 6 | - | 3 | Jimmy White [120] | |||||
50 | Jak Jones [71] | 6 | - | 4 | Andrew Higginson [58] | |||||
51 | Scott Donaldson [26] | 6 | - | 1 | Chen Zifan [103] | |||||
52 | Ben Woollaston [39] | 6 | - | 2 | Zhang Jiankang [90] | |||||
53 | Barry Hawkins [10] | 6 | - | 2 | Gerard Greene [118] | |||||
In frame four Hawkins made his third career maximum, the fourth of the season. Watch on YouTube. |
||||||||||
54 | Alan McManus [55] | 6 | - | 1 | Elliot Slessor [74] | |||||
55 | Jimmy Robertson [23] | 6 | - | 4 | Kacper Filipiak [109] | |||||
56 | Kurt Maflin [42] | 6 | - | 2 | Thor Chuan Leong [87] | |||||
57 | Chris Wakelin [47] | 6 | - | 3 | Ashley Carty [82] | |||||
58 | Gary Wilson [18] | 6 | - | 3 | Bai Langning [111] | |||||
59 | Akani Songsermsawad [50] | 6 | - | 4 | Lee Walker [79] | |||||
60 | Joe Perry [15] | 6 | - | 5 | Simon Lichtenberg [114] | |||||
61 | Louis Heathcote [95] | 6 | - | 5 | Hossein Vafaei [34] | Vafaei lost from 5-2 up | ||||
62 | Nigel Bond [98] | 6 | - | 5 | Luca Brecel [31] | |||||
63 | Mei Xiwen [66] | 6 | - | 4 | Ken Doherty [63] | |||||
64 | Judd Trump [2] | 6 | - | 0 | Amine Amiri [127] |