888Sport European Masters
Date: 2-8 Oct 2017;
Venue: Sportdienst - De Soeverein , Lommel, Belgium;
Type: Ranking;
Defending champion: Judd Trump;
Twitter: @2017EURMasters / #EuropeanMasters;
Notes: See also results (127)
Final (Winner: £75,000; Runner-up: £35,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Judd Trump [1] | 9 | - | 7 | Stuart Bingham [7] | ||||||
Session 1: Referee: Olivier Marteel |
||||||||||
Semifinals (Losers receive £17,500) |
||||||||||
Judd Trump [1] | 6 | - | 1 | Cao Yupeng [84] | Cao reached the semifinals for the first time. | |||||
7-75, (63), 72-8 (61), 100-0 (100) |
||||||||||
Stuart Bingham [7] | 6 | - | 4 | Zhou Yuelong [27] | Zhou reached the semifinals for the first time. | |||||
84-0, 0-114 (54), 32-101 (101), 69-24, |
||||||||||
Quarterfinals (Losers receive £11,000) |
||||||||||
Judd Trump [1] | 4 | - | 3 | Mark Allen [8] | ||||||
Cao Yupeng [84] | 4 | - | 2 | Mark J Williams [12] | ||||||
Zhou Yuelong [27] | 4 | - | 0 | Anthony McGill [14] | ||||||
Stuart Bingham [7] | 4 | - | 2 | Mark Selby [2] | ||||||
Round 3 (Last 16; Losers receive £6,000) |
||||||||||
1 | Judd Trump [1] | 4 | - | 2 | David B Gilbert [16] | |||||
2 | Mark Allen [8] | 4 | - | 2 | Ben Woollaston [24] | |||||
3 | Mark J Williams [12] | 4 | - | 2 | Neil Robertson [5] | |||||
4 | Cao Yupeng [84] | 4 | - | 3 | Billy Joe Castle | Castle reached the last 16 for the first time. | ||||
5 | Anthony McGill [14] | 4 | - | 3 | Mark Davis [30] | |||||
6 | Zhou Yuelong [27] | 4 | - | 1 | Peter Lines | |||||
7 | Stuart Bingham [7] | 4 | - | 2 | Luca Brecel [23] | |||||
8 | Mark Selby [2] | 4 | - | 3 | Jack Lisowski [50] | |||||
Round 2 (Last 32; Losers receive £4,000) |
||||||||||
1 | Judd Trump [1] | 4 | - | 3 | Martin O'Donnell | |||||
2 | David B Gilbert [16] | 4 | - | 1 | Chen Zifan [98] | Chen Zifan reached the last 32 for the first time. | ||||
3 | Ben Woollaston [24] | 4 | - | 3 | Gerard Greene [96] | |||||
Woollaston's 121 in frame 4 was his 100th career century. |
||||||||||
4 | Mark Allen [8] | 4 | - | 1 | Alan McManus [25] | |||||
5 | Neil Robertson [5] | 4 | - | 0 | Peter Ebdon [36] | |||||
6 | Mark J Williams [12] | 4 | - | 3 | Ross Muir | |||||
7 | Billy Joe Castle | 4 | - | 3 | Aditya Mehta [74] | |||||
8 | Cao Yupeng [84] | 4 | - | 2 | Ken Doherty | |||||
9 | Mark Davis [30] | 4 | - | 1 | John Higgins [3] | |||||
10 | Anthony McGill [14] | 4 | - | 0 | Alfie Burden [57] | |||||
11 | Peter Lines | 4 | - | 3 | Thepchaiya Un-Nooh [37] | |||||
12 | Zhou Yuelong [27] | 4 | - | 0 | Michael Georgiou [68] | |||||
13 | Stuart Bingham [7] | 4 | - | 0 | Graeme Dott [26] | |||||
14 | Luca Brecel [23] | 4 | - | 1 | Chris Wakelin [60] | |||||
15 | Jack Lisowski [50] | 4 | - | 2 | Joe Perry [18] | |||||
16 | Mark Selby [2] | 4 | - | 3 | Lü Haotian | |||||
Round 1 (Last 64; Losers receive £2,000) |
||||||||||
1 | Judd Trump [1] | 4 | - | 1 | Adam Duffy [81] | |||||
2 | Martin O'Donnell | 4 | - | 3 | Jamie Jones [32] | |||||
3 | David B Gilbert [16] | 4 | - | 1 | Sam Baird [46] | |||||
4 | Chen Zifan [98] | 4 | - | 2 | Mark King [17] | |||||
5 | Ben Woollaston [24] | 4 | - | 0 | Zhang Yong | |||||
6 | Gerard Greene [96] | 4 | - | 3 | Kyren Wilson [9] | |||||
7 | Alan McManus [25] | 4 | - | 1 | Yuan Sijun | |||||
8 | Mark Allen [8] | 4 | - | 3 | Hossein Vafaei [55] | |||||
Allen's 145 in frame 5 was the highest break in the event |
||||||||||
9 | Neil Robertson [5] | 4 | - | 0 | Fang Xiongman [78] | |||||
10 | Peter Ebdon [36] | 4 | - | 0 | Dominic Dale [28] | |||||
11 | Mark J Williams [12] | 4 | - | 1 | Yan Bingtao [52] | |||||
12 | Ross Muir | w/o | Anthony Hamilton [21] | |||||||
13 | Aditya Mehta [74] | 4 | - | 1 | Michael Holt [20] | |||||
14 | Billy Joe Castle | 4 | - | 3 | Martin Gould [13] | |||||
15 | Cao Yupeng [84] | 4 | - | 3 | Noppon Saengkham [59] | |||||
16 | Ken Doherty | 4 | - | 2 | Jak Jones [73] | |||||
17 | John Higgins [3] | 4 | - | 0 | Alexander Ursenbacher [93] | |||||
18 | Mark Davis [30] | 4 | - | 1 | Matthew Selt [33] | |||||
19 | Anthony McGill [14] | 4 | - | 3 | Joe Swail | |||||
20 | Alfie Burden [57] | 4 | - | 1 | Eden Sharav [97] | |||||
21 | Thepchaiya Un-Nooh [37] | 4 | - | 1 | Chen Zhe [89] | |||||
22 | Peter Lines | 4 | - | 2 | Ryan Day [11] | |||||
23 | Zhou Yuelong [27] | 4 | - | 1 | Oliver Lines [56] | |||||
24 | Michael Georgiou [68] | 4 | - | 1 | John Astley [63] | |||||
25 | Stuart Bingham [7] | 4 | - | 2 | Mitchell Mann [71] | |||||
26 | Graeme Dott [26] | 4 | - | 2 | Jamie Clarke (a) | |||||
27 | Chris Wakelin [60] | 4 | - | 3 | Mei Xiwen [66] | |||||
28 | Luca Brecel [23] | 4 | - | 3 | Thor Chuan Leong [79] | |||||
29 | Joe Perry [18] | w/o | Soheil Vahedi | Vahedi didn't turn up | ||||||
30 | Jack Lisowski [50] | 4 | - | 1 | Li Yuan | |||||
31 | Lü Haotian | 4 | - | 2 | Ian Preece [75] | |||||
32 | Mark Selby [2] | 4 | - | 1 | Zhao Xintong [69] | |||||
Selby made four centuries in the match (131, 127, 120 and 116) |
European Masters Qualifiers
Date: 3-4 Aug 2017;
Venue: Guild Hall, Preston, England;
View on separate page;
Twitter: #EuropeanMasters;
Notes: See also results (64)