Indian Open
Date: 12-16 Sep 2017;
Venue: Novotel Visakhapatnam Varun Beach, Visakhapatnam, India;
Type: Ranking;
Defending champion: Anthony McGill;
Twitter: @indianopen / #IndianOpen;
Notes: See also results (127)
Final (Winner: £50,000; Runner-up: £25,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
John Higgins [2] | 5 | - | 1 | Anthony McGill [1] | ||||||
70-2, 84-43, 28-78, 71-0 (71), 71-35, 104-1 Referee: Terry Camillieri |
||||||||||
Semifinals (Losers receive £15,000) |
||||||||||
Anthony McGill [1] | 4 | - | 3 | Mark King [12] | ||||||
39-68, 76-31, 67-71, 68-28 |
||||||||||
John Higgins [2] | 4 | - | 2 | Xu Si | Xu Si reached the semi-finals for the first time. Before the event he hadn't won a match as a professional. | |||||
0-82, 64-12, 67-14, 18-92 (91) |
||||||||||
Quarterfinals (Losers receive £10,000) |
||||||||||
Anthony McGill [1] | 4 | - | 0 | Zhang Anda [56] | Zhang Anda reached the quarter-finals for the first time. | |||||
Mark King [12] | 4 | - | 2 | Elliot Slessor [74] | Slessor reached the quarter-finals for the first time. Before the event he hadn't made it beyond last 32. | |||||
Xu Si | 4 | - | 0 | David B Gilbert [11] | ||||||
John Higgins [2] | 4 | - | 0 | Liam Highfield [58] | Highfield reached the quarter-finals for the first time. | |||||
Round 3 (Last 16; Losers receive £6,000) |
||||||||||
1 | Anthony McGill [1] | 4 | - | 1 | Hossein Vafaei [49] | |||||
2 | Zhang Anda [56] | 4 | - | 3 | Ken Doherty | |||||
3 | Mark King [12] | 4 | - | 3 | Stuart Bingham [5] | |||||
4 | Elliot Slessor [74] | 4 | - | 1 | Shaun Murphy [4] | |||||
5 | Xu Si | 4 | - | 3 | Ricky Walden [14] | |||||
6 | David B Gilbert [11] | 4 | - | 1 | Mark Allen [6] | |||||
7 | Liam Highfield [58] | 4 | - | 2 | Akani Songsermsawad | |||||
8 | John Higgins [2] | 4 | - | 1 | Michael Holt [15] | |||||
Round 2 (Last 32; Losers receive £4,000) |
||||||||||
1 | Anthony McGill [1] | 4 | - | 1 | Rory McLeod [33] | |||||
2 | Hossein Vafaei [49] | 4 | - | 2 | Gerard Greene [90] | |||||
3 | Zhang Anda [56] | 4 | - | 2 | Tian Pengfei [41] | |||||
4 | Ken Doherty | 4 | - | 3 | Sam Baird [40] | |||||
5 | Stuart Bingham [5] | 4 | - | 1 | Matthew Selt [28] | |||||
6 | Mark King [12] | 4 | - | 1 | Graeme Dott [21] | |||||
7 | Elliot Slessor [74] | 4 | - | 3 | Joe Perry [13] | |||||
8 | Shaun Murphy [4] | 4 | - | 1 | Fergal O'Brien [36] | |||||
9 | Xu Si | 4 | - | 3 | Sean O'Sullivan | |||||
10 | Ricky Walden [14] | 4 | - | 2 | Ben Woollaston [19] | |||||
11 | David B Gilbert [11] | 4 | - | 3 | Kurt Maflin [43] | Gilbert was 3-0 down | ||||
12 | Mark Allen [6] | 4 | - | 2 | Alexander Ursenbacher [87] | |||||
13 | Liam Highfield [58] | 4 | - | 3 | Yu Delu [39] | |||||
14 | Akani Songsermsawad | 4 | - | 0 | Dominic Dale [23] | |||||
15 | Michael Holt [15] | 4 | - | 2 | Gary Wilson [47] | |||||
16 | John Higgins [2] | 4 | - | 2 | Martin O'Donnell | |||||
Round 1 (Last 64; Losers receive £2,000) |
||||||||||
1 | Anthony McGill [1] | 4 | - | 1 | Ashley Hugill | |||||
2 | Rory McLeod [33] | 4 | - | 3 | Jackson Page (a) | |||||
3 | Hossein Vafaei [49] | 4 | - | 1 | Anthony Hamilton [16] | |||||
4 | Gerard Greene [90] | 4 | - | 1 | Li Hang [48] | |||||
5 | Tian Pengfei [41] | 4 | - | 3 | Tom Ford [24] | Tian was 3-0 down | ||||
6 | Zhang Anda [56] | 4 | - | 3 | Soheil Vahedi | |||||
7 | Sam Baird [40] | 4 | - | 2 | Mark Davis [25] | |||||
8 | Ken Doherty | 4 | - | 3 | John Astley [57] | |||||
9 | Stuart Bingham [5] | 4 | - | 1 | Duane Jones | |||||
10 | Matthew Selt [28] | 4 | - | 0 | Cao Yupeng [78] | |||||
11 | Mark King [12] | w/o | Adam Duffy [75] | |||||||
12 | Graeme Dott [21] | 4 | - | 1 | Jack Lisowski [44] | |||||
13 | Elliot Slessor [74] | 4 | - | 3 | Alan McManus [20] | |||||
14 | Joe Perry [13] | 4 | - | 1 | Daniel Wells [52] | |||||
15 | Fergal O'Brien [36] | 4 | - | 3 | Jimmy Robertson [29] | |||||
16 | Shaun Murphy [4] | 4 | - | 0 | Hammad Miah [61] | |||||
17 | Xu Si | 4 | - | 0 | Robin Hull [88] | |||||
18 | Sean O'Sullivan | 4 | - | 3 | Josh Boileau [76] | |||||
19 | Ricky Walden [14] | 4 | - | 3 | Alfie Burden [51] | |||||
20 | Ben Woollaston [19] | w/o | Yan Bingtao [46] | |||||||
21 | Kurt Maflin [43] | 4 | - | 2 | Zhou Yuelong [22] | |||||
Zhou's 141 in frame three was the highest break of the event |
||||||||||
22 | David B Gilbert [11] | 4 | - | 0 | Wang Yuchen [70] | |||||
23 | Alexander Ursenbacher [87] | 4 | - | 1 | Andrew Higginson [38] | |||||
24 | Mark Allen [6] | 4 | - | 0 | Niu Zhuang | |||||
25 | Liam Highfield [58] | 4 | - | 1 | Boonyarit Keattikun [83] | |||||
26 | Yu Delu [39] | 4 | - | 3 | Robert Milkins [26] | |||||
27 | Akani Songsermsawad | 4 | - | 3 | Stephen Maguire [10] | |||||
28 | Dominic Dale [23] | 4 | - | 1 | Rod Lawler | |||||
29 | Gary Wilson [47] | 4 | - | 1 | Luca Brecel [18] | |||||
30 | Michael Holt [15] | 4 | - | 2 | Ian Preece [69] | |||||
31 | Martin O'Donnell | 4 | - | 3 | Mike Dunn [34] | Decided on last black | ||||
32 | John Higgins [2] | 4 | - | 3 | Zhao Xintong [63] |
Indian Open Qualifiers
Date: 1-2 Aug 2017;
Venue: Guild Hall, Preston, England;
View on separate page;
Twitter: #IndianOpen;
Notes: See also results (64)