Betway UK Championship
Final (Winner: £170,000; Runner-up: £75,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark Selby [2] | 10 | - | 7 | Ronnie O'Sullivan [8] | ||||||
Session 1: Referee: Olivier Marteel |
||||||||||
Semifinals (Losers receive £35,000) |
||||||||||
Ronnie O'Sullivan [8] | 6 | - | 5 | Marco Fu [13] | Fu fought back from 4-2 down to lead 5-4 but in frame 10 he let O'Sullivan off the hook by missing the green ball with a rest. O'Sullivan cleared up and won the decider with a century. | |||||
75-20, 0-80 (80), 76-1 (76), 83-51 (54) |
||||||||||
Mark Selby [2] | 6 | - | 2 | Shaun Murphy [6] | ||||||
0-103 (99), 63-14 (55), 91-1 (83), 73-63, 12-68 (57) |
||||||||||
Quarterfinals (Losers receive £22,500) |
||||||||||
Ronnie O'Sullivan [8] | 6 | - | 2 | Mark J Williams [16] | ||||||
Marco Fu [13] | 6 | - | 5 | Jamie Jones [37] | Fu came back from 2-5 down. | |||||
Shaun Murphy [6] | 6 | - | 1 | Luca Brecel [30] | ||||||
Mark Selby [2] | 6 | - | 5 | John Higgins [7] | Very interesting stalemate in the final frame. Watch on YouTube. | |||||
Round 4 (Last 16; Losers receive £15,000) |
||||||||||
1 | Mark J Williams [16] | 6 | - | 5 | Liam Highfield [97] | |||||
2 | Ronnie O'Sullivan [8] | 6 | - | 2 | Matthew Stevens [41] | |||||
3 | Jamie Jones [37] | 6 | - | 2 | David B Gilbert [21] | |||||
4 | Marco Fu [13] | 6 | - | 0 | Oliver Lines [61] | |||||
5 | Luca Brecel [30] | 6 | - | 3 | Stephen Maguire [19] | |||||
6 | Shaun Murphy [6] | 6 | - | 2 | Zhou Yuelong [43] | |||||
7 | John Higgins [7] | 6 | - | 3 | Mark Allen [10] | |||||
8 | Mark Selby [2] | 6 | - | 1 | Zhang Anda [82] | |||||
Round 3 (Last 32; Losers receive £10,000) |
||||||||||
1 | Liam Highfield [97] | 6 | - | 2 | Peter Lines (a) | |||||
2 | Mark J Williams [16] | 6 | - | 5 | Ricky Walden [17] | |||||
3 | Matthew Stevens [41] | 6 | - | 2 | Joe Perry [9] | |||||
4 | Ronnie O'Sullivan [8] | 6 | - | 1 | Michael Georgiou [104] | |||||
5 | Jamie Jones [37] | 6 | - | 2 | Ding Junhui [5] | |||||
6 | David B Gilbert [21] | 6 | - | 5 | Allister Carter [12] | Gilbert won the match on the last black ball | ||||
7 | Marco Fu [13] | 6 | - | 4 | Mei Xiwen [84] | |||||
8 | Oliver Lines [61] | 6 | - | 0 | Jimmy Robertson [36] | |||||
9 | Luca Brecel [30] | 6 | - | 1 | Yu Delu [62] | |||||
10 | Stephen Maguire [19] | 6 | - | 5 | Fergal O'Brien [51] | |||||
11 | Zhou Yuelong [43] | 6 | - | 5 | Yan Bingtao [75] | Zhou fought back from 3-0 and 5-3 down to win with a break of 84 in the decider | ||||
12 | Shaun Murphy [6] | 6 | - | 5 | Dominic Dale [38] | |||||
13 | John Higgins [7] | 6 | - | 2 | Ben Woollaston [26] | |||||
14 | Mark Allen [10] | 6 | - | 5 | Ryan Day [23] | Allen was 4-0 down | ||||
15 | Zhang Anda [82] | 6 | - | 3 | Mitchell Mann [114] | |||||
16 | Mark Selby [2] | 6 | - | 1 | Robert Milkins [31] | |||||
Round 2 (Last 64; Losers receive £5,000) |
||||||||||
1 | Peter Lines (a) | 6 | - | 4 | Chris Wakelin [65] | |||||
2 | Liam Highfield [97] | 6 | - | 5 | Wang Yuchen [96] | |||||
3 | Mark J Williams [16] | 6 | - | 2 | Andrew Higginson [49] | |||||
4 | Ricky Walden [17] | 6 | - | 2 | Scott Donaldson [81] | Walden missed the 12th black for a maximum in frame 4 | ||||
5 | Matthew Stevens [41] | 6 | - | 4 | Michael White [24] | |||||
6 | Joe Perry [9] | 6 | - | 4 | Xiao Guodong [56] | |||||
7 | Michael Georgiou [104] | 6 | - | 4 | Mike Dunn [40] | |||||
8 | Ronnie O'Sullivan [8] | 6 | - | 0 | Rhys Clark [72] | |||||
9 | Ding Junhui [5] | 6 | - | 2 | Ross Muir [69] | |||||
10 | Jamie Jones [37] | 6 | - | 2 | Alan McManus [28] | |||||
11 | Allister Carter [12] | 6 | - | 2 | Robbie Williams [53] | |||||
12 | David B Gilbert [21] | 6 | - | 2 | Mark Joyce [44] | |||||
13 | Mei Xiwen [84] | 6 | - | 3 | Martin Gould [20] | |||||
14 | Marco Fu [13] | 6 | - | 0 | Rory McLeod [52] | |||||
15 | Jimmy Robertson [36] | 6 | - | 2 | Mark Davis [29] | |||||
16 | Oliver Lines [61] | 6 | - | 2 | Judd Trump [4] | |||||
17 | Yu Delu [62] | 6 | - | 4 | Stuart Bingham [3] | |||||
18 | Luca Brecel [30] | 6 | - | 5 | Sam Craigie [94] | |||||
19 | Fergal O'Brien [51] | 6 | - | 5 | Barry Hawkins [14] | |||||
O'Brien made a record five centuries in the match (113, 111, 111, 101 and 100) including three in a row from 2-4 to 5-4 |
||||||||||
20 | Stephen Maguire [19] | 6 | - | 2 | Zhao Xintong [83] | |||||
21 | Zhou Yuelong [43] | 6 | - | 1 | Michael Holt [22] | |||||
22 | Yan Bingtao [75] | 6 | - | 4 | Liang Wenbo [11] | |||||
23 | Dominic Dale [38] | 6 | - | 3 | Graeme Dott [27] | |||||
24 | Shaun Murphy [6] | 6 | - | 3 | Robin Hull [59] | |||||
25 | John Higgins [7] | 6 | - | 4 | Noppon Saengkham [71] | Re-spotted black at 63-63 in frame 7 | ||||
26 | Ben Woollaston [26] | 6 | - | 4 | Paul S Davison [90] | |||||
27 | Mark Allen [10] | 6 | - | 4 | Rod Lawler [55] | |||||
Allen made a career-first 147 in frame seven |
||||||||||
28 | Ryan Day [23] | 6 | - | 2 | Kurt Maflin [42] | |||||
29 | Zhang Anda [82] | 6 | - | 3 | Anthony McGill [18] | |||||
30 | Mitchell Mann [114] | 6 | - | 2 | Sam Baird [50] | |||||
31 | Robert Milkins [31] | 6 | - | 5 | Hammad Miah [95] | |||||
32 | Mark Selby [2] | 6 | - | 4 | Daniel Wells [66] | |||||
Round 1 (Last 128; Losers receive £0) |
||||||||||
1 | Peter Lines (a) | 6 | - | 3 | Neil Robertson [1] | |||||
2 | Chris Wakelin [65] | 6 | - | 2 | Alfie Burden [64] | |||||
3 | Liam Highfield [97] | 6 | - | 5 | Thepchaiya Un-Nooh [32] | |||||
4 | Wang Yuchen [96] | 6 | - | 5 | Peter Ebdon [33] | |||||
5 | Mark J Williams [16] | 6 | - | 1 | Jason Weston [113] | |||||
6 | Andrew Higginson [49] | 6 | - | 4 | Hossein Vafaei [80] | |||||
7 | Ricky Walden [17] | 6 | - | 0 | Fang Xiongman [112] | |||||
8 | Scott Donaldson [81] | 6 | - | 4 | Dechawat Poomjaeng [48] | |||||
9 | Matthew Stevens [41] | 6 | - | 1 | James Cahill [88] | |||||
10 | Michael White [24] | 6 | - | 5 | Fraser Patrick [105] | |||||
11 | Xiao Guodong [56] | 6 | - | 3 | John Astley [73] | |||||
12 | Joe Perry [9] | 6 | - | 3 | Jamie Curtis-Barrett [120] | |||||
13 | Mike Dunn [40] | 6 | - | 1 | Darryl Hill [89] | |||||
14 | Michael Georgiou [104] | 6 | - | 2 | Matthew Selt [25] | |||||
15 | Rhys Clark [72] | 6 | - | 5 | Li Hang [57] | Clark came back from 4-1 and 5-4 down | ||||
16 | Ronnie O'Sullivan [8] | 6 | - | 0 | Boonyarit Kaettikun | |||||
O'Sullivan won the match in just 56 minutes with breaks of 129, 106, 103, 90, 80 and 63. The total points score was 600-25. |
||||||||||
17 | Ding Junhui [5] | 6 | - | 5 | Igor Figueiredo | Ding was 61-1 down in the decider | ||||
18 | Ross Muir [69] | 6 | - | 5 | Joe Swail [60] | |||||
19 | Alan McManus [28] | 6 | - | 5 | Michael Wild [101] | McManus was 5-0 down | ||||
20 | Jamie Jones [37] | 6 | - | 1 | Eden Sharav [92] | |||||
21 | Allister Carter [12] | 6 | - | 1 | Christopher Keogan [117] | |||||
22 | Robbie Williams [53] | 6 | - | 1 | Akani Songsermsawad [76] | |||||
23 | David B Gilbert [21] | 6 | - | 2 | Adam Duffy [108] | |||||
24 | Mark Joyce [44] | 6 | - | 3 | Lee Walker [85] | |||||
25 | Mei Xiwen [84] | 6 | - | 5 | Jack Lisowski [45] | |||||
26 | Martin Gould [20] | 6 | - | 2 | Gareth Allen [109] | |||||
27 | Rory McLeod [52] | 6 | - | 3 | Jak Jones [77] | |||||
28 | Marco Fu [13] | 6 | - | 2 | Josh Boileau [115] | |||||
Watch the match from 1-1 on YouTube. |
||||||||||
29 | Jimmy Robertson [36] | 6 | - | 0 | Thor Chuan Leong [93] | |||||
30 | Mark Davis [29] | 6 | - | 3 | Sydney Wilson [100] | |||||
31 | Oliver Lines [61] | 6 | - | 5 | Martin O'Donnell [68] | |||||
32 | Judd Trump [4] | 6 | - | 2 | James Wattana | Wattana is ranked 74th but is unseeded because he has an Invitational Tour Card (ITC) | ||||
33 | Stuart Bingham [3] | 6 | - | 0 | Adam Stefanow (a) | |||||
34 | Yu Delu [62] | 6 | - | 3 | Nigel Bond [67] | |||||
35 | Luca Brecel [30] | 6 | - | 0 | Aditya Mehta [99] | |||||
36 | Sam Craigie [94] | 6 | - | 2 | Mark King [35] | King was docked a frame after the interval. He was late as he forgot his cue and had to return to get it. | ||||
37 | Barry Hawkins [14] | 6 | - | 0 | David John [116] | |||||
38 | Fergal O'Brien [51] | 6 | - | 2 | Zhang Yong [78] | |||||
39 | Stephen Maguire [19] | 6 | - | 1 | Cao Yupeng [110] | |||||
40 | Zhao Xintong [83] | 6 | - | 2 | David Grace [46] | |||||
41 | Zhou Yuelong [43] | 6 | - | 3 | Duane Jones [86] | |||||
42 | Michael Holt [22] | 6 | - | 2 | K Lertsattayatthorn [107] | |||||
43 | Yan Bingtao [75] | 6 | - | 5 | Stuart Carrington [54] | |||||
44 | Liang Wenbo [11] | 6 | - | 1 | Kurt Dunham [118] | |||||
45 | Dominic Dale [38] | 6 | - | 5 | Sanderson Lam [91] | |||||
46 | Graeme Dott [27] | 6 | - | 1 | Ian Preece [102] | |||||
47 | Robin Hull [59] | 6 | - | 1 | Jamie Cope [70] | |||||
48 | Shaun Murphy [6] | 6 | - | 3 | Itaro Santos | |||||
49 | John Higgins [7] | 6 | - | 3 | Alex Borg | |||||
50 | Noppon Saengkham [71] | 6 | - | 0 | Ken Doherty [58] | |||||
51 | Ben Woollaston [26] | 6 | - | 5 | Elliot Slessor [103] | |||||
52 | Paul S Davison [90] | 6 | - | 3 | Gary Wilson [39] | |||||
53 | Mark Allen [10] | 6 | - | 4 | Chen Zhe [119] | 137 by Allen in the last frame was his 300th career century break | ||||
54 | Rod Lawler [55] | 6 | - | 3 | Anthony Hamilton [74] | |||||
55 | Ryan Day [23] | 6 | - | 2 | Jimmy White [106] | |||||
56 | Kurt Maflin [42] | 6 | - | 0 | Allan Taylor [87] | |||||
57 | Zhang Anda [82] | 6 | - | 2 | Tian Pengfei [47] | |||||
58 | Anthony McGill [18] | 6 | - | 5 | Craig Steadman [111] | |||||
59 | Sam Baird [50] | 6 | - | 2 | Sean O'Sullivan [79] | |||||
60 | Mitchell Mann [114] | 6 | - | 3 | Kyren Wilson [15] | |||||
61 | Hammad Miah [95] | 6 | - | 5 | Tom Ford [34] | |||||
62 | Robert Milkins [31] | 6 | - | 1 | Hamza Akbar [98] | |||||
63 | Daniel Wells [66] | 6 | - | 5 | Ian Burns [63] | |||||
64 | Mark Selby [2] | 6 | - | 1 | Andy Hicks (a) | Selby missed the 12th red for a maximum in frame 1 |