UK Women's Championship
Tour: Women's Tour;
Date: 4-5 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
Type: Ladies Ranking;
Defending champion: Reanne Evans (f);
Twitter: @WomensSnooker;
Notes: See also results (74)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reanne Evans (f) | 4 | - | 0 | Rebecca Kenna (af) | ||||||
51-33, 66-36, 68-22, 55-46 |
||||||||||
Semifinals | ||||||||||
Reanne Evans (f) | 4 | - | 2 | Laura Evans (af) | ||||||
9-67, 61-31, 55-73 (30), 71-19 (47) |
||||||||||
Rebecca Kenna (af) | 4 | - | 3 | Emma Parker (af) | ||||||
81-0 (81), 33-60, 32-56, 69-2 (40) |
||||||||||
Quarterfinals | ||||||||||
Reanne Evans (f) | 3 | - | 0 | Chucky Preston (af) | ||||||
Laura Evans (af) | 3 | - | 1 | Stephanie Daughtery (af) | ||||||
Emma Parker (af) | 3 | - | 0 | Mary Talbot-Deegan (af) | ||||||
Rebecca Kenna (af) | 3 | - | 2 | Maria Catalano (af) | ||||||
Round 1 (Last 16) |
||||||||||
1 | Reanne Evans (f) | 3 | - | 0 | Connie Stephens (af) | |||||
2 | Chucky Preston (af) | 3 | - | 0 | Jenny Poulter (af) | |||||
3 | Stephanie Daughtery (af) | 3 | - | 0 | Mariia Shevchenko (af) | |||||
4 | Laura Evans (af) | 3 | - | 0 | Zoe Killington (af) | |||||
5 | Emma Parker (af) | 3 | - | 0 | Kate Le Gallez (af) | |||||
6 | Mary Talbot-Deegan (af) | 3 | - | 0 | Shannon Metcalf (af) | |||||
7 | Maria Catalano (af) | 3 | - | 1 | Harriet Haynes (af) | |||||
8 | Rebecca Kenna (af) | 3 | - | 0 | Jamie Hunter (af) |
UK Women's Championship Group A
Tour: Women's Tour;
Date: 4 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kate Le Gallez (af) | 2 | - | 0 | Yen Yo Lun (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Michelle Brown (af) | 2 | - | 0 | Sophie Nix (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kate Le Gallez (af) | 2 | - | 1 | Michelle Brown (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Yen Yo Lun (af) | 2 | - | 0 | Sophie Nix (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Kate Le Gallez (af) | 2 | - | 0 | Sophie Nix (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Laura Evans (af) | 2 | - | 0 | Michelle Brown (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Michelle Brown (af) | 2 | - | 0 | Yen Yo Lun (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Laura Evans (af) | 2 | - | 0 | Kate Le Gallez (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Laura Evans (af) | 2 | - | 0 | Sophie Nix (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Laura Evans (af) | 2 | - | 0 | Yen Yo Lun (af) |
UK Women's Championship Group B
Tour: Women's Tour;
Date: 4 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (6)
Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Chloe White (af) | 2 | - | 0 | Elizabeth Black (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Chucky Preston (af) | 2 | - | 0 | Chloe White (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Chucky Preston (af) | 2 | - | 1 | Jamie Hunter (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jamie Hunter (af) | 2 | - | 0 | Elizabeth Black (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jamie Hunter (af) | 2 | - | 0 | Chloe White (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Chucky Preston (af) | 2 | - | 0 | Elizabeth Black (af) |
UK Women's Championship Group C
Tour: Women's Tour;
Date: 4 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Shannon Metcalf (af) | 2 | - | 0 | Laura Killington (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mandy Booth (af) | 2 | - | 0 | Michelle Baker (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Shannon Metcalf (af) | 2 | - | 0 | Michelle Baker (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mandy Booth (af) | 2 | - | 0 | Laura Killington (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Maria Catalano (af) | 2 | - | 0 | Mandy Booth (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Laura Killington (af) | 2 | - | 0 | Michelle Baker (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Maria Catalano (af) | 2 | - | 0 | Laura Killington (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Maria Catalano (af) | 2 | - | 0 | Michelle Baker (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Shannon Metcalf (af) | 2 | - | 0 | Mandy Booth (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Maria Catalano (af) | 2 | - | 1 | Shannon Metcalf (af) |
UK Women's Championship Group D
Tour: Women's Tour;
Date: 4 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mariia Shevchenko (af) | 2 | - | 0 | Jan Hughes (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cath Bailey (af) | 2 | - | 0 | Annamaria Wilkins (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mariia Shevchenko (af) | 2 | - | 0 | Annamaria Wilkins (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Cath Bailey (af) | 2 | - | 0 | Jan Hughes (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Stephanie Daughtery (af) | 2 | - | 0 | Cath Bailey (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Jan Hughes (af) | 2 | - | 1 | Annamaria Wilkins (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mariia Shevchenko (af) | 2 | - | 0 | Cath Bailey (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Stephanie Daughtery (af) | 2 | - | 0 | Jan Hughes (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Stephanie Daughtery (af) | 2 | - | 0 | Annamaria Wilkins (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Stephanie Daughtery (af) | 2 | - | 0 | Mariia Shevchenko (af) |
UK Women's Championship Group E
Tour: Women's Tour;
Date: 4 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (3)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Mary Talbot-Deegan (af) | 2 | - | 0 | Connie Stephens (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mary Talbot-Deegan (af) | 2 | - | 0 | Annette Bates (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Connie Stephens (af) | 2 | - | 1 | Annette Bates (af) |
UK Women's Championship Group F
Tour: Women's Tour;
Date: 4 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Jenny Poulter (af) | 2 | - | 0 | Annette Lord (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Zoe Killington (af) | 2 | - | 0 | Louise Cothier (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Annette Lord (af) | 2 | - | 0 | Zoe Killington (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jenny Poulter (af) | 2 | - | 0 | Louise Cothier (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Jenny Poulter (af) | 2 | - | 0 | Jackie Ellis (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Louise Cothier (af) | 2 | - | 0 | Annette Lord (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jenny Poulter (af) | 2 | - | 1 | Zoe Killington (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Jackie Ellis (af) | 2 | - | 0 | Louise Cothier (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jackie Ellis (af) | 2 | - | 0 | Annette Lord (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Zoe Killington (af) | 2 | - | 1 | Jackie Ellis (af) |
UK Women's Championship Group G
Tour: Women's Tour;
Date: 4 Sep 2021;
Venue: Northern Snooker Centre, Leeds, England;
View on separate page;
Twitter: @WomensSnooker;
Notes: See also results (10)
Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Harriet Haynes (af) | 2 | - | 0 | Nat Howard (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Laura Gillett (af) | 2 | - | 1 | Emma Brown (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Harriet Haynes (af) | 2 | - | 0 | Emma Brown (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nat Howard (af) | 2 | - | 0 | Laura Gillett (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Harriet Haynes (af) | 2 | - | 0 | Laura Gillett (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Emma Parker (af) | 2 | - | 0 | Laura Gillett (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Emma Brown (af) | 2 | - | 1 | Nat Howard (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Emma Parker (af) | 2 | - | 0 | Harriet Haynes (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Emma Parker (af) | 2 | - | 0 | Emma Brown (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Emma Parker (af) | 2 | - | 0 | Nat Howard (af) |