
Jimmy Robertson
[ - ] [ + ]
Male;
(England);
Born: 3 May 1986 (age )
Status: Professional;
First season as pro: 2002;
Ranking wins: 1;
Ranking: 33;
Other sources: CueTracker; World Snooker
| Championship League Stage One Group 23 (22 Jun - 15 Jul 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Jimmy Robertson [23] | 3 | - | 0 | Martin O'Donnell [42] |
|
||||
|
Re Spotted black 59-59 in first frame |
||||||||||
| Grp | Jimmy Robertson [23] | 2 | - | 2 | Antoni Kowalski [97] | |||||
| Grp | Jimmy Robertson [23] | 2 | - | 2 | Hammad Miah [93] |
|
||||
| Championship League Stage Two Group G (22 Jun - 15 Jul 2026) | ||||||||||
| Grp (4) | Jimmy Robertson [23] | v | To be decided | |||||||
| Wuhan Open Qual (15‑18 Jun 2026) | ||||||||||
| Q Rd 3 | Yao Pengcheng [79] | 5 | - | 4 | Jimmy Robertson [33] | |||||
| China Open Qual (10‑14 Jun 2026) | ||||||||||
| Q Rd 4 | Jiang Jun [65] | 6 | - | 4 | Jimmy Robertson [33] | |||||
| Q Rd 3 | Jimmy Robertson [33] | 6 | - | 4 | Jordan Brown [64] |
|
||||
