Jenson Schmid
[ - ] [ + ]
Male;
(Switzerland);
Status: Amateur;
Other sources: CueTracker
| European Ch.ship - Grp Y (8‑14 Mar 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Jenson Schmid (a) | 3 | - | 0 | Jan Matejicek (a) | |||||
| Grp | William Bjerregaard Jakobsen (a) | 3 | - | 1 | Jenson Schmid (a) | |||||
| Grp | Christian Richter (a) | 3 | - | 2 | Jenson Schmid (a) | |||||
| European U-21 - Grp G (5‑8 Mar 2026) | ||||||||||
| Grp | Sebastian Milewski (a) | 3 | - | 0 | Jenson Schmid (a) | ![]() re-rack in frame 1 | ||||
| Grp | Jenson Schmid (a) | 3 | - | 0 | Larss Dunajevskis (a) | |||||
| Grp | Ilja Zubanov (a) | 3 | - | 1 | Jenson Schmid (a) | |||||
| WSF Championship - U (24 Jan - 1 Feb 2026) | ||||||||||
| Grp | Chen Qi'en (a) | 3 | - | 0 | Jenson Schmid (a) | |||||
| Grp | Ashley Hugill (a) | 3 | - | 0 | Jenson Schmid (a) | |||||
| Grp | Edward Jones (a) | 3 | - | 0 | Jenson Schmid (a) | |||||
| Grp | Jenson Schmid (a) | 3 | - | 1 | Hristo Sirakov (a) | |||||
| WSF Junior - K (19‑23 Jan 2026) | ||||||||||
| Grp | Jenson Schmid (a) | 3 | - | 2 | William Hurley (a) | |||||
| Grp | Dimitrije Vukovic (a) | 3 | - | 2 | Jenson Schmid (a) | |||||
| Grp | Prin Ratmukda (a) | 3 | - | 0 | Jenson Schmid (a) | |||||
| Grp | Jenson Schmid (a) | 3 | - | 1 | Jan Stachowiak (a) | |||||


