
Chai Zeet Huey Charlene
[ - ] [ + ]
Female;
(Singapore);
Status: Amateur;
Other sources: CueTracker
| Women's World Championship Group D (12‑19 May 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp (5) | Chai Zeet Huey Charlene (af) | v | Qin Yingfeng (af) | 2026-05-15 04:30:00Z | ||||||
| Grp (5) | Mink Nutcharut (f) | v | Chai Zeet Huey Charlene (af) |
|
2026-05-14 06:00:00Z | |||||
| Grp | Chai Zeet Huey Charlene (af) | 3 | - | 2 | Adiyadolgor Chimedvaam (af) | |||||
| Grp | Chai Zeet Huey Charlene (af) | 3 | - | 0 | Lynn Shi (af) | |||||
| Women's Snooker Open Group E (27‑28 Oct 2025) | ||||||||||
| Grp | Chai Zeet Huey Charlene (af) | 2 | - | 0 | Tan Kim Mei (af) | |||||
| Grp | Ng On Yee (f) [3] | 2 | - | 0 | Chai Zeet Huey Charlene (af) |
|
||||
| Grp | Fong Mei Mei (af) [12] | 2 | - | 0 | Chai Zeet Huey Charlene (af) | |||||
| Grp | Chai Zeet Huey Charlene (af) | 2 | - | 0 | Thanchanok Promtong (af) [26] | |||||
| UK Women's Championship Group H (29‑30 Aug 2025) | ||||||||||
| Grp | So Man Yan (af) [10] | 2 | - | 1 | Chai Zeet Huey Charlene (af) [25] |
|
||||
| Grp | Mink Nutcharut (f) [2] | 2 | - | 0 | Chai Zeet Huey Charlene (af) [25] |
|
||||
| Grp | Chai Zeet Huey Charlene (af) [25] | 2 | - | 1 | Diana Schuler (af) [12] |
|
||||

