Daniel Womersley
[ - ] [ + ]
Male;
(England);
Born: 26 Jan 1992 (age )
Status: Amateur;
Other sources: CueTracker
| Championship League Stage One Group 10 (22 Jun - 15 Jul 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Ross Muir [74] | 2 | - | 2 | Daniel Womersley (a) | |||||
| Grp | Jiang Jun [55] | 3 | - | 1 | Daniel Womersley (a) | |||||
| Grp | Zhang Anda [10] | 3 | - | 0 | Daniel Womersley (a) | |||||
| China Open Qual (10‑14 Jun 2026) | ||||||||||
| Q Rd 2 | Jordan Brown [64] | 6 | - | 1 | Daniel Womersley (a) |
|
||||
| Q Rd 1 | Daniel Womersley (a) | 6 | - | 2 | Mahmoud El Hareedy [97] | |||||
