Challenge Tour 10
Tour: Challenge Tour;
Date: 1-2 Mar 2020;
Venue: The Winchester, Leicester, England;
Type: Challenge;
Notes: See also results (60)
Final (Winner: £2,000; Runner-up: £1,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adam Duffy (a) [9] | 3 | - | 1 | Kuldesh Johal (a) [50] | ||||||
Semifinals (Losers receive £700) |
||||||||||
Adam Duffy (a) [9] | 3 | - | 1 | Dean Young (a) [4] | ||||||
Kuldesh Johal (a) [50] | 3 | - | 2 | Luke Simmonds (a) [55] | ||||||
Quarterfinals (Losers receive £500) |
||||||||||
Adam Duffy (a) [9] | 3 | - | 0 | Lukas Kleckers (a) [2] | ||||||
Dean Young (a) [4] | 3 | - | 1 | Patrick Whelan (a) [8] | ||||||
Kuldesh Johal (a) [50] | 3 | - | 1 | Matthew Glasby (a) [25] | ||||||
Luke Simmonds (a) [55] | 3 | - | 2 | Tyler Rees (a) [16] | ||||||
Round 3 (Last 16; Losers receive £200) |
||||||||||
1 | Adam Duffy (a) [9] | 3 | - | 2 | Christopher Keogan (a) [19] | |||||
2 | Lukas Kleckers (a) [2] | 3 | - | 1 | Paul S Davison (a) [18] | |||||
3 | Dean Young (a) [4] | 3 | - | 2 | Lee Shanker (a) [52] | |||||
4 | Patrick Whelan (a) [8] | 3 | - | 2 | Sydney Wilson (a) [39] | |||||
5 | Kuldesh Johal (a) [50] | 3 | - | 0 | Dylan Emery (a) [34] | |||||
6 | Matthew Glasby (a) [25] | 3 | - | 2 | Ben Mertens (a) [24] | |||||
7 | Tyler Rees (a) [16] | 3 | - | 1 | Allan Taylor (a) [20] | |||||
8 | Luke Simmonds (a) [55] | 3 | - | 1 | George Pragnell (a) [11] | |||||
Round 2 (Last 32; Losers receive £125) |
||||||||||
1 | Christopher Keogan (a) [19] | 3 | - | 2 | Daniel Womersley (a) [17] | |||||
2 | Adam Duffy (a) [9] | 3 | - | 2 | Ashley Hugill (a) [3] | |||||
3 | Lukas Kleckers (a) [2] | 3 | - | 2 | Andreas Ploner (a) [27] | |||||
This win guaranteed Kleckers a two-year tour card. |
||||||||||
4 | Paul S Davison (a) [18] | 3 | - | 0 | Andrew Pagett (a) [1] | |||||
5 | Lee Shanker (a) [52] | 3 | - | 2 | Oliver Brown (a) [5] | |||||
6 | Dean Young (a) [4] | 3 | - | 0 | Sean Maddocks (a) [31] | |||||
7 | Sydney Wilson (a) [39] | 3 | - | 0 | Sanderson Lam (a) [12] | |||||
Wilson 105 Break |
||||||||||
8 | Patrick Whelan (a) [8] | 3 | - | 1 | Jamie Curtis-Barrett (a) [38] | |||||
9 | Kuldesh Johal (a) [50] | 3 | - | 1 | Simon Bedford (a) [51] | |||||
10 | Dylan Emery (a) [34] | 3 | - | 0 | Saqib Nasir (a) [36] | |||||
11 | Matthew Glasby (a) [25] | 3 | - | 1 | Liam James Davies (a) [45] | |||||
12 | Ben Mertens (a) [24] | 3 | - | 2 | Steven Hallworth (a) [22] | |||||
13 | Tyler Rees (a) [16] | 3 | - | 0 | Danny Brindle (a) [56] | |||||
14 | Allan Taylor (a) [20] | 3 | - | 0 | Lewis Gillen (a) [32] | |||||
15 | George Pragnell (a) [11] | 3 | - | 2 | Peter Devlin (a) [29] | |||||
Pragnell 101 Break |
||||||||||
16 | Luke Simmonds (a) [55] | 3 | - | 1 | Simon Blackwell (a) [26] | |||||
Round 1 (Last 61; Losers receive £0) |
||||||||||
1 | Daniel Womersley (a) [17] | 3 | - | 1 | Ryan Davies (a) [35] | |||||
2 | Christopher Keogan (a) [19] | 3 | - | 2 | Chae Ross (a) | |||||
3 | Adam Duffy (a) [9] | 3 | - | 0 | Garry Coulson (a) [58] | |||||
4 | Ashley Hugill (a) [3] | 3 | - | 1 | David Finbow (a) [46] | |||||
5 | Lukas Kleckers (a) [2] | 3 | - | 0 | Luke Pinches (a) [33] | |||||
6 | Paul S Davison (a) [18] | 3 | - | 2 | Sean O'Sullivan (a) [14] | |||||
7 | Andrew Pagett (a) [1] | 3 | - | 0 | Chris Totten (a) | |||||
8 | Lee Shanker (a) [52] | 3 | - | 0 | Keishin Kamihashi (a) [28] | |||||
9 | Oliver Brown (a) [5] | 3 | - | 1 | Joshua Cooper (a) [43] | |||||
10 | Sean Maddocks (a) [31] | 3 | - | 1 | Fergal Quinn (a) [21] | |||||
11 | Dean Young (a) [4] | 3 | - | 1 | Lucky Vatnani (a) [53] | |||||
12 | Sanderson Lam (a) [12] | 3 | - | 0 | Zsolt Fenyvesi (a) [41] | |||||
13 | Sydney Wilson (a) [39] | 3 | - | 1 | Callum Lloyd (a) [37] | |||||
14 | Jamie Curtis-Barrett (a) [38] | 3 | - | 2 | Ross Muir (a) [23] | |||||
15 | Kuldesh Johal (a) [50] | 3 | - | 1 | Jake Nicholson (a) [7] | |||||
16 | Simon Bedford (a) [51] | 3 | - | 0 | Zak Surety (a) [13] | |||||
17 | Saqib Nasir (a) [36] | 3 | - | 1 | Kayden Brierley (a) [49] | |||||
18 | Dylan Emery (a) [34] | 3 | - | 2 | Lee Stephens (a) [54] | |||||
Emery 111 Break |
||||||||||
19 | Liam James Davies (a) [45] | 3 | - | 1 | Mark Vincent (a) [42] | |||||
20 | Ben Mertens (a) [24] | 3 | - | 1 | Iulian Boiko (a) [30] | |||||
21 | Steven Hallworth (a) [22] | 3 | - | 2 | Robbie McGuigan (a) [10] | |||||
113 by Hallworth |
||||||||||
22 | Tyler Rees (a) [16] | 3 | - | 1 | Stuart Watson (a) [44] | |||||
23 | Danny Brindle (a) [56] | 3 | - | 1 | Andy Marriott (a) [40] | |||||
24 | Allan Taylor (a) [20] | 3 | - | 0 | Imran Puri (a) | |||||
25 | Lewis Gillen (a) [32] | 3 | - | 1 | Leo Fernandez (a) [47] | |||||
26 | George Pragnell (a) [11] | 3 | - | 1 | Michael Collumb (a) [15] | |||||
27 | Peter Devlin (a) [29] | 3 | - | 1 | Jamie McArdle (a) [48] | |||||
Devlin 104 Break |
||||||||||
28 | Luke Simmonds (a) [55] | 3 | - | 0 | Andrew Doherty (a) [57] | |||||
29 | Simon Blackwell (a) [26] | 3 | - | 2 | Ka Wai Cheung (a) [6] |