Betfred World Championship
Final (Winner: £375,000; Runner-up: £160,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark Selby [1] | 18 | - | 15 | John Higgins [6] | ||||||
Session 1: Referee: Jan Verhaas |
||||||||||
Semifinals (Losers receive £75,000) |
||||||||||
Mark Selby [1] | 17 | - | 15 | Ding Junhui [4] | ||||||
1st session: |
||||||||||
John Higgins [6] | 17 | - | 8 | Barry Hawkins [7] | Re-rack in frame 13 | |||||
1st session: |
||||||||||
Quarterfinals (Losers receive £37,500) |
||||||||||
Mark Selby [1] | 13 | - | 3 | Marco Fu [8] | Selby won with a session to spare. Re-rack in frame 11. | |||||
Watch Selby's amazing 143 on YouTube |
||||||||||
Ding Junhui [4] | 13 | - | 10 | Ronnie O'Sullivan [12] | ||||||
146 by O'Sullivan was the highest break of the tournament |
||||||||||
John Higgins [6] | 13 | - | 6 | Kyren Wilson [14] | ||||||
Barry Hawkins [7] | 13 | - | 9 | Stephen Maguire [24] | ||||||
Round 2 (Last 16; Losers receive £25,000) |
||||||||||
1 | Mark Selby [1] | 13 | - | 6 | Xiao Guodong [44] | |||||
2 | Marco Fu [8] | 13 | - | 11 | Neil Robertson [9] | Fu's first century was his 450th. Re-rack in frame 18. | ||||
3 | Ronnie O'Sullivan [12] | 13 | - | 7 | Shaun Murphy [5] | |||||
4 | Ding Junhui [4] | 13 | - | 12 | Liang Wenbo [13] | |||||
5 | Kyren Wilson [14] | 13 | - | 10 | Stuart Bingham [3] | Wilson needed a snooker to win the 16th frame. Bingham missed the 11th red when on a 147 in frame 22. | ||||
6 | John Higgins [6] | 13 | - | 9 | Mark Allen [11] | In frame 14 Allen opened up with a 70 break and Higgins cleared up with a 72 | ||||
7 | Barry Hawkins [7] | 13 | - | 6 | Graeme Dott [29] | |||||
8 | Stephen Maguire [24] | 13 | - | 3 | Rory McLeod [54] | Maguire won with a session to spare | ||||
Round 1 (Last 32; Losers receive £16,000 / £0) |
||||||||||
1 | Mark Selby [1] | 10 | - | 2 | Fergal O'Brien [45] | |||||
2 | Xiao Guodong [44] | 10 | - | 4 | Ryan Day [16] | |||||
3 | Neil Robertson [9] | 10 | - | 4 | Noppon Saengkham [72] | Robertson made his 500th career century in the sixth frame. Only Ronnie O'Sullivan, Stephen Hendry and John Higgins have more. | ||||
4 | Marco Fu [8] | 10 | - | 9 | Luca Brecel [30] | Fu was 7-1 down | ||||
5 | Shaun Murphy [5] | 10 | - | 8 | Yan Bingtao [63] | Murphy's 112 in frame 4 was his 60th century at the Crucible - tied fourth with Selby. | ||||
6 | Ronnie O'Sullivan [12] | 10 | - | 7 | Gary Wilson [59] | O'Sullivan's 122 was the first century of the tournament and the only century of day 1. O'Sullivan needed a snooker to win frame 6. Wilson went in-off and O'Sullivan won the frame on a respotted black. Wilson needed a snooker to win the ninth frame. | ||||
7 | Liang Wenbo [13] | 10 | - | 7 | Stuart Carrington [48] | |||||
8 | Ding Junhui [4] | 10 | - | 5 | Zhou Yuelong [37] | |||||
9 | Stuart Bingham [3] | 10 | - | 5 | Peter Ebdon [42] | Ebdon needed and got four snookers in the ninth frame for a re-spotted black and won the frame. Bingham won the 14th frame after needing snookers to go 9-5 up. | ||||
10 | Kyren Wilson [14] | 10 | - | 6 | David Grace [51] | |||||
11 | Mark Allen [11] | 10 | - | 8 | Jimmy Robertson [39] | |||||
12 | John Higgins [6] | 10 | - | 6 | Martin Gould [18] | |||||
13 | Barry Hawkins [7] | 10 | - | 3 | Tom Ford [32] | Hawkins needed a snooker to win frame 12. | ||||
14 | Graeme Dott [29] | 10 | - | 7 | Ali Carter [10] | |||||
15 | Stephen Maguire [24] | 10 | - | 2 | Anthony McGill [15] | |||||
16 | Rory McLeod [54] | 10 | - | 8 | Judd Trump [2] |
Betfred World Championship Qualifiers
Qual Round 3 (Last 48; Losers receive £12,000) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Carrington [48] | 10 | - | 7 | Mark J Williams [17] | |||||
2 | Tom Ford [32] | 10 | - | 8 | Hossein Vafaei [64] | |||||
3 | Noppon Saengkham [72] | 10 | - | 8 | Lee Walker [89] | |||||
4 | Stephen Maguire [24] | 10 | - | 5 | Li Hang [56] | |||||
Maguire missed the 12th red on his way to a maximum break. |
||||||||||
5 | Xiao Guodong [44] | 10 | - | 4 | Mark King [21] | |||||
6 | Zhou Yuelong [37] | 10 | - | 9 | Ben Woollaston [28] | |||||
7 | Graeme Dott [29] | 10 | - | 8 | Jamie Jones [36] | |||||
8 | Fergal O'Brien [45] | 10 | - | 9 | David Gilbert [20] | |||||
The deciding frame was the longest frame in snooker history - it lasted 123 minutes |
||||||||||
9 | David Grace [51] | 10 | - | 3 | Sunny Akani [81] | |||||
10 | Luca Brecel [30] | 10 | - | 5 | Dominic Dale [35] | |||||
Dale's second century was his 200th. |
||||||||||
11 | Gary Wilson [59] | 10 | - | 3 | Michael White [27] | |||||
12 | Rory McLeod [54] | 10 | - | 7 | Hammad Miah [102] | |||||
13 | Peter Ebdon [42] | 10 | - | 9 | Michael Holt [23] | |||||
Decided on the final black |
||||||||||
14 | Jimmy Robertson [39] | 10 | - | 6 | Rod Lawler [71] | |||||
15 | Yan Bingtao [63] | 10 | - | 4 | Alexander Ursenbacher (a) | |||||
16 | Martin Gould [18] | 10 | - | 7 | Yu Delu [47] | |||||
Qual Round 2 (Last 80; Losers receive £8,000) |
||||||||||
1 | Mark J Williams [17] | 10 | - | 9 | Liam Highfield [80] | |||||
2 | Stuart Carrington [48] | 10 | - | 6 | Andrew Higginson [49] | |||||
3 | Tom Ford [32] | 10 | - | 6 | Chris Wakelin [65] | |||||
4 | Hossein Vafaei [64] | 10 | - | 6 | Matthew Selt [33] | Re-rack in frame 14 | ||||
5 | Lee Walker [89] | 10 | - | 6 | Reanne Evans (af) | |||||
6 | Noppon Saengkham [72] | 10 | - | 9 | Anthony Hamilton [25] | |||||
7 | Li Hang [56] | 10 | - | 4 | Mike Dunn [41] | |||||
8 | Stephen Maguire [24] | 10 | - | 3 | Nigel Bond [73] | |||||
9 | Mark King [21] | 10 | - | 4 | Fang Xiongman [114] | |||||
10 | Xiao Guodong [44] | 10 | - | 4 | Sam Baird [53] | |||||
11 | Ben Woollaston [28] | 10 | - | 4 | Ken Doherty [69] | |||||
12 | Zhou Yuelong [37] | 10 | - | 8 | Ian Preece [111] | |||||
13 | Jamie Jones [36] | 10 | - | 8 | Alfie Burden [61] | |||||
14 | Graeme Dott [29] | 10 | - | 4 | Dechawat Poomjaeng [68] | |||||
15 | Fergal O'Brien [45] | 10 | - | 9 | Tian Pengfei [52] | |||||
16 | David Gilbert [20] | 10 | - | 6 | Rhys Clark [77] | |||||
17 | Sunny Akani [81] | 10 | - | 9 | Joe Perry [19] | |||||
18 | David Grace [51] | 10 | - | 6 | Mark Joyce [46] | |||||
19 | Luca Brecel [30] | 10 | - | 8 | Joe Swail [67] | |||||
20 | Dominic Dale [35] | 10 | - | 6 | Daniel Wells [62] | |||||
21 | Gary Wilson [59] | 10 | - | 7 | Peter Lines (a) | |||||
22 | Michael White [27] | 10 | - | 4 | Ross Muir [70] | |||||
23 | Rory McLeod [54] | 10 | - | 7 | Sydney Wilson [110] | |||||
24 | Hammad Miah [102] | 10 | - | 7 | Martin O'Donnell [75] | |||||
25 | Michael Holt [23] | 10 | - | 4 | Eden Sharav [87] | |||||
26 | Peter Ebdon [42] | 10 | - | 9 | Jack Lisowski [55] | |||||
27 | Rod Lawler [71] | 10 | - | 5 | Alan McManus [26] | |||||
28 | Jimmy Robertson [39] | 10 | - | 4 | Oliver Lines [58] | |||||
29 | Yan Bingtao [63] | 10 | - | 7 | Mark Davis [34] | |||||
30 | Alexander Ursenbacher (a) | 10 | - | 9 | Scott Donaldson [66] | |||||
31 | Yu Delu [47] | 10 | - | 7 | Robbie Williams [50] | |||||
32 | Martin Gould [18] | 10 | - | 6 | John Astley [79] | |||||
Qual Round 1 (Last 144; Losers receive £0) |
||||||||||
1 | Mark J Williams [17] | 10 | - | 7 | Zhao Xintong [83] | |||||
2 | Liam Highfield [80] | 10 | - | 2 | Andres Petrov (a) | |||||
3 | Stuart Carrington [48] | 10 | - | 2 | Alex Borg [103] | |||||
4 | Andrew Higginson [49] | 10 | - | 8 | Michael Georgiou [85] | |||||
5 | Tom Ford [32] | 10 | - | 2 | Jamie Bodle (a) | |||||
6 | Chris Wakelin [65] | 10 | - | 5 | Elliot Slessor [109] | |||||
7 | Matthew Selt [33] | 10 | - | 4 | David John [123] | |||||
8 | Hossein Vafaei [64] | 10 | - | 1 | Hatem Yassin | |||||
9 | Reanne Evans (af) | 10 | - | 8 | Robin Hull [57] | |||||
10 | Lee Walker [89] | 10 | - | 8 | Matthew Stevens [40] | |||||
11 | Noppon Saengkham [72] | 10 | - | 5 | Jak Jones [93] | |||||
12 | Anthony Hamilton [25] | 10 | - | 5 | Craig Steadman [101] | |||||
13 | Li Hang [56] | 10 | - | 9 | Fraser Patrick [99] | |||||
14 | Mike Dunn [41] | 10 | - | 6 | Andy Hicks (a) | |||||
15 | Nigel Bond [73] | 10 | - | 1 | Ng On Yee (af) | |||||
16 | Stephen Maguire [24] | 10 | - | 7 | K Lertsattayatthorn [113] | |||||
17 | Mark King [21] | 10 | - | 4 | Paul S Davison [86] | |||||
18 | Fang Xiongman [114] | 10 | - | 7 | Zhang Anda [76] | |||||
19 | Xiao Guodong [44] | 10 | - | 2 | Tyler Rees (a) | |||||
20 | Sam Baird [53] | 10 | - | 2 | Ross Vallance (a) | |||||
21 | Ben Woollaston [28] | 10 | - | 4 | Chris Totten (a) | |||||
22 | Ken Doherty [69] | 10 | - | 4 | Jason Weston [122] | |||||
23 | Zhou Yuelong [37] | 10 | - | 5 | Christopher Keogan [117] | |||||
24 | Ian Preece [111] | 10 | - | 7 | Ian Burns [60] | |||||
25 | Alfie Burden [61] | 10 | - | 6 | Adam Duffy [108] | |||||
26 | Jamie Jones [36] | 10 | - | 0 | Jamie Curtis-Barrett [120] | |||||
27 | Dechawat Poomjaeng [68] | 10 | - | 7 | Chen Zhe [119] | |||||
28 | Graeme Dott [29] | 10 | - | 3 | Allan Taylor [82] | |||||
29 | Tian Pengfei [52] | 10 | - | 4 | Zhang Yong [92] | |||||
30 | Fergal O'Brien [45] | 10 | - | 6 | Gerard Greene (a) | |||||
31 | Rhys Clark [77] | 10 | - | 1 | Wayne Townsend (a) | |||||
32 | David Gilbert [20] | w/o | Patrick Wallace (a) | Wallace had to withdraw because of a death in the family | ||||||
33 | Joe Perry [19] | 10 | - | 3 | Zack Richardson (a) | |||||
34 | Sunny Akani [81] | 10 | - | 5 | Mei Xiwen [78] | Mei missed the 15th red on the way to a maximum in the first frame | ||||
35 | Mark Joyce [46] | 10 | - | 3 | Jordan Brown (a) | |||||
36 | David Grace [51] | 10 | - | 6 | Rory Thor [104] | |||||
37 | Luca Brecel [30] | 10 | - | 4 | Sean O'Sullivan [84] | |||||
38 | Joe Swail [67] | 10 | - | 8 | Sanderson Lam [90] | |||||
39 | Dominic Dale [35] | 10 | - | 2 | Boonyarit Keattikun [118] | Frame 5 was awarded to Dale when Keattikun returned late after the interval | ||||
40 | Daniel Wells [62] | 10 | - | 7 | Adam Stefanow (a) | |||||
41 | Gary Wilson [59] | 10 | - | 9 | Josh Boileau [112] | |||||
Wilson made a 147 in frame four. The second of his career and the 131st in professional snooker. |
||||||||||
42 | Peter Lines (a) | 10 | - | 9 | Thepchaiya Un-Nooh [38] | |||||
43 | Ross Muir [70] | 10 | - | 7 | Gareth Allen [105] | |||||
44 | Michael White [27] | 10 | - | 3 | Aditya Mehta [96] | |||||
45 | Rory McLeod [54] | 10 | - | 7 | Darryl Hill [98] | |||||
46 | Sydney Wilson [110] | 10 | - | 6 | Kurt Maflin [43] | |||||
47 | Martin O'Donnell [75] | 10 | - | 9 | Jackson Page (a) | |||||
48 | Hammad Miah [102] | 10 | - | 7 | Ricky Walden [22] | |||||
49 | Michael Holt [23] | 10 | - | 2 | Hamza Akbar [107] | |||||
50 | Eden Sharav [87] | 10 | - | 5 | Jamie Cope [74] | |||||
51 | Peter Ebdon [42] | 10 | - | 3 | Michael Wild [115] | |||||
52 | Jack Lisowski [55] | 10 | - | 7 | Jimmy White [91] | |||||
53 | Alan McManus [26] | 10 | - | 1 | Kurt Dunham [121] | |||||
54 | Rod Lawler [71] | 10 | - | 5 | Xu Si (a) | |||||
55 | Jimmy Robertson [39] | 10 | - | 8 | Cao Yupeng [116] | |||||
56 | Oliver Lines [58] | 10 | - | 6 | Duane Jones [95] | |||||
57 | Yan Bingtao [63] | 10 | - | 8 | Sam Craigie [94] | |||||
58 | Mark Davis [34] | 10 | - | 3 | Mitchell Mann [88] | |||||
59 | Scott Donaldson [66] | 10 | - | 2 | Wang Yuchen [97] | |||||
60 | Alexander Ursenbacher (a) | 10 | - | 6 | Robert Milkins [31] | |||||
61 | Robbie Williams [50] | 10 | - | 1 | James Cahill [100] | |||||
62 | Yu Delu [47] | 10 | - | 0 | Itaro Santos | |||||
63 | John Astley [79] | 10 | - | 7 | Igor Figueiredo [106] | |||||
64 | Martin Gould [18] | 10 | - | 2 | James Wattana |