888.com World Championship
Tour: Main Tour;
Date: 15 Apr - 1 May 2006;
Venue: Crucible Theatre, Sheffield, England;
Type: Ranking;
Defending champion: Shaun Murphy;
Notes: See also results (107)
Final | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Graeme Dott | 18 | - | 14 | Peter Ebdon | ||||||
79-12(63); 62(62)-53(52); 91(56)-9; 48-70; 71(56)-20; 67-31(61); 78(59)-6; 20-53 Referee: Jan Verhaas |
||||||||||
Semifinals | ||||||||||
Peter Ebdon | 17 | - | 16 | Marco Fu | ||||||
Graeme Dott | 17 | - | 11 | Ronnie O'Sullivan | ||||||
O'Sullivan's tip came off during the 14th frame. After a 15-minute break for emergency repairs, O'Sullivan made a 124 break. |
||||||||||
Quarterfinals | ||||||||||
Peter Ebdon | 13 | - | 7 | Shaun Murphy | ||||||
Marco Fu | 13 | - | 10 | Ken Doherty | ||||||
Graeme Dott | 13 | - | 12 | Neil Robertson | ||||||
Ronnie O'Sullivan | 13 | - | 11 | Mark J Williams | ||||||
Round 2 (Last 16) |
||||||||||
1 | Shaun Murphy | 13 | - | 7 | Steve Davis | |||||
2 | Peter Ebdon | 13 | - | 2 | David Gray | |||||
3 | Ken Doherty | 13 | - | 8 | Matthew Stevens | |||||
4 | Marco Fu | 13 | - | 3 | Stephen Maguire | |||||
5 | Graeme Dott | 13 | - | 9 | Nigel Bond | |||||
6 | Neil Robertson | 13 | - | 9 | Stephen Lee | |||||
7 | Mark J Williams | 13 | - | 8 | Mark Selby | |||||
8 | Ronnie O'Sullivan | 13 | - | 10 | Ryan Day | |||||
140 by O'Sullivan was the highest break of the event. |
||||||||||
Round 1 (Last 32) |
||||||||||
1 | Shaun Murphy | 10 | - | 4 | James Wattana | |||||
2 | Steve Davis | 10 | - | 4 | Andy Hicks | |||||
3 | David Gray | 10 | - | 5 | Jimmy White | |||||
4 | Peter Ebdon | 10 | - | 8 | Michael Holt | |||||
5 | Matthew Stevens | 10 | - | 5 | Joe Swail | |||||
6 | Ken Doherty | 10 | - | 1 | Barry Hawkins | |||||
7 | Marco Fu | 10 | - | 3 | Alan McManus | |||||
8 | Stephen Maguire | 10 | - | 6 | Mark King | |||||
9 | Nigel Bond | 10 | - | 9 | Stephen Hendry | |||||
10 | Graeme Dott | 10 | - | 3 | John Parrott | |||||
11 | Stephen Lee | 10 | - | 8 | Ali Carter | |||||
12 | Neil Robertson | 10 | - | 5 | Paul Hunter | |||||
13 | Mark Selby | 10 | - | 4 | John Higgins | |||||
14 | Mark J Williams | 10 | - | 1 | Anthony Hamilton | |||||
15 | Ryan Day | 10 | - | 3 | Joe Perry | |||||
16 | Ronnie O'Sullivan | 10 | - | 4 | Dave Harold |
888.com World Championship Qualifier Round 7
Tour: Main Tour;
Date: 14-15 Mar 2006;
Venue: Pontins, Prestatyn, Wales;
View on separate page;
Notes: See also results (16)
Qual Round 7 (Last 48) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Carter | 10 | - | 5 | Michael Judge | |||||
2 | Barry Hawkins | 10 | - | 6 | Ding Junhui | |||||
3 | Marco Fu | 10 | - | 7 | Fergal O'Brien | |||||
4 | Dave Harold | 10 | - | 9 | Ian McCulloch | |||||
5 | John Parrott | 10 | - | 9 | Lee Spick | |||||
6 | Mark Selby | 10 | - | 4 | Robert Milkins | |||||
7 | Nigel Bond | 10 | - | 0 | Mike Dunn | |||||
8 | Ryan Day | 10 | - | 7 | Stuart Bingham | |||||
9 | Anthony Hamilton | 10 | - | 8 | Rod Lawler | |||||
10 | James Wattana | 10 | - | 6 | David Gilbert | |||||
11 | David Gray | 10 | - | 9 | Mark Davis | |||||
12 | Andy Hicks | 10 | - | 7 | Mark Allen | |||||
13 | Joe Swail | 10 | - | 8 | Barry Pinches | |||||
14 | Neil Robertson | 10 | - | 6 | Gerard Greene | |||||
15 | Mark King | 10 | - | 5 | Adrian Gunnell | |||||
16 | Michael Holt | 10 | - | 2 | Stuart Pettman |
888.com World Championship Qualifier Rounds 4-6
Tour: Main Tour;
Date: 8-13 Jan 2006;
Venue: Pontins, Prestatyn, Wales;
View on separate page;
Notes: See also results (48)
World Championship Qualifier Preliminary Rounds
Tour: Main Tour;
Date: 6-7 Jan 2006;
Venue: Pontins, Prestatyn, Wales;
View on separate page;
Notes: See also results (12)
Qual Round 3 (Last 98) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Stefan Mazrocis (a) | 5 | - | 2 | Mehmet Husnu (a) | |||||
2 | Gerrit bij de Leij (a) | 5 | - | 3 | Tony Knowles (a) | |||||
Qual Round 2 (Last 102) |
||||||||||
1 | Stefan Mazrocis (a) | 5 | - | 0 | Ali Bassiri (a) | |||||
2 | Mehmet Husnu (a) | 5 | - | 2 | Garry Baldrey (a) | |||||
3 | Tony Knowles (a) | 5 | - | 0 | Phil Seaton (a) | |||||
4 | Gerrit bij de Leij (a) | 5 | - | 0 | Neil Selman (a) | |||||
Qual Round 1 (Last 108) |
||||||||||
1 | Ali Bassiri (a) | w/o | David Singh (a) | |||||||
2 | Garry Baldrey (a) | 5 | - | 4 | Del Smith (a) | |||||
3 | Phil Seaton (a) | 5 | - | 2 | Dermot McGlinchey (a) | |||||
4 | Tony Knowles (a) | 5 | - | 2 | Les Dodd (a) | |||||
5 | Neil Selman (a) | 5 | - | 2 | Stephen Ormerod (a) | |||||
6 | Gerrit bij de Leij (a) | 5 | - | 2 | Ian Barry Stark (a) |